Дальнейшая информация
| Description | 7MB--2121 | 7MB--2123 | 7MB--2124 | 7MB--2111 | 7MB--2112 | 7MB--2111/2 Ex | 2 Jahre (Stück) | 5 Jahre (Stück) | Order No. |
|---|---|---|---|---|---|---|---|---|---|
| Analyzer section | |||||||||
| O-ring for hose cell | x | x | x | x | x | x | 1 | 2 | C75121-Z101-C1 |
| O-ring after hose cell | x | x | x | x | x | x | 1 | 2 | C75121-Z101-C2 |
| O-ring for reflector | x | x | x | x | x | x | 1 | 2 | C75121-Z101-C3 |
| O-ring for cover (window, front side) | x | x | x | x | x | x | 2 | 2 | C75121-Z101-C4 |
| O-Ring for cooler element | x | x | x | x | x | x | 1 | 1 | C75121-Z101-C5 |
| O-ring for cover (window, rear side) | x | x | x | x | x | x | 2 | 4 | C79121-Z100-A24 |
| IR source | x | x | x | x | x | x | 1 | 1 | C79451-A3462-B12 |
| Window (cell length 20 mm … 180 mm) | x | x | x | x | x | x | 2 | 2 | C79451-A3462-B151 |
| Window (cell length 0.2 mm … 6 mm) | x | x | x | x | x | x | 2 | 2 | C79451-A3462-B152 |
| O-rings, set | x | x | x | x | x | x | 1 | C79451-A3462-D501 | |
| Sample gas circuit | |||||||||
| O-ring (stubs) | x | x | x | 2 | 4 | C71121-Z100-A159 | |||
| O-ring (chopper) | x | x | x | x | x | x | 1 | 2 | C75121-Z100-C3 |
| Pressure switch | x | x | x | C79302-Z1210-A2 | |||||
| Flowmeter | x | x | x | C79402-Z560-T1 | |||||
| Stub | x | x | x | x | x | x | 1 | C79451-A3478-C9 | |
| Heating cartridge (heated unit) | x | x | x | 1 | W75083-A1004-F120 | ||||
| Electronics | |||||||||
| Temperatur fuse (heated unit) | x | x | 1 | A5E00023094 | |||||
| Fuse-link (heated unit) | x | 1 | 2 | A5E00061501 | |||||
| Temperature controller - electronic, 230 V AC | x | x | 1 | A5E00118527 | |||||
| Temperature controller - electronic, 115 V AC | x | x | 1 | A5E00118530 | |||||
| Fan, 24 V DC (heated unit) | x | x | x | 1 | A5E00302916 | ||||
| Front plate with keyboard | x | x | x | 1 | 1 | C79165-A3042-B504 | |||
| Temperature sensor | x | x | x | 1 | C79165-A3044-B176 | ||||
| Adapter board, LCD/ keyboard | x | x | x | x | x | 1 | 1 | C79451-A3474-B605 | |
| Base plate, without firmware | x | x | x | x | x | x | 1 | C79451-A3474-B620 | |
| LC display | x | x | x | x | x | 1 | 1 | W75025-B5001-B1 | |
| Connector filter | x | x | x | x | x | 1 | W75041-E5602-K2 | ||
| Fuse-link, T 0.63/250 V | x | x | x | x | x | 2 | 3 | W75054-L1010-T630 | |
| Fuse-link, 1 A, 110/220 V | x | x | x | 2 | 3 | W75054-L1011-T100 | |||
| Fuse-link, 1,6 A, 250 V | x | x | x | x | x | 2 | 3 | W75054-L1011-T160 | |
| Fuse-link, 2,5 A, 250 V | x | x | x | 2 | 3 | W75054-L1011-T250 |
If the ULTRAMAT 6 was delivered with specially cleaned gas path for high oxygen content (so-called „Cleaned for O2 service“), please absolutely specify it for a spare part order. This is the only way to guarantee that the gas path furthermore corresponds to the special requirements for this variant.
Заказные данные
| Заказной № | Описание | Вес (кг) | Доставка | Мин. зак. (шт) |
|---|---|---|---|---|
| A5E00023094 | TEMPERATURE FUSE | 0 | 6 - 8 недель (C) | 1 |
| A5E00118527 | HEATER SET AC 230 V | 0.2 | 6 - 8 недель (C) | 1 |
| A5E00118530 | HEATER SET AC 115 V | 0.25 | 6 - 8 недель (C) | 1 |
| A5E00302916 | U6F-FAN, DC 24 V (HEATED UNIT) | 0.3 | 6 - 8 недель (C) | 1 |
| C75121-Z100-C3 | O-RING | 0.005 | 6 - 8 недель (C) | 10 |
| C79165-A3044-B176 | TEMPERATURE SENSOR | 0.1 | 6 - 8 недель (C) | 10 |
| W75083-A1004-F120 | HEATER CARTRIDGE | 0.1 | 6 - 8 недель (C) | 1 |
| W79054-L1011-T250 | FUSE, T 2,5A / 250V | 0.005 | 4 - 6 недель (B) | 10 |
Заказные данные [PDF]
.
Для просмотра информации в формате PDF необходимо установить Adobe Acrobat Reader.

