# Різьбова захисна трубка — TW45

> Різьбова захисна трубка відповідно до DIN 43772 форма 5 і форма 8 для низьких і середніх навантажень технологічного середовища, придатна для застосування в хімічній промисловості та технологіях процесів.

- Код каталогу: tw45
- Модель: TW45
- Категорія: Вимірювання температури › Thermowells / protection tubes
- Сторінка товару: https://avigan.com.ua/wika/uk/products/tw45
- Ціна: 51.33 EUR
- Постачальник: AVIGAN (ТОВ «ВІКА Прилад»), офіційний партнер WIKA в Україні

## Опис

Серія TW45 із виготовлених різьбових термогільз підходить для використання з численними електричними та механічними термометрами WIKA.

## Застосування

- Chemical industry, process technology, equipment manufacturing
- For low and medium process loads

## Особливості

- Designs per DIN 43772
- Design TW45-F: Form 5 Design TW45-G: Form 8

## Технічні характеристики

| Параметр | Значення |
|---|---|
| model | TW45 |
| product family | TW |
| short description | Threaded protection tube per DIN 43772 form 5 and form 8 for low and medium process loads, suitable for use in chemical industry and process technology. |
| subcategory | Protection tube |
| certifications | 2.2 test report; 3.1 inspection certificate |
| weight kg | 0.11 |
| languages in datasheet | en |
| has thermowell | true |
| thermowell material | Stainless steel 1.4571; Copper alloy |
| thermowell form | Form 5, Form 8 |
| process connections | G ½ B male thread; G ¾ B male thread; G½B male thread; G¾B male thread |

## Таблиці з даташита

### Basic information

| 1 | 2 |
|---|---|
| Protection tube form |  |
| DesignTW45-F | Form 5 |
| DesignTW45-G | Form 8 |
| Version | ■ Version per DIN 43772 ■ Design similar to DIN 43772 (fast response) |
| Material (wetted) | ■ Stainless steel 1.4571 |

| Process connection | 2 | 3 | 4 |
|---|---|---|---|
| Type of process connection | ■ G½Bmale thread ■ G¾Bmalethread |  |  |
| Connection to thermometer |  |  |  |
| DesignTW45-F | ■ G½female thread ■ G¾female thread |  |  |
| DesignTW45-G | ■ G½Bmale thread ■ G¾Bmalethread |  |  |
| Bore size |  |  |  |
| Designs per DIN 43772 | ■ Ø7mm[0.28 in] ■ Ø9mm[0.35 in] ■ Ø11 mm[0.43 in] |  |  |
| Designs similar to DIN 43772, fast response | ■ Ø6.2 mm[0.24 in] ■ Ø8.2 mm[0.32 in] ■ Ø8.5 mm[0.34 in] ■ Ø10.2 mm[0.4 in] |  |  |
| Insertion length U |  |  |  |
| DesignTW45-F | ■ 82 mm[3.23 in] ■ 142 mm[5.59 in] ■ 182 mm[7.17 in] ■ 232 mm[9.13 in] ■ 382 mm[15.04 in] |  |  |
| DesignTW45-G | ■ 73 mm[2.87 in] ■ 110 mm[4.33 in] ■ 170 mm[6.69 in] ■ 260 mm[10.24 in] ■ 410 mm[16.14 in] |  |  |
| Overall length L | Insertion length U 1 + 28 mm[1.1 in] |  |  |
| Suitable stem length l 1 (dial thermometer) |  |  |  |
| DesignTW45-F | Connection design S 1) , 4 or 5 | l 1 = L - 10 mm[0.4 in] or l 1 = U1 + 18 mm[0.7 in] |  |
| Connection design 2 | l 1 = L - 30 mm[1.2 in] or l 1 = U1 - 2 mm[0.1 in] |  |  |
| DesignTW45-G | Connection design 3 | l 1 = L - 12 mm[0.5 in] or l 1 = U1 + 16 mm[0.6 in] |  |
| Suitable insertion length l 1 (machine glass thermometer) |  |  |  |
| DesignTW45-F | Connection design E | l 1 = L - 10 mm[0.4 in] or l 1 = U 1 + 18 mm[0.7 in] |  |
| DesignTW45-G | Connection design 3 | Process connection (thermometer):G½ | l 1 = L - 12 mm[0.5 in] or l 1 = U1 + 16 mm[0.6 in] |
| Process connection (thermometer):G¾ | l 1 = L - 8 mm[0.3 in] or l 1 = U1 + 20 mm[0.8 in] |  |  |

### Operating conditions

| Max. process temperature, process pressure | Depending on: ■ Load diagram DIN 43772 ■ Protection tube design - Dimensions - Material ■ Process conditions - Flow rate - Medium density |
|---|---|
| Wake frequency calculation (option) | The calculation in accordance with Dittrich/Klotter of individual thermowells minimises the risk of dynamic damage that can be caused by the vortex shedding of a Kármán vortex street (Vortex Induced Vibration; VIV). In addition, the static loads due to lateral flow and the process pressure are calculated depending on the temperature.The calculation will be carried out as aWIKA engineered service (subject to charges). → For further information, seeTechnical information IN 00.15&#x27;Wake frequency calculation&#x27;. |

### Certificates

| Certificates | ■ 2.2 test report ■ 3.1 inspection certificate |
|---|---|

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |  |  |  |
|  | E | N | Ø d 1 | Ø D 1 | Ø F 1 | H1 | H 2 | K1 | S | S 1 | SW | U 1 = 82mm [3.22 in] | U 1 = 382mm [15.04 in] |
| Stainless steel 1.4571 | G½B | G½ | 7 [0.28] | 26 [1.02] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 2.5 [0.1] | 3.5 [0.15] | 27 [1.06] | 0.15 [0.33] | 0.33 [0.73] |
| G½B | G½ | 9 [0.35] | 26 [1.02] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 2.5 [0.1] | 3.5 [0.14] | 27 [1.06] | 0.15 [0.33] | 0.36 [0.79] |  |
| G½B | G½ | 11 [0.43] | 26 [1.02] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 1.5 [0.06] | 2.5 [0.1] | 27 [1.06] | 0.12 [0.26] | 0.28 [0.62] |  |
| G½B | G½ | 6.2 [0.24] | 26 [1.02] | 8 [0.32] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.12 [0.26] | 0.18 [0.4] |  |
| G½B | G½ | 8.2 [0.32] | 26 [1.02] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.12 [0.26] | 0.18 [0.4] |  |
| G½B | G½ | 10.2 [0.40] | 26 [1.02] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.12 [0.26] | 0.19 [0.42] |  |
| G¾B | G½ | 7 [0.28] | 32 [1.26] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.24 [0.53] | 0.42 [0.93] |  |
| G¾B | G½ | 9 [0.35] | 32 [1.26] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.24 [0.53] | 0.45 [0.99] |  |
| G¾B | G½ | 11 [0.43] | 32 [1.26] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 1.5 [0.06] | 2.5 [0.1] | 32 [1.26] | 0.22 [0.49] | 0.37 [0.82] |  |
| G¾B | G½ | 6.2 [0.24] | 32 [1.26] | 8 [0.32] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.21 [0.46] | 0.27 [0.6] |  |
| G¾B | G½ | 8.2 [0.32] | 32 [1.26] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.21 [0.46] | 0.27 [0.6] |  |
| G¾B | G½ | 10.2 [0.40] | 32 [1.26] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.21 [0.46] | 0.28 [0.62] |  |
| G¾B | G¾ | 7 [0.28] | 32 [1.26] | 12 [0.47] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.20 [0.44] | 0.38 [0.84] |  |
| G¾B | G¾ | 9 [0.35] | 32 [1.26] | 14 [0.55] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.20 [0.44] | 0.41 [0.9] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |  |  |  |
| E | N | Ø d 1 | Ø D 1 | Ø F 1 | H1 | H 2 | K1 | S | S 1 | SW | U 1 = 82mm [3.22 in] | U 1 = 382mm [15.04 in] |  |
| Stainless steel 1.4571 | G¾B | G¾ | 11 [0.43] | 32 [1.26] | 14 [0.55] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 1.5 [0.06] | 2.5 [0.1] | 32 [1.26] | 0.18 [0.4] | 0.33 [0.73] |
| G¾B | G¾ | 6.2 [0.24] | 32 [1.26] | 8 [0.32] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 0.9 [0.035] | 1 [0.04] | 32 [1.26] | 0.17 [0.37] | 0.23 [0.51] |  |
| G¾B | G¾ | 8.2 [0.32] | 32 [1.26] | 10 [0.39] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.17 [0.37] | 0.23 [0.51] |  |
| G¾B | G¾ | 10.2 [0.40] | 32 [1.26] | 12 [0.47] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.17 [0.37] | 0.24 [0.53] |  |
| Copper alloy | G½B | G½ | 8.5 [0.34] | 26 [1.02] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.75 [0.03] | 0.75 [0.03] | 27 [1.06] | 0.11 [0.24] | 0.18 [0.4] |
| G¾B | G½ | 8.5 [0.34] | 32 [1.26] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.75 [0.03] | 0.75 [0.03] | 32 [1.26] | 0.23 [0.51] | 0.29 [0.64] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |  |  |  |
| E | N | Ø d 1 | Ø D 1 | Ø F 1 | H 1 | H 2 | K 1 | S | S 1 | SW | U 1 = 73mm [2.87 in] | U 1 = 410mm [16.14 in] |  |
| Stainless steel 1.4571 | G½B | G½ | 7 [0.28] | 26 [1.02] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 2.5 [0.1] | 3.5 [0.15] | 27 [1.06] | 0.14 [0.31] | 0.34 [0.75] |
| G½B | G½ | 9 [0.35] | 26 [1.02] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 2.5 [0.1] | 3.5 [0.14] | 27 [1.06] | 0.14 [0.31] | 0.37 [0.82] |  |
| G½B | G½ | 11 [0.43] | 26 [1.02] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 1.5 [0.06] | 2.5 [0.1] | 27 [1.06] | 0.12 [0.26] | 0.30 [0.66] |  |
| G½B | G½ | 6.2 [0.24] | 26 [1.02] | 8 [0.32] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.13 [0.27] | 0.20 [0.44] |  |
| G½B | G½ | 8.2 [0.32] | 26 [1.02] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.13 [0.27] | 0.20 [0.44] |  |
| G½B | G½ | 10.2 [0.40] | 26 [1.02] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 0.9 [0.04] | 1 [0.04] | 27 [1.06] | 0.11 [0.24] | 0.18 [0.4] |  |
| G¾B | G½ | 7 [0.28] | 32 [1.26] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.22 [0.49] | 0.43 [0.95] |  |
| G¾B | G½ | 9 [0.35] | 32 [1.26] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 2.5 [0.1] | 3.5 [0.14] | 32 [1.26] | 0.22 [0.49] | 0.46 [1.01] |  |
| G¾B | G½ | 11 [0.43] | 32 [1.26] | 14 [0.55] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 1.5 [0.06] | 2.5 [0.1] | 32 [1.26] | 0.20 [0.44] | 0.39 [0.86] |  |
| G¾B | G½ | 6.2 [0.24] | 32 [1.26] | 8 [0.32] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.21 [0.46] | 0.28 [0.62] |  |
| G¾B | G½ | 8.2 [0.32] | 32 [1.26] | 10 [0.39] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.21 [0.46] | 0.28 [0.62] |  |
| G¾B | G½ | 10.2 [0.40] | 32 [1.26] | 12 [0.47] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 0.9 [0.04] | 1 [0.04] | 32 [1.26] | 0.20 [0.44] | 0.27 [0.6] |  |

## Документація

- [ds_tw9545_en_co_12ea29](https://avigan.com.ua/wika/docs/wika/ds_tw9545_en_co.pdf) — PDF, 272 KB, en

## Конфігуратор

Товар має інтерактивний конфігуратор на сторінці товару.

```
TW45- -L5- - - - -ZZ-Z-Z
```
