# Датчик густини газу з бездротовою передачею — GD-20

> Для густини газу, температури та тиску ізоляційних газів

- Код каталогу: gd_20_w
- Модель: GD-20
- Категорія: Рішення для газу SF6 › Gas density sensors
- Сторінка товару: https://avigan.com.ua/wika/uk/products/gd_20_w
- Ціна: за запитом
- Постачальник: AVIGAN (ТОВ «ВІКА Прилад»), офіційний партнер WIKA в Україні

## Опис

Постійний контроль З метою запобігання відмовам системи в розподільчих пристроях та перебоям у роботі мережі, постійний контроль густини газу є вкрай важливим. ...

## Застосування

- Permanent monitoring of the relevant gas condition parameters in closed tanks
- For indoor and outdoor SF 6 -insulated equipment
- Density measurement of alternative gases in electrical equipment or in the laboratory
- General pressure and temperature measurement of non-corrosive media, e.g. transformer oil, in power transmission applications

## Особливості

- High-accuracy sensor technology
- Wireless LoRaWAN ® output signal
- Long battery life
- Good long-term stability and EMC characteristics
- Compact design

## Таблиці з даташита

### Accuracy specifications

| Accuracy of pressure measurement | ±0.2 %at 20 °C [68 °F] |
|---|---|
| Temperature error | ±0.8 K |
| Compensated pressure range at 20 °C [68 °F] (g/l SF 6 ) | 0 ... 16 bar abs. (124.65 g/l SF 6 ) |
| Long-term stability at reference conditions | ±0.1 %per year for the density signal |
| Reference conditions | Per IEC 61298-1 |

| Compensated pressure range in bar abs. [psi] at 20 °C [68 °F] (g/l SF₆) | Temperature in °C [°F] | Accuracy 1) Standard | Accuracy 1) Option | Operating temperature in °C [°F] 2) | Output parameter | Output signal |
|---|---|---|---|---|---|---|
| ■ 0 ... 2 [0 ... 29.00] (12.28) | -40 ... 0 [-40 ... +32] | ±2.00% | ±1.5% | -40 ...+80 [-40 ... +176] | ■ Density ■ Compensated absolute pressure at 20 °C [68 °F] ■ Compensated gauge pressure at 20 °C [68 °F] based on 1,013 mbar [14.69 psi] ■ Absolute pressure ■ Temperature ■ Battery status in percent | LoRaWAN ® |
| ■ 0 ... 3 [0 ... 43.51] (18.65) | 0 ... 15 [32 ... 59] | ±1.25% | ±1.00% |  |  |  |
| ■ 0 ... 6 [0 ... 87.02] (38.87) | 15 ... 50 [59 ... 122] | ±1.25% | ±0.60% |  |  |  |
| ■ 0 ... 8 [0 ... 116.03] (53.4) | >50 [122] | ±1.25% | ±1.00% |  |  |  |
| ■ 0 ... 10 [0 ... 145.03] (68.96) | <15 [59] | ±1.25% | ±1.00% |  |  |  |
| ■ 0 ... 12 [0 ... 174.04] (85.79) | 15 ... 50 [59 ... 122] | ±1.25% | ±0.60% |  |  |  |
| ■ 0 ... 16 [0 ... 232.06] (124.64) | >50 [122] | ±1.25% | ±1.00% |  |  |  |

### Measuring ranges and overpressure safety

| Compensated pressure range in bar abs. [psi abs.] at 20 °C [68 °F] (g/l SF 6 ) | Overload safety in bar abs. [psi abs.] | Burst pressure in bar abs. [psi abs.] |
|---|---|---|
| 0 ... 2 [0 ... 29.00] (12.28) | 6.2 [89.92] | 10 [145.03] |
| 0…3 [0 ... 43.51] (18.65) | 14.5 [210.30] | 24 [348.09] |
| 0…6 [0 ... 87.02] (38.87) | 14.5 [210.30] | 24 [348.09] |
| 0…8 [0 ... 116.03] (53.4) | 31 [449.61] | 52 [754.19] |
| 0…10 [0 ... 145.03] (68.96) | 31 [449.61] | 52 [754.19] |
| 0…12 [0 ... 174.04] (85.79) | 31 [449.61] | 52 [754.19] |
| 0…16 [0 ... 232.06] (124.64) | 62 [899.23] | 103 [1,493.89] |

| Operating conditions | 2 |
|---|---|
| Medium temperature range | -35 …+80 °C [-31 ...+176 °F] 1) |
| Ambient temperature range | -35 …+80 °C [-31 ...+176 °F] 1) |
| Storage temperature range | -40 …+80 °C [-40 ...+176 °F] |
| Relative humidity | ≤ 90 %relative humidity |
| Consensation | Non-condensing |
| Shock resistance |  |
| Single shock loads | 150g in all axes and directions, 6 ms |
| Continuous shock | 100g in all axes and directions, 10,000 shocks |
| Vibration resistance | 20g, 30 ... 2,000 Hz in all axes |
| Ingress protection per IEC/EN 60529 | IP65 and IP67 |
| EMC |  |
| ESD per IEC 61000-4-2 | 6 kV contact discharge, 8 kV indirect discharge |
| Immunity against electromagnetic fields (EMF) per IEC 61000-4-3 | ■ 10 V/m (at 80 MHz to 1 GHz) ■ 3 V/m (at >1 GHz to 2.7 GHz) |
| Immunity against magnetic fields (50/60 Hz) per EN 61000-4-8 | ■ 100 A/m (continuous) ■ 1 kA/m for 1 s |

| Name in accordance with IUPAC 2) nomenclature | Abbreviation | Description (CAS no.) |
|---|---|---|
| Sulphur hexafluoride | SF 6 | 2551-62-4 |
| Nitrogen | N 2 | 7727-37-9 |
| Tetrafluoromethane | CF 4 | 75-73-0 |
| Oxygen 3) | O 2 | 7782-44-7 |
| Carbon dioxide | CO 2 | 124-38-9 |
| 2,3,3,3-Tetrafluoro-2-(trifluoromethyl) propanenitrile | C4-FN (fluoronitrile) | 42532-60-5 |
| Helium | He | 7440-59-7 |
| Argon | Ar | 7440-37-1 |

| Logo | Description | Country |
|---|---|---|
|  | EU declaration of conformity | European Union |

| Typ | Beschreibung | Bestellnummer |
|---|---|---|
|  | Sun protector | 14412373 |
| - | LoRaWAN® gateway, preconfigured for WIKA network server |  |
|  | Gateway for indoor use | On request |
|  | Gateway for outdoor use | On request |

| Typ | Beschreibung | Bestellnummer |
|---|---|---|
|  | Battery pack Tadiran SL860+HLC1020+KAB+STAB | 14615879 |
| - | O-RING 30 x 1.5 ISO3601 EPDM 70 black Minimum order quantity 100 x | 14428614 |

## Документація

- [ds_sp6078_en_co_8fce7a](https://avigan.com.ua/wika/docs/wika/ds_sp6078_en_co.pdf) — PDF, 486 KB, en

## Конфігуратор

Товар має інтерактивний конфігуратор на сторінці товару.

```
GD-20- - -Z100ZZZZZZZZZZZZZZZZZZZZZ- -C
```
