# Манометр із трубкою Бурдона — 212.20

> Корпус з нержавіючої сталі, NS 100 [4"] та 160 [6"]

- Код каталогу: 212_20
- Модель: 212.20
- Категорія: Вимірювання тиску › Pressure gauges
- Сторінка товару: https://avigan.com.ua/wika/uk/products/212_20
- Ціна: 72.01 EUR
- Постачальник: AVIGAN (ТОВ «ВІКА Прилад»), офіційний партнер WIKA в Україні

## Опис

Механічний манометр із трубкою Бурдона моделі 212.20 виготовлений у корпусі з нержавіючої сталі. Матеріал деталей, що контактують із середовищем, — мідний сплав або ...

## Застосування

- For industrial applications requiring high accuracy and good readability of dial and pointer, also at a distance
- For gaseous or liquid media that are suitable to the wetted parts material of the measuring element
- For media that is not highly viscous and not crystallising

## Особливості

- Durable and robust design
- Cost-effective and reliable
- DNV approval for shipbuilding
- Scale ranges from 0 … 0.6 to 0 … 1,000 bar [0 ... 10 to 0 ... 15,000 psi] and vacuum and +/- scale ranges

## Технічні характеристики

| Параметр | Значення |
|---|---|
| model | 212.20 |
| product family | 212 |
| short description | Bourdon tube pressure gauge, stainless steel case, NS 100 [4"] and 160 [6"] |
| subcategory | Bourdon tube pressure gauge |
| certifications | PED; DNV; CRN |
| ambient temp | -40 … 60 °C |
| ip rating | IP54 |
| weight kg | 0.6 |
| languages in datasheet | en; de |
| pressure ranges | 0 … 0.6 bar; 0 … 1 bar; 0 … 1.6 bar; 0 … 2 bar; 0 … 2.5 bar; 0 … 4 bar; 0 … 6 bar; 0 … 7 bar; 0 … 10 bar; 0 … 14 bar; 0 … 16 bar; 0 … 20 bar; 0 … 25 bar; 0 … 30 bar; 0 … 60 kPa; 0 … 70 kPa; 0 … 100 kPa; 0 … 160 kPa; 0 … 200 kPa; 0 … 250 kPa; 0 … 300 kPa; 0 … 400 kPa; 0 … 600 kPa; 0 … 700 kPa; 0 … 800 kPa; 0 … 1000 kPa; 0 … 0.06 MPa; 0 … 0.1 MPa; 0 … 0.16 MPa; 0 … 0.2 MPa; 0 … 0.25 MPa; 0 … 0.4 MPa; 0 … 0.6 MPa; 0 … 0.7 MPa; 0 … 1 MPa; 0 … 1.4 MPa; 0 … 1.6 MPa; 0 … 2 MPa; 0 … 2.5 MPa; 0 … 3 MPa; 0 … 1000 psi; 0 … 1500 psi; 0 … 2000 psi; 0 … 3000 psi; 0 … 4000 psi; 0 … 5000 psi; 0 … 6000 psi; 0 … 7500 psi; 0 … 10000 psi; 0 … 15000 psi; -0.6 … 0 bar; -1 … 0 bar; -1 … 0.6 bar; -1 … 1 bar; -1 … 1.5 bar; -1 … 2 bar; -1 … 3 bar; -1 … 4 bar; -60 … 0 kPa; -100 … 0 kPa; -100 … 60 kPa; -100 … 100 kPa; -100 … 150 kPa; -100 … 200 kPa; -100 … 300 kPa; -100 … 400 kPa; -0.06 … 0 MPa; -0.1 … 0 MPa; -0.1 … 0.06 MPa; -0.1 … 0.1 MPa; -0.1 … 0.15 MPa; -0.1 … 0.2 MPa; -0.1 … 0.3 MPa; -0.1 … 0.4 MPa; 0 … 40 psi; 0 … 60 psi; 0 … 70 psi; 0 … 100 psi; 0 … 140 psi; 0 … 160 psi; 0 … 200 psi; 0 … 250 psi; 0 … 315 psi; 0 … 400 psi; 0 … 600 psi; 0 … 700 psi; -15 … 0 inHg; -30 … 0 inHg; -30 … 15 inHg; -30 … 30 inHg; -30 … 60 inHg; 0 … 1400 kPa; 0 … 1600 kPa; 0 … 2500 kPa; 0 … 0.6 kg/cm²; 0 … 1 kg/cm²; 0 … 1.6 kg/cm²; 0 … 2 kg/cm²; 0 … 2.5 kg/cm²; 0 … 4 kg/cm²; 0 … 6 kg/cm²; 0 … 7 kg/cm²; 0 … 10 kg/cm²; 0 … 14 kg/cm²; 0 … 16 kg/cm²; 0 … 20 kg/cm²; 0 … 25 kg/cm²; 0 … 30 kg/cm²; -0.6 … 0 kg/cm²; -1 … 0 kg/cm²; -1 … 0.6 kg/cm²; -1 … 1 kg/cm²; -1 … 1.5 kg/cm²; -1 … 2 kg/cm²; -1 … 3 kg/cm²; -1 … 4 kg/cm² |
| accuracy class | 1.0 |
| accuracy standard | EN 837-1 |
| process connections | G ¼ B; G ⅜ B; G ½ B; M20 x 1.5; R ¼; R ⅜; R ½; ¼ NPT; ⅜ NPT; ½ NPT |
| case material | Stainless steel |
| wetted parts material | Copper alloy; Stainless steel 1.4404 (316L) |
| dial size mm | 100 |
| process temp | -20 … 150 °C |

## Таблиці з даташита

| bar | 2 |
|---|---|
| 0 ... 0.6 | 0 ... 40 |
| 0 ... 1 | 0 ... 60 |
| 0 ... 1.6 | 0 ... 70 |
| 0 ... 2 | 0 ... 100 |
| 0 ... 2.5 | 0 ... 140 |
| 0 ... 4 | 0 ... 160 |
| 0 ... 6 | 0 ... 200 |
| 0 ... 7 | 0 ... 250 |
| 0 ... 10 | 0 ... 315 |
| 0 ... 14 | 0 ... 400 |
| 0 ... 16 | 0 ... 600 |
| 0 ... 20 | 0 ... 700 |
| 0 ... 25 | 0 ... 1,000 |
| 0 ... 30 | - |

| kPa | 2 |
|---|---|
| 0 ... 60 | 0 ... 3.000 |
| 0 ... 70 | 0 ... 4.000 |
| 0 ... 100 | 0 ... 6.000 |
| 0 ... 160 | 0 ... 7.000 |
| 0 ... 200 | 0 ... 8.000 |
| 0 ... 250 | 0 ... 10.000 |
| 0 ... 300 | 0 ... 14.000 |
| 0 ... 400 | 0 ... 16.000 |
| 0 ... 600 | 0 ... 20.000 |
| 0 ... 700 | 0 ... 25.000 |
| 0 ... 800 | 0 ... 31.500 |
| 0 ... 1.000 | 0 ... 40.000 |
| 0 ... 1.400 | 0 ... 60.000 |
| 0 ... 1.600 | 0 ... 70.000 |
| 0 ... 2.500 | 0 ... 100.000 |

| psi | 2 |
|---|---|
| 0 ... 10 | 0 ... 600 |
| 0 ... 15 | 0 ... 800 |
| 0 ... 30 | 0 ... 1,000 |
| 0 ... 60 | 0 ... 1,500 |
| 0 ... 100 | 0 ... 2,000 |
| 0 ... 150 | 0 ... 3,000 |
| 0 ... 160 | 0 ... 4,000 |
| 0 ... 200 | 0 ... 5,000 |
| 0 ... 250 | 0 ... 6,000 |
| 0 ... 300 | 0 ... 7,500 |
| 0 ... 400 | 0 ... 10,000 |
| 0 ... 500 | 0 ... 15,000 |

| kg/cm 2 | 2 |
|---|---|
| 0 ... 0,6 | 0 ... 40 |
| 0 ... 1 | 0 ... 60 |
| 0 ... 1,6 | 0 ... 70 |
| 0 ... 2 | 0 ... 100 |
| 0 ... 2,5 | 0 ... 140 |
| 0 ... 4 | 0 ... 160 |
| 0 ... 6 | 0 ... 200 |
| 0 ... 7 | 0 ... 250 |
| 0 ... 10 | 0 ... 315 |
| 0 ... 14 | 0 ... 400 |
| 0 ... 16 | 0 ... 600 |
| 0 ... 20 | 0 ... 700 |
| 0 ... 25 | 0 ... 1.000 |
| 0 ... 30 | - |

| MPa | 2 |
|---|---|
| 0 ... 0,06 | 0 ... 4 |
| 0 ... 0,1 | 0 ... 6 |
| 0 ... 0,16 | 0 ... 7 |
| 0 ... 0,2 | 0 ... 10 |
| 0 ... 0,25 | 0 ... 14 |
| 0 ... 0,4 | 0 ... 16 |
| 0 ... 0,6 | 0 ... 20 |
| 0 ... 0,7 | 0 ... 25 |
| 0 ... 1 | 0 ... 31,5 |
| 0 ... 1,4 | 0 ... 40 |
| 0 ... 1,6 | 0 ... 60 |
| 0 ... 2 | 0 ... 70 |
| 0 ... 2,5 | 0 ... 100 |
| 0 ... 3 | - |

| bar | 2 |
|---|---|
| -0.6 ... 0 | -1 ...+5 |
| -1 ... 0 | -1 ...+7 |
| -1 ... +0.6 | -1 ...+9 |
| -1 ...+1 | -1 ...+10 |
| -1 ... +1.5 | -1 ...+15 |
| -1 ...+2 | -1 ...+24 |
| -1 ...+3 | -1 ...+30 |
| -1 ...+4 | - |

### kPa

| -60 ... 0 | -100 ...+500 |
|---|---|
| -100 ... 0 | -100 ...+700 |
| -100 ...+60 | -100 ...+900 |
| -100 ...+100 | -100 ... +1,000 |
| -100 ...+150 | -100 ... +1,500 |
| -100 ...+200 | -100 ... +2,400 |
| -100 ...+300 | -100 ... +3,000 |
| -100 ...+400 | - |

### psi

| -15 inHg ... 0 | -30 inHg ...+100 |
|---|---|
| -30 inHg ... 0 | -30 inHg ...+160 |
| -30 inHg ...+15 | -30 inHg ...+200 |
| -30 inHg ...+30 | -30 inHg ...+300 |
| -30 inHg ...+60 | - |

### Further details on: scale ranges

| Unit | ■ bar ■ psi ■ kg/cm² ■ kPa ■ MPa |
|---|---|
| Dial |  |
| Scale colour | Black |
| Material | Aluminium |
| Special scale | ■ Without ■ With temperature scale for refrigerant, e.g. for NH 3 :R 717 |
|  | → Other scales or customer-specific dials, e.g. with red mark, circular arcs or circular sectors, on request |

### kg/cm 2

| -0.6 ... 0 | -1 ...+5 |
|---|---|
| -1 ... 0 | -1 ...+7 |
| -1 ... +0.6 | -1 ...+9 |
| -1 ...+1 | -1 ...+10 |
| -1 ... +1.5 | -1 ...+15 |
| -1 ...+2 | -1 ...+24 |
| -1 ...+3 | -1 ...+30 |
| -1 ...+4 | - |

### MPa

| -0.06 ... 0 | -0.1 ... +0.5 |
|---|---|
| -0.1 ... 0 | -0.1 ... +0.7 |
| -0.1 ... +0.06 | -0.1 ... +0.9 |
| -0.1 ... +0.1 | -0.1 ...+1 |
| -0.1 ... +0.15 | -0.1 ... +1.5 |
| -0.1 ... +0.2 | -0.1 ... +2.4 |
| -0.1 ... +0.3 | -0.1 ...+3 |
| -0.1 ... +0.4 | - |

| Logo | Description | Country |
|---|---|---|
|  | EU declaration of conformity Pressure Equipment Directive PS > 200 bar, module A, pressure accessory | European Union |
| - | CRN Safety (e.g. electr. safety, overpressure, ...) | Canada |

| Logo | Description | Country |
|---|---|---|
|  | PAC Kazakhstan Metrology, measurement technology | Kazakhstan |
| - | MChS Permission for commissioning | Kazakhstan |
| - | PAC Ukraine Metrology, measurement technology | Ukraine |
|  | PAC Uzbekistan Metrology, measurement technology | Uzbekistan |
| - | CPA Metrology, measurement technology | China |
|  | DNV Ships, shipbuilding (e.g. offshore) | International |

| Logo | Description |
|---|---|
| - | Pressure Equipment Directive (PED) for maximum allowable pressure PS ≤ 200 bar |
| - | Suitability of wetted materials for drinking water in accordance with the European 4MS initiative |

### Certificates

| Certificates | ■ 2.2 test report per EN 10204 (e.g. state-of-the-art manufacturing, indication accuracy) ■ 3.1 inspection certificate per EN 10204 (e.g. indication accuracy) ■ PCA calibration certificate (traceable and accredited in accordance with ISO/IEC 17025) ■ Calibration certificate by a national accreditation body (traceable and accredited in accordance with ISO/IEC 17025) on request |
|---|---|
| Recommended calibration interval | 1 year (dependent on conditions of use) |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] 1520857.02 |  |  |  |  |  |  |
|  |  | h ±1 [0.04] | S3 | e | a | b1 ±0.5 [0.02] | D | SW |
| 100 [4"] | G¼B | 80 [3.15] | 13 [0.51] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |
| G⅜B | 83 [3.26] | 16 [0.63] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| G | G½B ± 1 ± 0.04] | 87 [3.43] S3 | 20 [0.79] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |
| M20 x 1.5 [3.43] 20 | 87 [3.43] [0.79] | 20 [0.79] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| 160 [6"] 1/2 B 118 1/4 B 80 111 NPT 86 | G¼B [4.65] | 111 [4.37] | 13 [0.51] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |
| G⅜B [3.15] [4.37] 13 | 114 [4.49] [0.51] | 16 [0.63] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |
| G½B [3.39] | 118 [4.65] | 20 [0.79] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |
| ISO7 | M20 x 1.5 [4.61] 19 | 118 [4.65] [0.75] | 20 [0.79] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| NS | G [4.65] | Dimensions in mm[in] |  |  |  |  |  |  |
|  |  | h ±1 [0.04] | S3 | e | a | b1 ±0.5 [0.02] | D | SW |
| 100 [4"] | R¼ | 80 [3.15] | 13 [0.51] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |
| R⅜ | 82 [3.23] | 15 [0.59] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| R½ | 86 [3.39] | 19 [0.75] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| 160 [6"] | R¼ | 111 [4.37] | 13 [0.51] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |
| R⅜ | 113 [4.45] | 15 [0.59] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |
| R½ | 117 [4.61] | 19 [0.75] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] |  |  |  |  |  |  |
|  |  | h ±1 [0.04] | S3 | e | a | b1 ±0.5 [0.02] | D | SW |
| 100 [4"] | ¼NPT | 80 [3.15] | 13 [0.51] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |
| ⅜NPT | 82 [3.23] | 15 [0.59] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| ½NPT | 86 [3.39] | 19 [0.75] | 17 [0.67] | 15.5 [0.61] | 49.5 [1.95] | 101.1 [3.98] | 22 [0.87] |  |
| 160 [6"] | ¼NPT | 111 [4.37] | 13 [0.51] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |
| ⅜NPT | 113 [4.45] | 15 [0.59] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |
| ½NPT | 117 [4.61] | 19 [0.75] | 17.5 [0.69] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 22 [0.87] |  |

| NS | Weight |
|---|---|
| 100 [4"] | Approx. 0.6 kg [1.32 lb] |
| 160 [6"] | Approx. 1.1 kg [2.43 lb] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] |  |  |  |  |  |  |
|  |  | b2 ±0.5 [0.02] | b ±0.5 [0.02] | S3 | e 14553355.02 | f | D | SW |
| 100 [4"] | G¼B | 76 [2.99] | 49.5 [1.95] | 13 [0.51] | 17 [0.67] | 30 [1.18] | 101.1 [3.98] | 22 [0.87] |
| G⅜B | 79 [3.11] | 49.5 [1.95] | 16 [0.63] | 17 [0.67] | 30 [1.18] | 101.1 [3.98] | 22 [0.87] |  |
| G½B | 83 [3.26] | 49.5 [1.95] | 20 [0.79] | 17 [0.67] | 30 [1.18] | 101.1 [3.98] | 22 [0.87] |  |
| M20 x 1.5 S3 | 83 [3.26] | 49.5 [1.95] | 20 [0.79] | 17 [0.67] | 30 [1.18] | 101.1 [3.98] | 22 [0.87] |  |

## Документація

- [ds_pm0201_en_co_767254](https://avigan.com.ua/wika/docs/wika/ds_pm0201_en_co.pdf) — PDF, 897 KB, en

## Конфігуратор

Товар має інтерактивний конфігуратор на сторінці товару.

```
212.20- - - -UZAGZCZZ-ZZZZ
```
