# Промывочное кольцо — 910.27

> Диафрагменные разделительные мембраны с фланцевым присоединением

- Код каталога: 910_27
- Модель: 910.27
- Категория: Измерение давления › Mounting accessories
- Страница товара: https://avigan.com.ua/wika/ru/products/910_27
- Цена: по запросу
- Поставщик: AVIGAN (ООО «ВИКА Прилад»), официальный партнёр WIKA в Украине

## Описание

Промывочное кольцо модели 910.27 устанавливается между мембранным разделителем (исполнение с фланцем или с ячейкой) и фланцем присоединения к процессу с использованием стандартизированных ...

## Применение

- For flange-connection diaphragm seals with flush diaphragm or cell-type design
- Flushing of process lines to avoid deposits or clogging
- Cleaning deposits off diaphragms
- Measuring location calibration after separation from the process

## Особенности

- Wide choice of special materials
- Common standards, nominal widths and flushing connections available
- Flushing bores with plug screws
- Flushing ring with mounted valves

## Технические характеристики

| Параметр | Значение |
|---|---|
| model | 910.27 |
| product family | 910 |
| short description | Flushing ring for flange-connection diaphragm seals with flush diaphragm or cell-type design, used for cleaning and on-site calibration. |
| subcategory | Flushing ring |
| certifications | EAC; Pressure equipment directive |
| pressure ranges | 10 … 100 bar; 150 … 600 bar |
| process connections | DN 40; DN 50; DN 80; DN 100; DN 125; 1"; 2"; 3"; 4"; 5"; DN 25; 1 ½"; 2 ½"; 1 1/2"; 2½" |
| case material | Monel 400 (2.4360); Nickel 200 (2.4060, 2.4066); Titanium grade 2 (3.7035); Stainless steels 1.4571 (316Ti), 1.4404 (316L), 1.4435 (316L), 1.4541 (321); Hastelloy C22 (2.4602), C276 (2.4819); 1.4571 (316Ti); 1.4404 (316L); 1.4435 (316L); 1.4541 (321); Hastelloy C22 (2.4602); Hastelloy C276 (2.4819); Stainless steels 1.4571(316Ti),1.4404(316L),1.4435(316L),1.4541(321); Hastelloy C22(2.4602),C276(2.4819); Monel 400(2.4360); Nickel 200(2.4060,2.4066); Titanium grade 2(3.7035) |
| wetted parts material | Monel 400 (2.4360); Nickel 200 (2.4060, 2.4066); Titanium grade 2 (3.7035); Stainless steels 1.4571 (316Ti), 1.4404 (316L), 1.4435 (316L), 1.4541 (321); Hastelloy C22 (2.4602), C276 (2.4819); 1.4571 (316Ti); 1.4404 (316L); 1.4435 (316L); 1.4541 (321); Hastelloy C22 (2.4602); Hastelloy C276 (2.4819); Stainless steels 1.4571(316Ti),1.4404(316L),1.4435(316L),1.4541(321); Hastelloy C22(2.4602),C276(2.4819); Monel 400(2.4360); Nickel 200(2.4060,2.4066); Titanium grade 2(3.7035) |

## Таблицы из даташита

| Model 910.27 | 2 |
|---|---|
| Process connection |  |
| Following DIN EN 1092-1 | DN 40 ■ Form A/B1 1) ■ Form B2 ■ Form C (tongue) ■ Form D (groove) ■ Form E (spigot) ■ Form F (recess) DN 50 DN 80 DN 100 |
| Following ASME B16.5 | DN 125 1 ½" ■ RF 125 ... 250 AA ■ RFSF ■ Flat face ■ Small tongue ■ Small male face ■ Small groove ■ Small female face ■ Large tongue ■ Large male face 2" 2 ½" 3" 4" 5" |
| Flushing bore |  |
| Version | ■ On one side ■ On both sides |
| Female thread | ■ 1/2 NPT ■ 1/4 NPT ■ 1/8 NPT ■ 3/4 NPT ■ G1/2 ■ G1/4 ■ G1/8 others on request |
| Male thread (with adapter) | ■ 1/2 NPT ■ 1/4 NPT ■ G1/2 ■ G1/4 others on request |
| Plug screw | ■ Without ■ With plug screw matching the flushing bore |
| Valve mounting | ■ Without ■ On one side ■ On both sides |
| Valve | ■ Model IV10, needle valve; see data sheet AC 09.22 ■ Model IV11, multiport valve; see data sheet AC 09.22 ■ Model BV, ball valve; see data sheet AC 09.28 |
| Materials | ■ Stainless steels 1.4571 (316Ti), 1.4404 (316L), 1.4435 (316L), 1.4541 (321) ■ Hastelloy C22 (2.4602), C276 (2.4819) ■ Monel 400 (2.4360) ■ Nickel 200 (2.4060, 2.4066) ■ Titanium grade 2 (3.7035) |

| Logo | Description | Region |
|---|---|---|
|  | EAC | Eurasian Economic |
|  | Pressure equipment directive | Community |

### Certificates

| Certificates | ■ 2.2 test report per EN 10204 ■ 3.1 inspection certificate per EN 10204 |
|---|---|

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN | PN in bar | Dimensions in mm[in] | Weight in kg [lbs] |  |  |
|  |  | D | d | h |  |
| 25 | 10 ... 100 | 68 [6.667] | 25 [0.984] | 30 [1,181] | 0.7 [1.54] |
| 40 | 10 ... 100 | 88 [3.464] | 49 [1.929] | 30 [1,181] | 0.9 [1.98] |
| 50 | 10 ... 100 | 102 [4.016] | 62 [2.441] | 30 [1,181] | 1.10 [2.43] |
| 80 | 10 ... 100 | 138 [5.433] | 92 [3.622] | 30 [1,181] | 1.90 [4.19] |
| 100 | 10 ... 100 | 162 [6.378] | 92 [3.622] | 30 [1,181] | 3.15 [6.95] |
| 125 | 10 ... 100 | 188 [7.402] | 126 [4.961] | 30 [1,181] | 3.50 [7.72] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN | Class | Dimensions in mm[in] | Weight in kg [lbs] |  |  |
|  |  | D | d | h |  |
| 1" | 150 ... 600 | 51 [2.007] | 25 [0.984] | 30 [1,181] | 0.3 [0.66] |
| 1 ½" | 150 ... 600 | 73 [2.874] | 40 [1.574] | 30 [1,181] | 0.6 [1.32] |
| 2" | 150 ... 600 | 92 [3.622] | 62 [2.441] | 30 [1,181] | 0.60 [1.323] |
| 3" | 150 ... 600 | 127 [5.000] | 92 [3.622] | 30 [1,181] | 1.05 [2.315] |
| 4" | 150 ... 600 | 157 [6.181] | 92 [3.622] | 30 [1,181] | 2.85 [6.283] |
| 5" | 150 ... 600 | 185.5 [7.303] | 126 [4.961] | 30 [1,181] | 3.30 [7.275] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN | PN in bar | Dimensions in mm[in] |  |  |  |
|  |  | D | d | h | L |
| 50 | 16 ... 100 | 102 [4.016] | 62 [2.441] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 80 | 16 ... 100 | 138 [5.433] | 92 [3.622] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 100 | 16 ... 100 | 162 [6.378] | 92 [3.622] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 125 | 16 ... 100 | 188 [7.402] | 126 [4.961] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN | Class | Dimensions in mm[in] |  |  |  |
|  |  | D | d | h | L |
| 2" | 150 ... 600 | 92 [3.622] | 62 [2.441] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 3" | 150 ... 600 | 127 [5.000] | 92 [3.622] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 4" | 150 ... 600 | 157 [6.181] | 92 [3.622] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |
| 5" | 150 ... 600 | 185.5 [7.303] | 126 [4.961] | 30 [1.181] | ■ 75 [2.953] ■ 100 [3.937] |

## Документация

- [ds_ac9105_en_co_865131](https://avigan.com.ua/wika/docs/wika/ds_ac9105_en_co.pdf) — PDF, 509 KB, en
