# שרוול תרמי מוברג — TW15

> עיצוב ראש: משושה, משטחי מפתח משופעים (מכונתיים) או עגול עם משושה

- קוד קטלוגי: tw15
- דגם: TW15
- קטגוריה: מדידת טמפרטורה › Thermowells / protection tubes
- עמוד המוצר: https://avigan.com.ua/wika/he/products/tw15
- מחיר: לפי בקשה
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

כל שרוול טמפרטורה/צינור הגנה הוא רכיב חשוב בכל נקודת מדידה של טמפרטורה. הוא משמש להפריד בין התהליך לבין הסביבה שמסביב ...

## יישומים

- Chemical industry, process technology, equipment manufacturing
- For high chemical stress
- For high process loads

## תכונות מיוחדות

- International standard
- Possible thermowell designs: tapered, straight or stepped

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | TW15 |
| product family | TW15 |
| short description | Threaded thermowell with hexagon, milled wrench flats or round with hexagon design, suitable for high chemical and process loads in chemical and petrochemical industries. |
| subcategory | Threaded thermowell |
| certifications | 2.2 test report; 3.1 inspection certificate |
| weight kg | 0.2 |
| languages in datasheet | en |
| probe diameter mm | 6.6 |
| has thermowell | true |
| thermowell material | Stainless steel 316/316L; Stainless steel 304/304L; A105; Stainless steel 1.4571; Alloy C4; Alloy C276; Alloy 400; Titanium grade 2; Materials per ASTM specifications |
| thermowell form | tapered, straight, stepped |
| process connections | 1 NPT male thread; M27 x 2; 1 BSPW; G ½ B; M20 x 1.5; ½ NPT male thread; ¾ NPT male thread; G ¾ B; ½ BSPT; ¾ BSPT; ½ BSPP; ¾ BSPP; ½NPT male thread; ¾NPT male thread; G¾B; M20 x 1,5; ½BSPT; ¾BSPT; ½BSPP; ¾BSPP; 1/2 NPT male thread; 3/4 NPT male thread; G 1/2 female thread; 1/2 BSPT; 3/4 BSPT; 1/2 BSPP |

## טבלאות מגיליון הנתונים

### Basic information

| Thermowell form | ■ Tapered ■ Straight ■ Stepped |
|---|---|
| Version |  |
| DesignTW15-H | Hexagon |
| DesignTW15-R | Milled wrench flats |
| DesignTW15-M | Round with hexagon |
| Material (wetted) | ■ Stainless steel 316/316L ■ Stainless steel 304/304L ■ A105 ■ Stainless steel 1.4571 ■ Alloy C4 ■ Alloy C276 ■ Alloy 400 ■ Titanium grade 2 ■ Materials per ASTM specifications → Other materials on request |

| Process connection | 2 | 3 |
|---|---|---|
| Type of process connection | ■ ½NPTmale thread ■ ¾NPTmale thread ■ 1 NPT male thread |  |
|  | → Other threads on request |  |
| Connection to thermometer | ■ ½NPTfemale thread ■ G½female thread |  |
|  | → Other threads on request |  |
| Bore size | ■ Ø6.6 mm[0.26 in] ■ Ø8.5 mm[0.36 in] |  |
|  | → Other bore sizes on request |  |
| Insertion length U | ■ 50 mm[1.97] ■ 75 mm[2.95] ■ 100 mm[2.5 in] ■ 150 mm[5.9 in] ■ 200 mm[7.87 in] ■ 350 mm[13.78 in] ■ 400 mm[15.75 in] | ■ 6 in [152 mm] ■ 7 in [178 mm] ■ 10 in [254 mm] ■ 13 in [330 mm] ■ 16 in [406 mm] |
|  | → Weitere Einbaulängen auf Anfrage |  |
| Min. insertion length | Depending on the selected version |  |
| Max. insertion length 1) | 800 mm[31.5 in] |  |
| Connection length H | 45 mm[1.75 in] |  |
| Min. Connection length | Depending on the selected version |  |
| Max. Connection length | 250 mm[10 in] |  |
| Tip thickness | 6.4 mm[0.25 in] |  |
|  | → Other tip thicknesses on request |  |
| Suitable stem length l 1 (dial thermometer) |  |  |
| Connection design S, 4, 4.1, 5, 6.1, 6.2, 6.3 and 7 | Parallel thread | l 1 = U + H - 10 mm[0.4 in] |
| Tapered thread | l 1 = U + H - 2 mm[0.08 in] |  |
| Connection design 2 | l 1 = U + H - 30 mm[1.2 in] |  |

### Operating conditions

| Max. process temperature, process pressure | Depending on: ■ Thermowell design - Dimensions - Material ■ Process conditions - Flow rate - Medium density |
|---|---|
| Wake frequency calculation | The calculation in accordance with ASME PTC 19.3 TW-2016 of individual thermowells minimises the risk of dynamic damage that can be caused by the vortex shedding of a Kármán vortex street (Vortex Induced Vibration; VIV). In addition, the static loads due to lateral flow and the process pressure are calculated depending on the temperature. The calculation can be carried out independently using an online tool or as aWIKA engineered service (subject to charges). → For further information seeTechnical information IN 00.15&#x27;Wake frequency calculation&#x27;. |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process connec- tion | Head design | Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |
| Hexagon or round with hexagon | Round with wrench flats |  |  |  |  |  |  |  |  |  |  |
| Metric | Imperial | Metric | Imperial | N | Ø Q | ØV | Ø B | H | U=2½in | U=7½in |  |
| ½NPT | HEX 27 | HEX1.125 | Ø34mm with SW28 | Ø1.375 in with SW1⅛in | ■ ½NPT ■ G½ ■ M20 x 1,5 | 16 [0.625] | 13 [0.512] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0.20 [0.441] | 0.36 [0.794] |
| ¾NPT | HEX 27 | HEX1.125 |  |  | ■ ½NPT ■ G½ ■ M20 x 1,5 | 22 [0.866] | 16 [0.625] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0.31 [0.683] | 0.56 [1.235] |
| 1 NPT | HEX 36 | HEX1.375 |  |  | ■ ½NPT ■ G½ ■ M20 x 1,5 | 27 [1.063] | 19 [0.750] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0.50 [1.102] | 0.84 [1.852] |
| G ½ B | HEX 27 | HEX1,125 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 16 [0.625] | 13 [0.512] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0.20 [0.441] | 0.36 [0.794] |
| G¾B | HEX 32 | HEX1,259 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 22 [0.866] | 16 [0.625] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,35 [0.772] | 0,6 [1.323] |
| M20 x 1,5 | HEX 27 | HEX1,125 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 16 [0.625] | 13 [0.512] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,20 [0.441] | 0,36 [0.794] |
| M27 x 2 | HEX 32 | HEX1,259 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 22 [0.866] | 16 [0.625] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,35 [0.772] | 0,6 [1.323] |
| ½BSPT | HEX 27 | HEX1,125 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 16 [0.625] | 13 [0.512] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,20 [0.441] | 0,36 [0.794] |
| ¾BSPT | HEX 32 | HEX1,259 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 22 [0.866] | 16 [0.625] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,35 [0.772] | 0,6 [1.323] |
| 1 BSPW | HEX 36 | HEX1,375 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 27 [1.063] | 19 [0.750] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,50 [1.102] | 0,84 [1.852] |
| ½BSPP | HEX 27 | HEX1,125 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 16 [0.625] | 13 [0.512] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,20 [0.441] | 0,36 [0.794] |
| ¾BSPP | HEX 36 | HEX1,375 | - | - | ■ ½NPT ■ G½ ■ M20 x 1,5 | 22 [0.866] | 16 [0.625] | ■ 6.6 [0.260] ■ 8.5 [0.355] | 45 [1.772] | 0,50 [1.102] | 0,84 [1.852] |

## מסמכים

- [ds_tw9515_en_co_71c710](https://avigan.com.ua/wika/docs/wika/ds_tw9515_en_co.pdf) — PDF, 271 KB, en

## תצורה

למוצר יש מגדיר תצורה אינטראקטיבי בעמוד המוצר.

```
TW15- - - - -UD- - - - - - -ZZ- Z
```
