# מדחום דיגיטלי Longlife — TF-LCD

> מדחום דיגיטלי Longlife עם תצוגת LC, מופעל באמצעות סוללה או אנרגיה סולארית, למדידת טמפרטורה תעשייתית במערכות קירור, מיזוג וקירור תעשייתי וטכנולוגיית חימום.

- קוד קטלוגי: tf_lcd
- דגם: TF-LCD
- קטגוריה: מדידת טמפרטורה › Resistance thermometers
- עמוד המוצר: https://avigan.com.ua/wika/he/products/tf_lcd
- מחיר: לפי בקשה
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

המדחום הדיגיטלי מדגם TF-LCD משמש למדידת טמפרטורה תעשייתית בתעשיית הקירור והמיזוג וכן במערכות חימום ...

## יישומים

- Cooling industry
- Heating, ventilation, air-conditioning
- Refrigeration technology

## תכונות מיוחדות

- Waterproof case IP68
- Battery or solar operation
- Extremely long service life

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | TF-LCD |
| product family | TF |
| short description | Longlife digital thermometer with LC display, battery or solar powered, for industrial temperature measurement in cooling, refrigeration, and heating technology. |
| subcategory | Digital thermometer |
| ambient temp | -30 … 60 °C |
| ip rating | IP68 |
| languages in datasheet | en |
| temperature ranges | -50 … 120 °C |
| probe material | PE; Plastic |
| process temp | -50 … 120 °C |
| power supply | Battery or solar cell |
| accuracy class | ±1 K |

## טבלאות מגיליון הנתונים

### Basic information

| Case | Plastic |
|---|---|
| Mounting option | Panel mounting with spring clips up to 3 mmwall thickness |
| Measuring line |  |
| Measuring line outlet | Back mount |
| Length | Max. 3 m[9.8 ft] |
| Material (wetted) | Plastic (PE) |

### Measuring range

| 1 | 2 | 3 |
|---|---|---|
| Measuring range | -50 …+120 °C [-58 ...+248 °F] |  |
|  | Note: Exceeding or falling below the measuring range is not permissible as it will lead to a defect of the instrument.Make sure that the temperature at the case does not exceed or fall below the permissible temperature. |  |
| Digital display |  |  |
| Type of indication | LC display |  |
| Indication range | ■ -39.9 ... +39.9 °C ■ -39.9 ... +49.9 °C ■ 0 ... 120 °C ■ -39.9 ... +99.9 °F |  |
|  | Note: When exceeding or falling below the scale range, the display starts flashing and no longer shows correct values.Once the medium temperature is within the scale range again, the display switches back to display mode. |  |
| Display resolution | -39.9 ... +39.9 °C | 0.1 °C |
|  | -39.9 ... +49.9 °C | 0.1 °C |
|  | 0 ... 120 °C | 1 °C |
|  | -39.9 ... +99.9 °F | 0.1 °F |
| Minimum lighting strength (solar panel) | Cold light | > 140 Lux |
|  | Daylight | > 80 Lux |
| Character size | 12mm |  |
| Supply voltage | Power supply via built-in battery or integrated solar cell |  |

### Operating conditions

| Ambient temperature range | -30 …+60 °C [-22 ...+140 °F] |
|---|---|
| Storage temperature range | -20 …+50 °C [-4 ...+122 °F] |
| Ingress protection of the entire instrument | IP68 |

## מסמכים

- [ds_te8501_en_co_cb6ba8](https://avigan.com.ua/wika/docs/wika/ds_te8501_en_co.pdf) — PDF, 250 KB, en
