# אטם דיאפרגמה בקו (In-line) — H981.10

> אטם דיאפרגמה משולב בקו (In-line), מסוג תאי (cell-type), לחיבור באמצעות אוגן עם מגוון רחב של חומרי ייעוד ואפשרויות למדיות אגרסיביות בתעשיות הכימיה והפטרוכימיה.

- קוד קטלוגי: h981_10
- דגם: H981.10
- קטגוריה: מדידת לחץ › Diaphragm seals
- עמוד המוצר: https://avigan.com.ua/wika/he/products/h981_10
- מחיר: לפי בקשה
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

חיבור תהליך עבור אוגנים בהתאם ל-EN 1092-1 / ASME B 16.5 גדלים נומינליים ראה שרטוט וטבלאות משטחי איטום, צורה B1 או ASME RF 125 ... 250 AA ...

## יישומים

- For direct, permanent installation in pipelines
- For flowing, pure and aggressive media
- Chemical process industry
- Petrochemical industry

## תכונות מיוחדות

- Completely round, no corners and edges
- For direct installation between two flanges
- Wide choice of special materials

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | 981.10 |
| product family | 981 |
| short description | In-line diaphragm seal, cell-type, for flange connection with wide choice of special materials and options for aggressive media in chemical and petrochemical industries. |
| subcategory | Diaphragm Seal |
| explosion protection | Flame arrester approved for Zone 0 |
| languages in datasheet | en |
| pressure ranges | 0 … 0.6 bar; 0 … 400 bar; 6 … 400 bar; 150 … 2500 class |
| process connections | EN 1092-1; ASME B 16.5 |
| wetted parts material | Stainless steel (AISI 316L); 1.4435; 1.4541; 1.4571; 1.4462; Monel 400; Hastelloy C276; Inconel 600; Incoloy 825; tantalum; Hastelloy B2; C4; C22; nickel |
| process temp | -273 … 140 °C |

## טבלאות מגיליון הנתונים

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN inmm | PN in bar | Dimensions inmm | Weight in kg |  |  |
| D | Mb | L |  |  |  |
| 25 | 6 ... 400 | 63 | 28.5 | 60 | 1.4 |
| 40 | 6 ... 400 | 85 | 43 | 60 | 2.2 |
| 50 | 6 ... 320 | 95 | 54.5 | 60 | 2.5 |
| 80 | 6 ... 250 | 130 | 82.5 | 60 | 4.0 |
| 100 | 6 ... 160 | 150 | 107 | 60 | 4.7 |
| 125 | 6 | 178 | 132 | 60 | 6.8 |
| 125 | 10 ... 63 | 188 | 132 | 60 | 6.8 |
| 150 | 6 | 202 | 159 | 60 | 9.5 |
| 150 | 10 ... 63 | 212 | 159 | 60 | 9.5 |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| DN | Class | Dimensions inmm | Weight |  |  |
|  |  | D | Mb | L | in kg |
| 1" | 150 ... 2500 | 63 | 28.5 | 60 | 1.4 |
| 1 ½" | 150 ... 2500 | 78 | 43 | 60 | 2.2 |
| 2" | 150 ... 1500 | 95 | 54.5 | 60 | 2.5 |
| 3" | 150 ... 900 | 130 | 82.5 | 60 | 4.0 |
| 4" | 150 ... 600 | 150 | 107 | 60 | 4.7 |
| 5" | 150 ... 300 | 186 | 132 | 60 | 6.8 |
| 6" | 150 ... 300 | 216 | 159 | 60 | 9.5 |

## מסמכים

- [ds_ds9828_en_co_2cf0aa](https://avigan.com.ua/wika/docs/wika/ds_ds9828_en_co.pdf) — PDF, 196 KB, en

## תצורה

למוצר יש מגדיר תצורה אינטראקטיבי בעמוד המוצר.

```
H981.10- ZZZZ
```
