# מחוון דיגיטלי עם כניסת רב-פונקציה — DI32-1

> מחוון דיגיטלי עם כניסת רב-פונקציה להרכבה בלוח, ‏48 x 24 מ״מ, מתאים לבניית מכונות, בניית מתקנים ויישומים תעשייתיים.

- קוד קטלוגי: di32_1
- דגם: DI32-1
- קטגוריה: מדידת לחץ › Electrical accessories
- עמוד המוצר: https://avigan.com.ua/wika/he/products/di32_1
- מחיר: 202.92 EUR
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

מידות קומפקטיות מדגם DI32-1 מציג דיגיטלי, הודות למידותיו הקומפקטיות, מתאים במיוחד ליישומים עם מרחב התקנה מוגבל. ...

## יישומים

- Machine building and plant construction
- Machine tools
- Test benches
- General industrial applications

## תכונות מיוחדות

- Multi-function input for standard signals, resistance thermometers and thermocouples (23 calibrated input configurations)
- Compact design: 48 x 24 x 52 mm (67 mm with plug-in terminal)
- 2 transistor switching outputs, output type freely selectable
- MIN/MAX memory and tare function
- Linearisation with up to 5 programmable points possible

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | DI32-1 |
| product family | DI32 |
| short description | Digital indicator with multi-function input for panel mounting, 48 x 24 mm, suitable for machine building, plant construction, and industrial applications. |
| subcategory | Digital indicator |
| certifications | CE |
| ambient temp | -20 … 50 °C |
| ip rating | IP65/IP00 |
| weight kg | 0.1 |
| languages in datasheet | en |
| accuracy class | 0.2 % ± 1 digit |
| accuracy standard | EN 61326 |
| case material | PC polycarbonate, black, UL94V-0; PC polycarbonate; EPDM |
| sealing material | EPDM, 65 Shore, black; EPDM |
| output signal | Transistor switching outputs (NPN/PNP) |
| power supply | DC 9 ... 28 V |
| electrical connection | Removable plug-in terminal, 9-pin |
| switching function | Freely selectable (NPN/PNP), MIN/MAX memory, tare function |
| switching contacts | 2 |

## טבלאות מגיליון הנתונים

| Input signal | Measuring range | Resolution | Measuring error in %of the measuring range 1) |
|---|---|---|---|
| Voltage | 0 ...10V (Ri > 100 kΩ) | ≥ 14 bit | 0.2 %±1digit |
| Voltage | 0 ...2V (Ri > 10 kΩ) | ≥ 14 bit | 0.2 %±1digit |
| Voltage | 0 ...1V (Ri > 10 kΩ) | ≥ 14 bit | 0.2 %±1digit |
| Voltage | 0 ... 50 mV(Ri > 10 kΩ) |  | 0.2 %±1digit |
| Current | 4 ... 20 mA(Ri ∼ 125 Ω) |  | 0.2 %±1digit |
| Current | 0 ... 20 mA(Ri ∼ 125 Ω) |  | 0.2 %±1digit |
| Pt100, 3-wire | -50 ...+200 °C | 0.1 °C / 0.1 °F | 0.5 %±1digit |
| Pt100, 3-wire | -200 ...+850 °C | 1 °C / 1 °F | 0.5 %±1digit |
| Pt1000, 2-wire | -200 ...+850 °C | 1 °C / 1 °F | 0.5 %±1digit |
| Thermocouple type K | -270 ... +1,350 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type S | -50 ... +1,750 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type N | -270 ... +1,300 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type J | -170 ...+950 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple typeT | -270 ...+400 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type R | -50 ... +1,768 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type B | +80 ... +1,820 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type E | -270 ... +1,000 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Thermocouple type L | -200 ...+900 °C | 1 °C / 1 °F | 0.3 %±1digit |
| Frequency | 0 ... 10 kHz | 0.001 Hz |  |
| Frequency, NPN | 0 ... 3 kHz | 0.001 Hz |  |
| Frequency, PNP | 0 ... 1 kHz | 0.001 Hz |  |
| Speed | 0 ... 9,999 1/min | 0.001 1/min |  |
| Counter | 0 ... 9,999 (prescaler up to 1,000) |  |  |

### 9-pin terminal block

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Signal inputs | Power supply (not galvanically isolated) | Switching outputs (not galvanically isolated) |  |  |  |  |  |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 2 | 1 |
| DC 1V DC 2V mA Frequency Pt100 Pt1000 | 50mV TC Pt100 Reset | GND Pt100 Pt1000 | DC 10V Freq.PNP | U- | U+ | GND OUT2 NPN PNP | OUT1 NPN PNP |

## מסמכים

- [ds_ac8013_en_co_3d7000](https://avigan.com.ua/wika/docs/wika/ds_ac8013_en_co.pdf) — PDF, 368 KB, en

## תצורה

למוצר יש מגדיר תצורה אינטראקטיבי בעמוד המוצר.

```
DI32-1-N-A4BZ
```
