# מגן למארז למד לחץ — 910.18

> מגן למארז של מד לחץ, מגן מפני פגיעות, זעזועים, קורוזיה ותנאי מזג אוויר

- קוד קטלוגי: 910_18
- דגם: 910.18
- קטגוריה: מדידת לחץ › Valves and protective devices
- עמוד המוצר: https://avigan.com.ua/wika/he/products/910_18
- מחיר: לפי בקשה
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

מגן המארז מדגם 910.18 מותקן על מד הלחץ לפני ההרכבה. המשטח החיצוני החלק מפורק באמצעות חריצי גומי והחלק הפנימי ...

## יישומים

- Ranges of use that require protection from impact, shock, corrosion and weather conditions
- For pressure gauges on pressure reducing valves

## תכונות מיוחדות

- Use enables a longer service life of the instruments
- For nominal sizes 50 [2"], 63 [2 ½"], 80 [3"] and 100 [4"]
- For instruments with radial or back mount connection locations
- Simple fitting

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | 910.18 |
| product family | 910 |
| short description | Case protector for pressure gauge, protects against impact, shock, corrosion and weather conditions |
| subcategory | Accessories |
| languages in datasheet | en; de |
| accuracy standard | EN 837, ISO 5171, ISO 7291 |
| case material | Rubber |

## טבלאות מגיליון הנתונים

### Basic information

| Nominal size | ■ Ø50 [2"] ■ Ø63 mm[2 ½"] ■ Ø80 mm[3"] ■ Ø100 mm[4"] |
|---|---|
| Material | Rubber |
| Colours | ■ Black, similar to RAL 9005 to RAL 7021 ■ Blue (for oxygen), similar to RAL 5009 ■ Red (for acetylene and other gases), similar to RAL 3013 |

| Nominal size | Model | Colour | Order number |
|---|---|---|---|
| 50 [2"] | 111.10, 111.12 | Black | 0091111 |
| 111.11 | Black | 0091111 |  |
| 111.31 | Black | 0091111 |  |
| 63 [2 ½"] | 111.10, 111.12 | Black | 11329573 |
| 131.11 | Black | 11329573 |  |
| 213.40 | Black | 11329573 |  |
| 213.53, 213.57 | Black | 11329573 |  |
| 111.10, 111.12 | Blue | 9090894 |  |
| 131.11 | Blue | 9090894 |  |
| 213.40 | Blue | 9090894 |  |
| 213.53, 213.57 | Blue | 9090894 |  |
| 111.10, 111.12 | Red | 9090886 |  |
| 131.11 | Red | 9090886 |  |
| 213.40 | Red | 9090886 |  |
| 213.53, 213.57 | Red | 9090886 |  |
| 80 [3"] | 111.10, 111.12 | Blue | 9090908 |
| 111.14 | Blue | 9090908 |  |
| 100 [4"] | 213.53 | Black | 14063622 |
| 23x.50 | Black | 14063622 |  |
| 213.53 | Blue | 9090916 |  |
| 23x.50 | Blue | 9090916 |  |

## מסמכים

- [ds_ac0909_en_co_fd6ba9](https://avigan.com.ua/wika/docs/wika/ds_ac0909_en_co.pdf) — PDF, 340 KB, en
