# מד לחץ מוחלט, נירוסטה — 532.52

> מד לחץ מוחלט, נירוסטה, בטיחות גבוהה לעומס יתר, אלמנט דיאפרגמה, עבור מדיה גזית, נוזלית ומדיה אגרסיבית

- קוד קטלוגי: 532_52_532_53_532_54
- דגם: 532.52
- קטגוריה: מדידת לחץ › Pressure gauges
- עמוד המוצר: https://avigan.com.ua/wika/he/products/532_52_532_53_532_54
- מחיר: לפי בקשה
- ספק: AVIGAN (TOV VIKA Prylad), שותף רשמי של WIKA באוקראינה

## תיאור

מדדי לחץ מוחלטים אלה משמשים כאשר מדידת הלחץ צריכה להתבצע באופן בלתי תלוי בשינויים בלחץ האטמוספרי. מבוסס ...

## יישומים

- Pressure measurement independent of fluctuations in the atmospheric pressure
- For gaseous, liquid and aggressive media, also in aggressive environments
- Monitoring of vacuum pumps
- Control of vacuum packaging machines
- Monitoring of condensation pressures and determination of vapour pressure in liquids

## תכונות מיוחדות

- High overload safety
- Long service life due to metal media chamber sealing and the extremely gas-tight material of the reference chamber
- Instruments compatible with switch contacts
- Scale ranges from 0 … 25 mbar absolute pressure
- QR code on dial links to instrument-specific information

## מפרט טכני

| פרמטר | ערך |
|---|---|
| model | 532.52 |
| product family | 532 |
| short description | Absolute pressure gauge, stainless steel, high overload safety, diaphragm element, for gaseous, liquid and aggressive media |
| subcategory | Absolute pressure gauge |
| certifications | EAC; CE; RoHS; REACH; ATEX; MChS; CPA; CRN |
| explosion protection | EU declaration of conformity ATEX directive Hazardous areas II 2G h IIC T6 … T1 Gb X II 2D h IIIC T85°C … T450°C Db X; Gas II 2G h IIC T6 ...T1 Gb XDust II 2D h IIIC T85°C ...T450°C Db X |
| ambient temp | -40 … 60 °C |
| ip rating | IP65 |
| weight kg | 2.3 |
| languages in datasheet | en; de |
| pressure ranges | 0 … 25 mbar; 0 … 40 mbar; 0 … 60 mbar; 0 … 100 mbar; 0 … 160 mbar; 0 … 250 mbar; 0 … 400 mbar; 0 … 600 mbar; 0 … 1000 mbar; 0 … 0.25 bar; 0 … 1 bar; 0 … 1.6 bar; 0 … 2.5 bar; 0 … 4 bar; 0 … 6 bar; 0 … 10 bar; 0 … 16 bar; 0 … 25 bar; 0 … 4 psi; 0 … 6 psi; 0 … 10 psi; 0 … 15 psi; 0 … 30 psi; 0 … 60 psi; 0 … 100 psi; 0 … 150 psi; 0 … 160 psi; 0 … 200 psi; 0 … 250 psi; 0 … 300 psi; 0 … 1200 mbar; 30 … 1200 mbar |
| accuracy class | 1.0 |
| accuracy standard | EN 837-3 |
| process connections | G ½ B, male thread; M20 x 1.5, male thread; ½ NPT, male thread; Open connecting flange 1" class 150, RF; Open connecting flange 2" class 150, RF; Open connecting flange DN 25 PN 25; Open connecting flange DN 50 PN 25; Small flange for vacuum applications DN 10; Small flange for vacuum applications DN 16; G½B; M20 x 1.5; ½NPT; ASME B16.5; EN 1092-1; DIN 28403; G 1/2 B; 1/2 NPT |
| case material | Stainless steel 1.4301 (304); Stainless steel 1.4571 (316Ti) |
| wetted parts material | Stainless steel 1.4571 (316Ti); Monel; NiCr alloy (Inconel) |
| dial size mm | 100 |
| process temp | 0 … 200 °C |

## טבלאות מגיליון הנתונים

### Basic information

| Standard | 2 |
|---|---|
| EN 837-3 | Diaphragm and capsule pressure gauges |
| DIN 16002 | Absolute pressure gauges |
| →For information on the &#x27;Selection, installation, handling and operation of pressure gauges&#x27;, see technical information IN 00.05. |  |
| Nominal size (NS) | ■ Ø100 mm[4"] ■ Ø160 mm[6"] |
| Window | ■ Laminated safety glass ■ Polycarbonate |
| Case |  |
| Design, model 532.52, 532.53, 532.54, 533.52, 533.53, 533.54, 562.54, 563.54 | Safety level &#x27;S1&#x27; per EN 837-1: with blow-out device |
| Design, model 532.32, 532.33, 532.34, 533.32, 533.33, 533.34, 562.34, 563.34 | Safety level &#x27;S3&#x27; per EN 837-1: with solid baffle wall and blow-out back |
| Material | ■ Stainless steel 1.4301 (304) ■ Stainless steel 1.4571 (316Ti) |
| Ring | Bayonet bezel, stainless steel |
| Mounting | ■ Without ■ Panel mounting flange, stainless steel |
| Case filling | ■ Without ■ Glycerine-water mixture 1) ■ Silicone oil M50 1) |
| Instruments with case filling can be vented and resealed for internal pressure equalisation. |  |
| Movement | Stainless steel |

### Further details on: scale ranges

| 1 | 2 | 3 |
|---|---|---|
| Unit | ■ mbar abs. ■ bar abs. ■ psi abs. ■ kPa abs. |  |
| Overload safety | ■ 10 x full scale value 1) , however max. 25 bar abs. ■ 20 x full scale value 1) , however max. 25 bar abs. |  |
| Dial |  |  |
| Scale layout | ■ Single scale ■ Dual scale |  |
| Scale colour | Single scale | Black |
| Dual scale | Black/red |  |
| Material | Aluminium |  |
| Customer-specific version | Other scales, e.g. with red mark, circular arcs or circular sectors, on request → Alternatively, adhesive label set for red and green circular arcs; see data sheet AC 08.03 |  |
| Instrument pointer |  |  |
| With case filling | Standard pointer, aluminium, black |  |
| Without case filling | Adjustable pointer, aluminium, black |  |

### Process connection

| Standard | ■ EN 837 ■ ANSI / ASME B1.20.1 ■ ASME B16.5 ■ EN 1092-1, form B |
|---|---|
| Size 1) |  |
| EN 837 | ■ G½B,male thread ■ M20 x 1.5, male thread |
| ANSI / ASME B1.20.1 | ■ ½NPT, male thread |
| ASME B16.5 | ■ Open connecting flange 1" class 150, RF ■ Open connecting flange 2" class 150, RF |
| EN 1092-1, form B1 | ■ Open connecting flange DN 25 PN 25 ■ Open connecting flange DN 50 PN 25 |
| DIN 28403 | ■ Small flange for vacuum applications DN 10 ■ Small flange for vacuum applications DN 16 |
| Materials (wetted) |  |
| Process connection with lower measuring flange | ■ Stainless steel 1.4571 (316Ti) ■ Monel |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |
|  | EAC Hazardous areas | Eurasian Economic Community |
|  | Ex Ukraine Hazardous areas | Ukraine |
|  | PAC Kazakhstan Metrology, measurement technology | Kazakhstan |
| - | MChS Permission for commissioning | Kazakhstan |
| - | PAC Ukraine Metrology, measurement technology | Ukraine |
|  | PAC Uzbekistan Metrology, measurement technology | Uzbekistan |
| - | CPA Metrology, measurement technology | China |
| - | CRN Safety (e.g. electr. safety, overpressure, ...) | Canada |

### Certificates

| Certificates | ■ 2.2 test report per EN 10204 (e.g. state-of-the-art manufacturing, indication accuracy) ■ 3.1 inspection certificate per EN 10204 (e.g. material proof for wetted metal parts, indication accuracy) |
|---|---|
| Recommended calibration interval | 1 year (dependent on conditions of use) |

| Patent number | Description |
|---|---|
| US Design D1051747S, CPC CN 01677074, DE Design 402022100171, EU Design 402022100171, IR Design DM/222416, EU 3D trademark 018659564 | WIKA blue identity design patent |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process connec- tion G | Scale range 1) | Dimensions in mm[in] | Weight in kg [lb] |  |  |  |  |  |  |  |  |  |
| d | d6 | a | b | D1 | D2 | e | h ± 1 [0.04] | y | SW |  |  |  |
| G½B | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 185 [7.28] | 58 [2.28] | 22 [0.87] | 1.8 [3.97] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 177 [6.97] | 66 [2.60] | 22 [0.87] | 1.2 [2.65] |  |
| ½NPT | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 184 [7.24] | 57 [2.24] | 22 [0.87] | 1.8 [3.97] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 176 [6.93] | 65 [2.56] | 22 [0.87] | 1.2 [2.65] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process connec- tion G | Scale range 1) | Dimensions in mm[in] | Weight in kg [lb] |  |  |  |  |  |  |  |  |  |
| d | d6 | a | b | D1 | D2 | e | h ± 1 [0.04] | y | SW |  |  |  |
| G½B | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 215 [8.46] | 58 [2.28] | 22 [0.87] | 2.3 [5.07] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 207 [8.15] | 66 [2.60] | 22 [0.87] | 1.6 [3.53] |  |
| ½NPT | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 214 [8.43] | 57 [2.24] | 22 [0.87] | 2.3 [5.07] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 15.5 [0.61] | 49.5 [1.95] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 206 [8.11] | 65 [2.56] | 22 [0.87] | 1.6 [3.53] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process connec- tion G | Scale range 1) | Dimensions in mm[in] | Weight in kg [lb] |  |  |  |  |  |  |  |  |  |
| d | d6 | a | b | D1 | D2 | e | h ± 1 [0.04] | y | SW |  |  |  |
| G½B | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 24.5 [0.96] | 59 [2.32] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 185 [7.28] | 58 [2.28] | 22 [0.87] | 1.8 [3.97] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 24.5 [0.96] | 59 [2.32] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 177 [6.97] | 66 [2.60] | 22 [0.87] | 1.2 [2.65] |  |
| ½NPT | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 24.5 [0.96] | 59 [2.32] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 184 [7.24] | 57 [2.24] | 22 [0.87] | 1.8 [3.97] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 24.5 [0.96] | 59 [2.32] | 101 [3.98] | 99 [3.90] | 17.5 [0.69] | 176 [6.93] | 65 [2.56] | 22 [0.87] | 1.2 [2.65] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process connec- tion G | Scale range 1) | Dimensions in mm[in] | Weight in kg [lb] |  |  |  |  |  |  |  |  |  |
| d | d6 | a | b | D1 | D2 | e | h ± 1 [0.04] | y | SW |  |  |  |
| G½B | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 27 [1.06] | 65 [2.56] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 215 [8.46] | 58 [2.28] | 22 [0.87] | 2.3 [5.07] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 27 [1.06] | 65 [2.56] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 207 [8.15] | 66 [2.60] | 22 [0.87] | 1.6 [3.53] |  |
| ½NPT | ≤ 0.25 bar [3.6 psi] | 133 [5.24] | 26 [1.02] | 27 [1.06] | 65 [2.56] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 214 [8.43] | 57 [2.24] | 22 [0.87] | 2.3 [5.07] |
| ≥ 0.4 bar [5.8 psi] | 76 [2.99] | 26 [1.02] | 27 [1.06] | 65 [2.56] | 161 [6.34] | 159 [6.26] | 17.5 [0.69] | 206 [8.11] | 65 [2.56] | 22 [0.87] | 1.6 [3.53] |  |

| Model | 2 | Description |
|---|---|---|
|  | 910.17 | Seals →See data sheet AC 09.08 |
|  | 910.15 | Syphons →See data sheet AC 09.06 |
|  | 910.13 | Overpressure protector →See data sheet AC 09.04 |
|  | IV1 | Needle valve and multiport needle valve →See data sheet AC 09.22 |
|  | IV2 | Block-and-bleed valve →See data sheet AC 09.19 |
|  | IVM | Monoflange, process and instrument version →See data sheet AC 09.17 |
|  | BV | Ball valve, process and instrument version →See data sheet AC 09.28 |
|  | IBF2, IBF3 | Monoblock with flange connection →See data sheet AC 09.25 |

## מסמכים

- [ds_pm0502_en_co_405166](https://avigan.com.ua/wika/docs/wika/ds_pm0502_en_co.pdf) — PDF, 811 KB, en
