# Optoelectronic level switch — OLS-C51

> For industrial applications, intrinsic safety Ex i

- Catalog code: ols_c51
- Model: OLS-C51
- Category: Level measurement › Optoelectronic switches
- Product page: https://avigan.com.ua/wika/en/products/ols_c51
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

The model OLS-C51 optoelectronic level switch is used for monitoring the level of liquids. The optoelectronic sensor consists of an infrared LED and a light ...

## Applications

- Machine tools
- Hydraulics
- Plant construction and machine building
- Water technology
- For liquids such as oils, water, distilled water, aqueous media

## Special features

- Application at medium temperatures up to +135 °C
- Mounting position as required
- Accuracy ±2 mm
- Explosion-protected version Ex i

## Specifications

| Parameter | Value |
|---|---|
| model | OLS-C51 |
| product family | OLS |
| short description | Optoelectronic level switch with intrinsic safety Ex i for monitoring liquid levels in applications such as machine tools, hydraulics, and water technology. |
| subcategory | optoelectronic |
| certifications | RoHS; CE; ATEX; IECEx; EMC EN 61326; China RoHS |
| explosion protection | Ex ia IIC T4 Ga/Gb; II 1/2G Ex ia IIC T4 Ga/Gb; Exi Zone 0/1 gas II 1/2G Exia IIC T4 Ga/Gb; Exi Zone 0/1 gas Exia IIC T4 Ga/Gb |
| ambient temp | -30 … 80 °C |
| ip rating | IP65 |
| languages in datasheet | en |
| technology | vibration_fork |
| output signal | 4...20 mA; 4...20mA |
| accuracy | ±2 mm |
| process connections | G1/2" male; G 1/2" male |
| wetted parts material | Borosilicate glass; Stainless steel 1.4571 |
| process temp | -30 … 135 °C |
| process pressure max bar | 40 |
| power supply | DC 7.5 ... 30 V |
| electrical connection | PUR cable halogen-free, M16 x 1.5 cable gland |

## Datasheet tables

### General data

| Measurement accuracy | ±2mm |
|---|---|
| Minimum distance from the glass tip to an opposite surface | ≥10mm (≥ 20 mmwith polished surfaces) |
| Mounting position | as required |
| Process connection | G1/2" male |

### Design data

| Responsiveness | Preset for the detection of aqueous media and oils |
|---|---|
| Medium temperature | -30 …+135 °C |
| Ambient temperature | -30 …+80 °C |
| Operating pressure | 40 bar (4.0 MPa) |
| Materials |  |
| ■ Light guide | Borosilicate glass, fixed with epoxy resin |
| ■ Case | Stainless steel 1.4305 (non-wetted parts) |
| ■ Process connection | Stainless steel 1.4571 |

| Electrical data | 2 |
|---|---|
| Power supply | DC 7.5 ...30V |
| Safety-related maximum values | I o = 100mA U o = 30V P=1W |
| Output | 4 ... 20 mA, protected against reverse polarity &#x27;Open&#x27;: ≥ 4 mAto < 10mA &#x27;Closed&#x27;: ≥ 12 mAto 18mA Fault: < 4 mA, > 20mA |
| Electrical connection | ■ PUR cable halogen-free ■ Cable length freely definable ■ Diameter: 2 x 0.5mm 2 |
| Output function | &#x27;Normally open&#x27; (closed in medium) or &#x27;normally closed&#x27; (open in medium) |
| Ingress protection | IP65 |
| Number of switch points | 1 |

### Cable assignment

| U + | 1 |
|---|---|
| U - | 2 |

| Description | 2 | Order number |
|---|---|---|
|  | Intrinsically safe repeater power supply, model IS Barrier Input 0/4 ...20 mA, supplying and non-supplying Bidirectional HART ® signal transmission | 14117118 |

| Logo | Description | Country |
|---|---|---|
|  | EU declaration of conformity ■ EMCdirective EN 61326 emission (group 1, class B) and interference immunity (industrial application) ■ RoHS directive ATEX directive | European Union |
|  | ■ Hazardous areas (approved model designation OPG 051) - Ex i Zone 0/1 gas II 1/2G Ex ia IIC T4 Ga/Gb |  |
|  | IECEx Hazardous areas (approved model designation OPG 051) - Ex i Zone 0/1 gas Ex ia IIC T4 Ga/Gb | International |

| Logo | Description |
|---|---|
| - | China RoHS directive |

## Documents

- [ds_lm3104_en_co_de7af6](https://avigan.com.ua/wika/docs/wika/ds_lm3104_en_co.pdf) — PDF, 314 KB, en

## Configurator

This product has an interactive configurator on its product page.

```
OLS-C51-G1Z-C K3- -AZ
```
