# In-line diaphragm seal — H981.27

> In-line diaphragm seal for flange connection, suitable for direct installation between two flanges in chemical and petrochemical industries.

- Catalog code: h981_27
- Model: H981.27
- Category: Pressure measurement › Diaphragm seals
- Product page: https://avigan.com.ua/wika/en/products/h981_27
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

Process connection Sealing face, Form B1 or ASME RF 125 ... 250 AA For flanges following ASME B 16.5, 1", 2", 3", 4" Nominal size: see drawing and tables ...

## Applications

- For direct, permanent installation in pipelines
- For flowing, pure and aggressive media
- Chemical process industry
- Petrochemical industry

## Special features

- Completely round, no corners and edges
- For direct installation between two flanges
- Wide choice of special materials
- Heatable version available

## Specifications

| Parameter | Value |
|---|---|
| model | 981.27 |
| product family | 981 |
| short description | In-line diaphragm seal for flange connection, suitable for direct installation between two flanges in chemical and petrochemical industries. |
| subcategory | Flange-type diaphragm seal |
| explosion protection | Flame arrester approved for zone 0 |
| languages in datasheet | en |
| pressure ranges | 0 … 0.6 bar; 0 … 40 bar |
| process connections | EN 1092-1 DN 25, 40, 50, 80, 100; ASME B 16.5 1", 2", 3", 4"; PN 16/40; Class 150/300; EN 1092-1; ASME B 16.5 |
| wetted parts material | 1.4435; 1.4541; Monel; Hastelloy B3; Hastelloy C4; Hastelloy C22; Hastelloy C276; tantalum; Stainless steel (AISI 316L); 1.4571; Stainless steel 1.4571 |

## Datasheet tables

| DN inmm | PN | D | b | d 2 | k | f | d 4 | Number of bores | L | Mb 1) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 40 | 115 | 18 | 14 | 85 | 2 | 68 | 4 | 114 | 28.5 |
| 40 | 40 | 150 | 18 | 18 | 110 | 3 | 88 | 4 | 146 | 43 |
| 50 | 40 | 165 | 20 | 18 | 125 | 3 | 102 | 4 | 156 | 54.5 |
| 80 | 40 | 200 | 24 | 18 | 160 | 3 | 138 | 8 | 166 | 82.5 |
| 100 | 16 | 220 | 20 | 18 | 180 | 3 | 158 | 8 | 166 | 107 |
|  | 40 | 235 | 24 | 22 | 190 | 3 | 162 | 8 | 166 | 107 |

| DN | Class | D | b | d 2 | k | f | d 4 | Number of bores | L | Mb 1) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 " | 150 | 110 | 14.5 | 16 | 79.5 | 2 | 51 | 4 | 114 | 26.6 |
|  | 300 | 125 | 17.5 | 20 | 89 | 2 | 51 | 4 | 114 | 26.6 |
| 2 " | 150 | 150 | 19.5 | 20 | 120.5 | 2 | 92 | 4 | 156 | 52.5 |
|  | 300 | 165 | 22.5 | 20 | 127 | 2 | 92 | 8 | 156 | 52.5 |
| 3 " | 150 | 190 | 24 | 20 | 152.5 | 2 | 127 | 4 | 166 | 78 |
|  | 300 | 210 | 29 | 22 | 168.5 | 2 | 127 | 8 | 166 | 78 |
| 4 " | 150 | 230 | 24 | 20 | 190.5 | 2 | 158 | 8 | 166 | 102.3 |
|  | 300 | 255 | 32 | 22 | 200 | 2 | 158 | 8 | 166 | 102.3 |

| DN inmm | PN | D1 | b1 | d1 | k1 | f1 | d4 | L1 | Mb |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 25/40 | 235 [9.26] | 24 [0.95] | 22 [0.87] | 190 [7.48] | 2 [0.08] | 162 [6.38] | 166 [6.53] | 107 [4.21] |

| DN inmm | PN | D2 | b2 | d2 | k2 | f2 | d5 | d6 | L2 |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 10/40 | 115 [4.53] | 18 [0.71] | 14 [0.55] | 85 [3.35] | 2 [0.08] | 68 [2.68] | 27.8 [1.10] | 330 [12.99] |

| DN inmm | Number of bores |
|---|---|
| 25 | 4 |
| 100 | 8 |

## Documents

- [ds_ds9827_en_co_74b826](https://avigan.com.ua/wika/docs/wika/ds_ds9827_en_co.pdf) — PDF, 385 KB, en

## Configurator

This product has an interactive configurator on its product page.

```
H981.27- Z ZZZ
```
