# Load pin — F5301

> With thin-film technology up to 200 kN

- Catalog code: f5301_f53c1
- Model: F5301
- Category: Force measurement › Load pins
- Product page: https://avigan.com.ua/wika/en/products/f5301_f53c1
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

Models F5301, F53C1 Load pin ✓With thin-film technology to 200 kN ✓High quality ►To the information!

## Applications

- Industrial weighing technology
- Crane systems and hoists
- Machine building and plant construction, manufacturing automation
- Chemical and petrochemical industries

## Special features

- Measuring ranges 0 ... 5 kN to 0 ... 200 kN [0 ... 1,124 lbf to 0... 44,962 lbf]
- Corrosion-resistant stainless steel version
- Integrated amplifier
- High long-term stability, high shock and vibration resistance
- Good reproducibility, easy installation

## Specifications

| Parameter | Value |
|---|---|
| model | F5301 |
| product family | F53 |
| short description | Load pin with thin-film technology up to 200 kN, available with UL or ATEX approvals, used in crane systems, industrial weighing, and automation. |
| subcategory | Load pin |
| certifications | UL |
| explosion protection | ATEX |
| ambient temp | -20 … 80 °C |
| ip rating | IP67 |
| force ranges | 0 … 5 kN; 0 … 10 kN; 0 … 20 kN; 0 … 30 kN; 0 … 50 kN; 0 … 100 kN; 0 … 200 kN; 0 … 1124 lbf; 0 … 2248 lbf; 0 … 4496 lbf; 0 … 6744 lbf; 0 … 11240 lbf; 0 … 22481 lbf; 0 … 44962 lbf |
| accuracy class | ±1%F nom |
| output signal | 4 ... 20 mA, 0 ... 10 V, CANopen® |
| mounting type | Load pin (replaces non-measuring bolts) |
| cell material | 1.4542 stainless steel |
| cable length m | 2 |

## Datasheet tables

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Model | F5301 and F53C1 with UL approval |  |  |  |  |  |  |
| Rated force F nom kN | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
| Rated force F nom lbf | 1,124 | 2,248 | 4,496 | 6,744 | 11,240 | 22,481 | 44,962 |
| Relative linearity error d lin 1) | ±1%F nom |  |  |  |  |  |  |
| Relative repeatability error in unchanged mounting position b rg | ±0.2%F nom |  |  |  |  |  |  |
| Temperature effect on |  |  |  |  |  |  |  |
| the characteristic valueTK c | 0.2%F nom / 10 K |  |  |  |  |  |  |
| the zero signalTK 0 | 0.2%F nom / 10 K |  |  |  |  |  |  |
| Force limit F L | 150%F nom |  |  |  |  |  |  |
| Breaking force F B | 300%F nom |  |  |  |  |  |  |
| Transverse force effect d Q (signal at 100%F nom under 90°) | ±5%F nom |  |  |  |  |  |  |
| Rated displacement (typical) s nom | < 0.1 mm[< 0.004 in] |  |  |  |  |  |  |
| Material of the measuring body | ■ Corrosion-resistant stainless steel, 1.4542, ultrasound-tested 3.1 material ■ With 3.2 material |  |  |  |  |  |  |
| Rated temperature B T, nom | -20 …+80 °C [-4 ...+176 °F] |  |  |  |  |  |  |
| Service temperature B T, G | -30 …+80 °C [-22 ...+176 °F] |  |  |  |  |  |  |
| Storage temperature B T, S | -40 …+85 °C [-40 ...+185 °F] |  |  |  |  |  |  |
| Electrical connection | ■ Circular connector M12 x 1, 5-pin ■ CANopen ® M12 x 1, 5-pin circular connector |  |  |  |  |  |  |
| Output signal (rated characteristic value) C nom | ■ 4 …20mA, 2-wire ■ 4 …20mA, 3-wire ■ 2x4…20mA ■ DC 0 …10V, 3-wire ■ 2xDC0…10V ■ CANopen ® Protocol in accordance with CiA ® 301, device profile CiA ® 404, communication services LSS (CiA ® 305), configuration of the instrument address and baud rate Sync/Async, Node/ Lifeguarding, heartbeat; zero and span ±10 %adjustable via entries in the object directory 2) |  |  |  |  |  |  |
| Current/power consumption | ■ Current output4…20mA 2-wire: signal current ■ Current output4…20mA 3-wire:<8mA ■ Voltage output:<8mA ■ CANopen ® :<1W |  |  |  |  |  |  |
| Supply voltage UB | ■ DC 9 ...36V for current output ■ DC 13 ...36V for voltage output ■ DC 9 ...36V for CANopen ® |  |  |  |  |  |  |
| Load | ■ ≤ (UB - 10 V) / 0.024 A for current output ■ > 10 kΩ for voltage output |  |  |  |  |  |  |
| Reponse time | ≤ 2 ms (within 10 ...90%F nom ) 3) |  |  |  |  |  |  |
| Ingress protection (per IEC/EN 60529) |  |  |  |  |  |  |  |
| Unplugged state | IP66, IP67 |  |  |  |  |  |  |
| Plugged-in state | IP68, IP69, IP69K |  |  |  |  |  |  |
| Electrical protection | Reverse polarity protection, overvoltage and short-circuit resistance |  |  |  |  |  |  |
| Vibration resistance | 20g, 100 h, 50 ... 150 Hz (in accordance with DIN EN 60068-2-6) |  |  |  |  |  |  |
| Shock resistance | In accordance with DIN EN 60068-2-27 |  |  |  |  |  |  |
| Immunity | In accordance with DIN EN 61326-1/DIN EN 61326-2-3 (optional EMC-strengthened versions) |  |  |  |  |  |  |
| Intended use | Indoor and outdoor use, typically at altitudes of up to 2,500 m[8,202.5 ft] above sea level. |  |  |  |  |  |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Model | F53C1 for ATEX/IECEx EX ib 1) | F5301 for signal jump |  |  |  |  |  |
| Rated force F nom kN | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
| Rated force F nom lbf | 1.124 | 2.248 | 4.496 | 6.744 | 11.240 | 22.481 | 44.962 |
| Relative linearity error d lin 2) | ±1%F nom |  |  |  |  |  |  |
| Relative repeatability error in unchanged mounting position b rg | ±0.2%F nom |  |  |  |  |  |  |
| Temperature effect on |  |  |  |  |  |  |  |
| the characteristic valueTK c | 0.2%F nom / 10 K |  |  |  |  |  |  |
| the zero signalTK 0 | 0.2%F nom / 10 K |  |  |  |  |  |  |
| Force limit F L | 150%F nom |  |  |  |  |  |  |
| Breaking force F B | 300%F nom |  |  |  |  |  |  |
| Transverse force effect d Q (signal at 100%F nom under 90°) | ±5%F nom |  |  |  |  |  |  |
| Rated displacement (typical) s nom | < 0.1 mm[< 0.004 in] |  |  |  |  |  |  |
| Material of the measuring body | ■ Corrosion-resistant stainless steel, 1.4542, ultrasound-tested 3.1 material ■ With 3.2 material |  |  |  |  |  |  |
| Rated temperature B T, nom | -20 …+80 °C [-4 ...+176 °F] |  |  |  |  |  |  |
| Service temperature B T, G | Ex II 2G Ex ib IIC T4 Gb -25 °C <Tamb < +85 °C Ex II 2G Ex ib IIC T3 Gb -25 °C <Tamb < +100 °C Ex I M2 Ex ib I Mb -25 °C <Tamb < +85 °C Ex II 2G Ex ib IIC T4 Gb -40 °C <Tamb < +85 °C Ex I M2 Ex ib I Mb | -30 …+80 °C [-22 ...+176 °F] |  |  |  |  |  |
| Storage temperature B T, S | -40 …+85 °C [-40 ...+185 °F] |  |  |  |  |  |  |
| Electrical connection | ■ M12 x 1 circular connector, 4-pin ■ Cable gland |  |  |  |  |  |  |
| Output signal (rated characteristic value) C nom | ■ 4 …20mA, 2-wire | ■ 4 …16mA, 2-wire 3) ■ DC 2 …8V, 3-wire 3) |  |  |  |  |  |
| Current/power consumption | ■ Current output4…20mA 2-wire: signal current | ■ Current output4…20mA 2-wire: signal current ■ Current output4…20mA 3-wire:<8mA ■ Voltage output:<8mA |  |  |  |  |  |
| Supply voltage UB | DC 10 ...30V for current output | ■ DC 9 ...36V for current output |  |  |  |  |  |
| Load | ■ ≤ (UB - 10 V) / 0.024 A for current output ■ > 10 kΩ for voltage output |  |  |  |  |  |  |
| Reponse time | ≤ 2 ms (within 10 ...90%F nom ) 4) |  |  |  |  |  |  |
| Ingress protection (per IEC/EN 60529) |  |  |  |  |  |  |  |
| Unplugged state | IP67 | IP66, IP67 |  |  |  |  |  |
| Plugged-in state |  |  |  |  | IP68, IP69, IP69K |  |  |
| Electrical protection | Reverse polarity protection, overvoltage and short-circuit resistance |  |  |  |  |  |  |
| Vibration resistance | 20g, 100 h, 50 ... 150 Hz (in accordance with DIN EN 60068-2-6) |  |  |  |  |  |  |
| Shock resistance | In accordance with DIN EN 60068-2-27 |  |  |  |  |  |  |
| Immunity | In accordance with DIN EN 61326-1/DIN EN 61326-2-3 (optional EMC-strengthened versions) |  |  |  |  |  |  |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |
|  | EMCdirective |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated force in kN | Dimensions inmm |  |  |  |  |  |  |  |  |  |  |  |  |
| LA | ØD 1) | L1 | L2 | L3 | A | B | C | E | G | H | ØI | J |  |
| 5 | 115.5 | 20 | 10 | 20 | 50.5 | 5 | 10 | 4.0 | 20 | 60 | 36 | 9 | 16 |
| 10 | 125.5 | 25 | 12.5 | 25 | 60.5 | 5 | 10 | 4.5 | 20 | 60 | 36 | 9 | 18 |
| 20 | 135.5 | 30 | 15 | 30 | 72.5 | 6 | 12 | 5.5 | 25 | 80 | 50 | 11 | 22 |
| 30 | 145.5 | 35 | 17.5 | 35 | 82.5 | 6 | 12 | 6 | 25 | 80 | 50 | 11 | 24 |
| 50 | 160.5 | 40 | 22.5 | 40 | 97.5 | 6 | 12 | 6.5 | 25 | 80 | 50 | 11 | 26 |
| 100 | 175.5 | 50 | 23 | 50 | 112.5 | 8 | 16 | 7 | 30 | 100 | 70 | 13 | 33 |
| 200 | 223.5 | 70 | 35 | 70 | 160.5 | 10 | 20 | 10 | 40 | 140 | 100 | 17 | 45 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated force in lbf | Dimensions in Inch |  |  |  |  |  |  |  |  |  |  |  |  |
| LA | ØD 1) | L1 | L2 | L3 | A | B | C | E | G | H | ØI | J |  |
| 1,124 | 4.58 | 0.79 | 0.4 | 0.79 | 1.98 | 0.19 | 0.4 | 0.16 | 0.79 | 2.36 | 1.42 | 0.35 | 0.63 |
| 2,248 | 4.94 | 0.98 | 0.49 | 0.98 | 2.38 | 0.19 | 0.4 | 0.18 | 0.79 | 2.36 | 1.42 | 0.35 | 0.71 |
| 4,496 | 5.33 | 1.18 | 0.59 | 1.18 | 2.85 | 0.24 | 0.47 | 0.22 | 0.98 | 3.15 | 1.96 | 0.43 | 0.87 |
| 6,744 | 5.73 | 1.37 | 0.69 | 1.38 | 3.25 | 0.24 | 0.47 | 0.24 | 0.98 | 3.15 | 1.96 | 0.43 | 0.94 |
| 11,240 | 6.31 | 1.57 | 0.89 | 1.57 | 3.84 | 0.24 | 0.47 | 0.25 | 0.98 | 3.15 | 1.96 | 0.43 | 1.02 |
| 22,481 | 6.90 | 1.96 | 0.91 | 1.97 | 4.43 | 0.24 | 0.63 | 0.28 | 1.18 | 3.94 | 2.76 | 0.51 | 1.30 |
| 44,962 | 8.80 | 2.75 | 1.37 | 2.76 | 6.32 | 0.24 | 0.79 | 0.4 | 1.57 | 5.51 | 3.94 | 0.67 | 1.77 |

| Signal | Description |
|---|---|
| UB | Voltage source for the sensor |
| UB+ | Sensor voltage supply (+) |
| UB- | Sensor voltage supply (-) |
| S+ | Output signal (+) |
| S- | Output signal (-) |
| 0 V | 0V potential |

| Signal | Description |
|---|---|
| A | Ammeter |
| V | Voltmeter |
| + - | Voltage source |
|  | Switch |
|  | Shield (ground) |

| Signal | 4 ... 20 mA, 2-wire | Cable colour |
|---|---|---|
| UB+/S+ | 1 | Brown |
| 0 V/S- | 3 | Black |
| Shield | Case/Connector | - |

| Signal | 4 ... 20 mA, 3-wire | Cable colour |
|---|---|---|
| UB+ | 1 | Brown |
| S+ | 4 | Black |
| 0 V/S- | 3 | Blue |
| Shield | Case/Connector | - |

| Signal | 0 ... 10 V, 3-wire | Cable colour |
|---|---|---|
| UB+ | 1 | Brown |
| S+ | 4 | Black |
| 0 V/S- | 3 | Blue |
| Shield | Case/Connector | - |

| Signal | Description |
|---|---|
| UB | Voltage source for the sensor |
| UB+ | Sensor voltage supply (+) |
| UB- | Sensor voltage supply (-) |
| UR | Voltage source for the signal jump |
| UR+ | Signal jump supply voltage (+) |
| UR- | Signal jump supply voltage (-) |
| S+ | Output signal (+) |
| S- | Output signal (-) |
| 0 V | 0V potential |

| Signal | Description |
|---|---|
| A | Ammeter |
| V | Voltmeter |
| + - | Voltage source |
|  | Switch |
|  | Shield (ground) |

| Signal | 4 ... 20 mA, 2-wire | Cable colour |
|---|---|---|
| UB+/S+ | 1 | Brown |
| 0 V/S- | 3 | Blue |
| UR+ | 2 | White |
| UR- | 4 | Black |
| Shield | Case/Connector | - |

| Signal | 4 ... 20 mA, 3-wire | Cable colour |
|---|---|---|
| UB+ | 1 | Brown |
| 0 V/S- | 3 | Blue |
| UR+ | 2 | White |
| UR- | 3 | Blue |
| S+ | 4 | Black |
| Shield | Case/Connector | - |

| Signal | 0 ... 10 V, 3-wire | Cable colour |
|---|---|---|
| UB+ | 1 | Brown |
| 0 V/S- | 3 | Blue |
| UR+ | 2 | White |
| UR- | 3 | Blue |
| S+ | 4 | Black |
| Shield | Case/Connector | - |

| Signal | Description |
|---|---|
| UB | Voltage source for the sensor |
| UB+ | Sensor voltage supply (+) |
| UB- | Sensor voltage supply (-) |
| UR | Voltage source for the signal jump |
| S- | Output signal (-) |
| CH1 | Channel 1 |
| CH2 | Channel 2 |
| CH1+2 | Channel 1 and channel 2 |
| 0 V | 0V potential |

| Signal | Description |
|---|---|
| A | Ammeter |
| V | Voltmeter |
| + - | Voltage source |
|  | Switch |
|  | Shield (ground) |

| Signal | 4 ... 20 mA, 2-wire | Cable colour |
|---|---|---|
| UB+/S+ (CH1) | 1 | Brown |
| UB+/S+ (CH2) | 2 | White |
| 0 V/S- (CH1) | 3 | Blue |
| 0 V/S- (CH2) | 4 | Black |
| Shield | Case/Connector | - |

| Signal | 4 ... 20 mA, 3-wire | Cable colour |
|---|---|---|
| UB+ (CH1+2) | 1 | Brown |
| 0 V/S- (CH1+2) | 3 | Blue |
| S+ (CH1) | 4 | Black |
| S+ (CH2) | 2 | White |
| Shield | Case/Connector | - |

| Signal | 0 ... 10 V, 3-wire | Cable colour |
|---|---|---|
| UB+ (CH1+2) | 1 | Brown |
| 0 V/S- (CH1+2) | 3 | Blue |
| S+ (CH1) | 4 | Black |
| S+ (CH2) | 2 | White |
| Shield | Case/Connector | - |

## Documents

- [ds_fo5118_en_co_b4e227](https://avigan.com.ua/wika/docs/wika/ds_fo5118_en_co.pdf) — PDF, 1692 KB, en
