# Compression force transducer — F1821

> Compression force transducer suitable for harsh environmental conditions, available in measuring ranges up to 100 kN, with stainless steel construction and IP66 ingress protection.

- Catalog code: f1821
- Model: F1821
- Category: Force measurement › Compression load cells
- Product page: https://avigan.com.ua/wika/en/products/f1821
- Price: 145.6 EUR
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

The model F1821 compression force transducer is suitable for harsh environmental conditions and available in measuring ranges to 100 kN. Its compactness ...

## Applications

- Equipment manufacturing
- Production lines
- Measuring and control systems
- Automation industry
- Laboratory

## Special features

- Measuring ranges 0 ... 200 N [0 ... 45 lbf] to 0 ... 100 kN [0 ... 22,480 lbf]
- Relative linearity error 0.5 % F nom
- Stainless steel version
- Low installation height, easy to install
- Ingress protection IP66

## Specifications

| Parameter | Value |
|---|---|
| model | F1821 |
| product family | F1821 |
| short description | Compression force transducer suitable for harsh environmental conditions, available in measuring ranges up to 100 kN, with stainless steel construction and IP66 ingress protection. |
| subcategory | Compression force transducer |
| certifications | CE; RoHS; EAC |
| ambient temp | -10 … 40 °C |
| ip rating | IP66 |
| weight kg | 0.4 |
| languages in datasheet | en |
| force ranges | 0 … 200 N; 0 … 100 kN; 0 … 22480 lbf |
| accuracy class | 0.5 % Fnom |
| output signal | 1.5 ±0.15 mV/V |
| mounting type | Compression |
| cell material | Stainless steel |
| overload protection percent | 150 |
| process temp | -20 … 80 °C |
| cable length m | 3 |

## Datasheet tables

### Model F1821

| Rated force F nom kN | 0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 20 | 30 | 50 | 60 | 75 | 100 |  |
| Rated force F nom lbf | 45 | 67.44 | 112 | 225 | 337 | 450 | 674 | 1,124 |
| 2,250 | 3,372 | 4,500 | 6,744 | 11,240 | 13,500 | 16,881 | 22,250 |  |
| Relative linearity error d lin | 0.5%F nom |  |  |  |  |  |  |  |
| Relative reversibility error v | 0.5%F nom |  |  |  |  |  |  |  |
| Relative span in unchanged mounting situation b rg | 0.1%F nom |  |  |  |  |  |  |  |
| Relative deviation of zero signal d S, 0 | ±3%F nom |  |  |  |  |  |  |  |
| Temperature effect on the zero signalTK 0 | 0.05%F nom /10 K |  |  |  |  |  |  |  |
| Temperature effect on the characteristic value TK C | 0.05%F nom /10 K |  |  |  |  |  |  |  |
| Limit force F L | 150%F nom |  |  |  |  |  |  |  |
| Breaking force F B | 200%F nom |  |  |  |  |  |  |  |
| Material of the measuring body | Stainless steel |  |  |  |  |  |  |  |
| Rated temperature range B T, nom | -10 …+40 °C [-50 …+104 °F] |  |  |  |  |  |  |  |
| Service temperature range B T, G | -20 …+80 °C [-68 …+176 °F] |  |  |  |  |  |  |  |
| Input resistance R e | 385 ±10Ω |  |  |  |  |  |  |  |
| Output resistance R a | 350 ±5Ω |  |  |  |  |  |  |  |
| Insulation resistance Ris | ≥ 5,000 MΩ/DC 100V |  |  |  |  |  |  |  |
| Output signal (rated characteristic value) C nom | 1.5 ±0.15 mV/V |  |  |  |  |  |  |  |
| Electrical connection | Cable Ø4×3,000 mm[Ø0.2 in × 118 in] |  |  |  |  |  |  |  |
| Voltage supply | DC 5 ...10V (max. 15 V) |  |  |  |  |  |  |  |
| Ingress protection (per IEC/EN 60529) | IP66 |  |  |  |  |  |  |  |
| Weight | 0.4 kg [0.88 lbs] |  |  |  |  |  |  |  |

| Logo Description | Country |
|---|---|
| EU Declaration of Conformity | European Union |
| EMCDirective |  |
| RoHS Directive |  |
| EAC (Option) | Eurasian Economic Community |
| EMV-Directive |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated force in kN [lbf] | Dimensions in mm[in] |  |  |  |  |  |  |  |  |  |
|  | ØA | ØB | ØC | SR D | E | F | G | H | L | M |
| 0.2 [45] / 0.3 [67.44] / 0.5 [112] / 1 [225] / 1.5 [337] / 2 [450] / 3 [674] / 5 [1,124] / 10 [2,250] / 15 [3,372] / 20 [4,500] | 42 [1.65] | 50 [1.97] | 13 [0.51] | 50 [1.97] | 25 [0.98] | 21 [0.83] | 8 [0.32] | 12.5 [0.49] | 3,000 [118] | M5 |
| 30 [6,744] / 50 [11,240] | 42 [1.65] | 50 [1.97] | 16 [0.63] | 50 [1.97] | 25 [0.98] | 21 [0.83] | 8 [0.32] | 12.5 [0.49] | 3,000 [118] | M5 |
| 60 [13,500] / 75 [16,861] / 100 [22,500] | 42 [1.65] | 50 [1.97] | 21 [0.83] | 50 [1.97] | 25 [0.98] | 21 [0.83] | 8 [0.32] | 12.5 [0.49] | 3,000 [118] | M5 |

### Electrical connection

| Excitation voltage (+) | Red |
|---|---|
| Excitation voltage (-) | Black |
| Signal (+) | Green |
| Signal (-) | White |
| Shield | Shield |

## Documents

- [ds_fo5159_en_co_523bae](https://avigan.com.ua/wika/docs/wika/ds_fo5159_en_co.pdf) — PDF, 520 KB, en
