# Calibration bath — CTB9600

> Stationary version with high stability

- Catalog code: ctb9600
- Model: CTB9600
- Category: Calibration technology › Calibration baths
- Product page: https://avigan.com.ua/wika/en/products/ctb9600
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

The high-precision calibration baths of the CTB9600 series have been specifically developed for the temperature calibration of thermometers, temperature ...

## Applications

- Calibration in laboratories and also measurement and control laboratories
- Calibration of long temperature probes
- Simultaneous calibration of several probes
- Demanding calibrations in production and laboratory

## Special features

- Easy operation via intuitive, user-friendly menus
- Large, easy-to-read touchscreen
- USB interfaces
- High-accuracy, reliable temperature control

## Specifications

| Parameter | Value |
|---|---|
| model | CTB9600-150 |
| product family | CTB9600 |
| short description | Stationary high-precision calibration bath for temperature calibration of thermometers, temperature switches, resistance thermometers and thermocouples |
| subcategory | Calibration bath |
| certifications | RoHS; EU declaration of conformity; CE |
| ambient temp | 21 … 25 °C |
| ip rating | IP20 |
| weight kg | 90 |
| languages in datasheet | en; de |
| calibration type | temperature_bath |
| temperature ranges | -40 … 150 °C |
| accuracy or uncertainty | ±0.008 K temperature stability, ±0.010 K temperature homogeneity |
| medium | liquid |
| portable | false |

## Datasheet tables

| Basic information | CTB9600-150 | Model CTB9600-300 |
|---|---|---|
| Temperature range | -40 ...+150 °C [-40 ...+302 °F] | 40 ... 300 °C [104 ... 572 °F] |
| Temperature stability 1) | ±0.008 K | ±0.008 K at 40 ... 150 °C [104 ... 302 °F] ±0.015 K at 150 ... 300 °C [302 ... 572 °F] |
| Temperature distribution 2) |  |  |
| Temperature homogeneity | ±0.010 K | ±0.010 K at 40 ... 150 °C [104 ... 302 °F] ±0.015 K at 150 ... 300 °C [302 ... 572 °F] |
| Tank dimensions |  |  |
| Bath volume | Approx. 22 litres |  |
| Maximum filling volume | Approx. 21 litres |  |
| Bath opening,LxW | 135 x 135 mm[5.31 x 5.31 in] |  |
| Bath depth | 500 mm[19.69 in] |  |
| Immersion depth of the temperature probe | Min. 20 times the diameter + sensitive length of the sensor for optimum results Max. 450 mm[17.72 in] |  |
| Temperature controller | PID |  |
| Case |  |  |
| Dimensions (W x H x D) | → See technical drawings |  |
| Weight (empty) | 90 kg [198.5 lb] | Approx. 70 kg [154.4 lb] |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Temperature control | CTB9600-150 | Model CTB9600-300 |  |  |
| Heating time | Approx. 15 min | From -40 °C to 0 °C [from -40 °F to 32 °F] | Approx. 30 min | From 50 °C to 100 °C [from 122 °F to 212 °F] |
| Approx. 10 min | From 0 °C to 20 °C [from 32 °F to 68 °F] | Approx. 20 min | From 100 °C to 150 °C [from 212 °F to 302 °F] |  |
| Approx. 30 min | From 30 °C to 140 °C [from 86 °F to 284 °F] | Approx. 20 min | From 150 °C to 200 °C [from 302 °F to 392 °F] |  |
| Cooling time | Approx. 120 min | From +20 °C to -40 °C [from +68 °F to -40 °F] | Approx. 9 h | From 300 °C to 150 °C [from 572 °F to 302 °F] |
| Approx. 200 min | From 100 °C to -40 °C [from 212 °F to -40 °F] | - | - |  |
| Stabilisation time 1) | Dependent on the calibration liquid, temperature and temperature probe |  |  |  |

| Electrical connection | CTB9600-150 | CTB9600-300 |
|---|---|---|
| Operating voltage | ■ AC 230 V, 50/60 Hz (±10 %) ■ AC 115 V, 50/60 Hz (±10 %) |  |
| Power consumption | Max.3,200W | Max.2,100W |
| Fuse | 16 A slow-blow fuse 250V | 10 A slow-blow fuse (at AC 230 V) |
| Power cord | AC 230V The conductor cross-section must be a minimum of 1.5 mm². |  |

### Operating conditions

| Place of use | For indoor use only |
|---|---|
| Altitude | Up to 2,000 m[6,562 ft] above sea level |
| Medium temperature range | -95 ...+278 °C [-139 ...+532 °F]; dependent on the calibration liquid |
| Ambient temperature range | 23 °C ±2 °C [73 °F ±2 K] |
| Storage and transport temperature range | -10 ...+60 °C [14 ... 140 °F] |
| Relative humidity, condensation |  |
| Ambient | 15 ... 75 %r.h. (non-condensing) |
| Storage | 30 ... 70 %r.h. (non-condensing) |
| Mounting position | Upright / vertical standing |

### Communication

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Interface | USB |  |  |  |
| Connectivity | Serial communication |  |  |  |
|  | Details and further possibilities on request |  |  |  |
| Baud rate | Adjustable via menu |  |  |  |
|  | ■ 2400 | ■ 9600 | ■ 38400 | ■ 115200 |
|  | ■ 4800 | ■ 19200 | ■ 57600 | ■ 230400 |
| Response time | < 10 ms |  |  |  |
| Measuring rate | For display and interface Update rate = 1 measured value per second |  |  |  |

| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Calibration liquid | Calibration range | Flash point 1) |  |
| Distilled water (quality 15 µS or better) | 5 ... 90 °C | [51 ... 194 °F] | - |
| Silicone oil |  |  |  |
| DC 200.05 CS | -40 ...+123 °C | [-40 ...+253 °F] | 133 °C [271 °F] |
| DC 200.10 CS | -35 ...+160 °C | [-31 ...+320 °F] | 163 °C [325 °F] |
| DC 200.20 CS | 7 ... 230 °C | [45 ... 446 °F] | 232 °C [450 °F] |
| DC 200.50 CS | 30 ... 278 °C | [86 ... 532 °F] | 280 °C [536 °F] |
| Ethanol 98% | -95 ...+10 °C | [-139 ...+50 °F] | 16 °C [61 °F] |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |

### Certificates

| Certificates | ■ Without ■ Stability report |
|---|---|

| 1 | 2 | 3 |
|---|---|---|
| Description 1) | Order code |  |
|  |  | CTX-A-B5 |
|  | Silicone oil DC 200.05 In 10-litre plastic container For temperature range -40 ...+130 °C [-40 ...+266 °F];FP = 133 °C [271.4 °F] | -1- |
|  | Silicone oil DC 200.10 In 10-litre plastic container For temperature range -35 ... -160 °C [-31 ...+320 °F];FP = 163 °C [325 °F] | -2- |
|  | Silicone oil DC 200.20 In 10-litre plastic container For temperature range 10 ... 220 °C [50 ... 428 °F];FP = 230 °C [446 °F] | -3- |
|  | Silicone oil DC 200.50 In 10-litre plastic container For temperature range 25 ... 250 °C [77 ... 482 °F];FP = 280 °C [536 °F] | -4- |
|  | Bath cover Stainless steel With insulation | -I- |
|  | Bath cover Stainless steel Without insulation | -N- |
|  | Tray for read-out instruments | -A- |
|  | Vertical fixture set Consisting of: 1 x rod with M5 threads 1 x universal sleeve 1 x three-fingered clamp | -V- |
|  | Probe basket Plate consist of several holes for the different thermometers with diameters of 6.5mm [0.256 in], 8.5 mm[0.335 in] and 10.5 mm[0.413 in] High: 510 mm[20.079 in] → For details, see technical drawings | -S- |
|  | Power cord Length: 1.5 m[5 ft] with safety plug For the EU | -E- |
| Ordering information for your enquiry: |  |  |
| 1. Order code: 2. Option: | CTX-A-B5 | ⇓ [ ] |

## Documents

- [ds_ct4625_en_co_faaa80](https://avigan.com.ua/wika/docs/wika/ds_ct4625_en_co.pdf) — PDF, 905 KB, en

## Configurator

This product has an interactive configurator on its product page.

```
CTB9600- ZZZ
```
