# Dead-weight tester — CPB3800

> Compact version, to 1,200 bar [16,000 lb/in 2 ]

- Catalog code: cpb3800
- Model: CPB3800
- Category: Calibration technology › Pressure balances
- Product page: https://avigan.com.ua/wika/en/products/cpb3800
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

The pressure standard model CPB3800 in compact design is suitable for the calibration of electronic or mechanical pressure measuring instruments..

## Applications

- Primary standard for calibrating the pressure scale in a hydraulic range up to 1,200 bar [16,000 lb/in 2 ]
- Reference instrument for factory and calibration laboratories for the testing, adjustment and calibration of pressure measuring instruments
- Complete, stand-alone system, also suitable for on-site use

## Special features

- Total measurement uncertainty up to 0.025 % of reading
- Upgradeable using CPS5800/CPM5800 to provide increased accuracy to 0.006 %
- Direct replacement of original DH-Budenberg 580 series
- Factory calibration included as standard, traceable to national standards, with UKAS calibration possible as an option
- Masses manufactured from stainless steel, can be adjusted to local gravity

## Specifications

| Parameter | Value |
|---|---|
| model | CPB3800 |
| product family | CPB |
| short description | Dead-weight tester in compact design for hydraulic pressure calibration up to 1,200 bar with high accuracy and stand-alone operation. |
| subcategory | hydraulic deadweight tester |
| certifications | CE; EAC; GOST; UkrSEPRO; MTSCHS |
| ambient temp | 18 … 28 °C |
| ip rating | IP54 |
| weight kg | 13.5 |
| languages in datasheet | en; de |
| calibration type | deadweight |
| pressure ranges | 1 … 120 bar; 5 … 700 bar; 10 … 1200 bar; 2.5 … 300 bar; 1 … 60 bar; 10 … 700 bar; 20 … 1200 bar; 0.2 … 60 bar; 25 … 1600 bar; 2 … 300 bar; 10 … 1600 lb/in²; 25 … 4000 lb/in²; 50 … 10000 lb/in²; 100 … 16000 lb/in²; 100 … 12000 kPa; 200 … 30000 kPa; 100 … 6000 kPa; 1000 … 70000 kPa; 2000 … 120000 kPa |
| temperature ranges | 15 … 30 °C |
| accuracy or uncertainty | 0.025 % of reading |
| traceability | UKAS; national standards; NIST |
| medium | hydraulic fluid based on VG22 mineral oil |
| portable | true |

## Datasheet tables

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Former model designations | Replacement model code combinations |  |  |  |  |
| Instrument base | Piston-cylinder system / mass set | 1) | Accuracy |  |  |
| Standard | Premium |  |  |  |  |
| 580L | CPB3800 | CPS5800 / CPM5800 | 1 ... 120 bar [10 ... 1,600 lb/in²] | 0.015% | 0.007% |
| 580M | CPB3800 | CPS5800 / CPM5800 | 2 ... 300 bar [30 ... 4,000 lb/in²] | 0.015% | 0.006% |
| 580DX | CPB3800 | CPS5800 / CPM5800 | 1 ... 60 bar / 10 ... 700 bar [10 ... 800 / 100 ... 10,000 lb/in²] | 0.015% | 0.006% |
| 580HX | CPB3800 | CPS5800 / CPM5800 | 1 ... 60 bar / 20 ... 1,200 bar [10 ... 800 / 200 ... 16,000 lb/in²] | 0.015% | 0.007% |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Measuring range | 1 ... 120 | 2.5 ... 300 | 5 ... 700 | 10 ... 1,200 |  |  |  |  |
| [bar/kPa] | Quantity | Nominal pressure per piece [bar] | Quantity | Nominal pressure per piece [bar] | Quantity | Nominal pressure per piece [bar] | Quantity | Nominal pressure per piece [bar] |
| Piston and make-up weight | 1 | 1 | 1 | 2.5 | 1 | 5 | 1 | 10 |
| Piston, mass carrier and make-up weight for mass carrier | 1 | 20 | 1 | 50 | 1 | 100 | 1 | 200 |
| Masses (stackable on mass carrier) | 3 | 20 | 3 | 50 | 4 | 100 | 3 | 200 |
| Masses (stackable on piston) | 1 | 20 | 1 | 50 | 1 | 100 | 1 | 200 |
|  | 1 | 10 | 1 | 25 | 1 | 50 | 1 | 100 |
|  | 2 | 4 | 2 | 10 | 2 | 20 | 2 | 40 |
|  | 1 | 2 | 1 | 5 | 1 | 10 | 1 | 20 |
|  | 1 | 1 | 1 | 2.5 | 1 | 5 | 1 | 10 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Measuring range [lb/in²] | 10 ... 1,600 | 25 ... 4,000 | 50 ... 10,000 | 100 ... 16,000 |  |  |  |  |
|  | Quantity | Nominal pressure per piece [lb/in²] | Quantity | Nominal pressure per piece [lb/in²] | Quantity | Nominal pressure per piece [lb/in²] | Quantity | Nominal pressure per piece [lb/in²] |
| Piston | 1 | 10 | 1 | 25 | 1 | 50 | 1 | 100 |
| Piston, mass carrier and make-up weight for mass carrier | 1 | 190 | 1 | 475 | 1 | 950 | 1 | 1,900 |
| Masses (stackable on mass carrier) | 5 | 200 | 5 | 500 | 7 | 1,000 | 5 | 2,000 |
| Masses (stackable on piston) | 1 | 200 | 1 | 500 | 1 | 1,000 | 1 | 2,000 |
|  | 1 | 100 | 1 | 250 | 1 | 500 | 1 | 1,000 |
|  | 2 | 40 | 2 | 100 | 2 | 200 | 2 | 400 |
|  | 1 | 20 | 1 | 50 | 1 | 100 | 1 | 200 |
|  | 1 | 10 | 1 | 25 | 1 | 50 | 1 | 100 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Measuring range [bar] or [kg/cm²] | Single-piston measuring ranges | Dual-piston measuring ranges |  |  |  |  |  |  |  |  |
| 1 …120 | 2 …300 | 1 …700 | 1 …1,200 |  |  |  |  |  |  |  |
|  |  |  |  |  | 1…60 | 10 …700 |  | 1…60 | 20 ... 1,200 |  |
| Piston and make-up | Quantity 1 | Nominal pressure per piece [bar] or [kg/cm²] 1 | Quantity 1 | Nominal pressure per piece [bar] or [kg/cm²] 2 | Quantity 1 | Nominal pressure per piece [bar] or [kg/cm²] 1 | Nominal pressure per piece [bar] or [kg/cm²] 10 | Quantity 1 | Nominal pressure per piece [bar] or [kg/cm²] 1 | Nominal pressure per piece [bar] or [kg/cm²] 20 |
| weight | 4 | 20 | 4 | 50 |  | 10 | 100 | 4 | 10 |  |
| Standard mass set | 1 | 18 | 1 | 45 | 5 1 | 9 | 90 | 1 | 9 | 200 180 |
| 1 | 10 | 1 | 25 | 1 | 5 | 50 | 1 | 5 | 100 |  |
| 2 | 4 | 2 | 10 | 2 | 2 | 20 | 2 | 2 | 40 |  |
| 1 | 2 | 1 | 5 | 1 | 1 | 10 | 1 | 1 | 20 |  |
| 2 | 1 | 1 | 3 | 1 | 0.5 | 5 | 1 | 0.5 | 10 |  |
| 1 | 0.5 | 1 | 2.5 | -- | -- | -- | -- | -- | -- |  |
| Set of fine increment | 1 | 0.4 | 2 | 1 | 2 | 0.2 | 2 | 2 | 0.2 | 4 |
| masses (optional) | 1 | 0.2 | 1 | 0.5 | 1 | 0.1 | 1 | 1 | 0.1 | 2 |
| 1 | 0.1 | 1 | 0.25 | 1 | 0.05 | 0.5 | 1 | 0.05 | 1 |  |
| 2 | 0.04 | 2 | 0.1 | 2 | 0.02 | 0.2 | 2 | 0.02 | 0.4 |  |
| 1 | 0.02 | 1 | 0.05 | 1 | 0.01 | 0.1 | 1 | 0.01 | 0.2 |  |

### Piston-cylinder systems (standard)

| Measuring range 1) | 1 …120 bar | 2.5 ... 300 bar | 5 ... 700 bar | 10 ... 1,200 bar |
|---|---|---|---|---|
| Required masses | 41 kg | 50 kg | 58 kg | 50 kg |
| Smallest step 2) (Standard mass set) | 1 bar | 2.5 bar | 5 bar | 10 bar |
| Nominal effective area of the piston | 1/16 in² | 1/40 in² | 1/80 in² | 1/160 in² |
| Measuring range 1) | 10 …1,600 lb/in² | 25 ... 4,000 lb/in² | 50 ... 10,000 lb/in² | 100 ... 16,000 lb/in² |
| Required masses | 37 kg | 46 kg | 58 kg | 46 kg |
| Smallest step 2) (Standard mass set) | 10 lb/in² | 25 lb/in² | 50 lb/in² | 100 lb/in² |
| Nominal effective area of the piston | 1/16 in² | 1/40 in² | 1/80 in² | 1/160 in² |
| Accuracies |  |  |  |  |
| Standard 3) 4) | 0.05 %of reading |  |  |  |
| Option 3) 4) | 0.025 %of reading |  |  |  |
| Pressure transmission medium | Hydraulic fluid based onVG22 mineral oil (0.5 l included in scope of delivery) |  |  |  |
| Material |  |  |  |  |
| Piston | Tungsten carbide |  |  |  |
| Cylinder | Tungsten carbide |  |  |  |
| Mass set | Stainless steel, non-magnetic |  |  |  |
| Weight |  |  |  |  |
| Piston-cylinder system | 2.4 kg [5.3 lbs] |  |  |  |
| bar mass set incl.mass carrier | 41.5 kg [91.5 lbs] | 50.5 kg [111.4 lbs] | 58.5 kg [129.0 lbs] | 50.5 kg [111.4 lbs] |
| lb/in² mass set incl.mass carrier | 37 kg [81.4 lbs] | 45.6 kg [100.5 lbs] | 57 kg [125.5 lbs] | 45.5 kg [100.5 lbs] |
| Storage case for mass set (optional, 2 pieces required) | 11 kg [24.2 lbs] |  |  |  |
| Dimensions (W x D x H) |  |  |  |  |
| Storage case for mass set (optional) | 400 x 320 x 320 mmand 320 x 220 x 320mm [15.7 x 12.6 x 12.6 in] and [12.6 x 8.7 x 12.5 in] |  |  |  |

### Piston-cylinder systems model CPS5800 (option)

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Version | Single-piston measuring ranges | Dual-piston measuring ranges |  |  |
| Measuring range 1) | 1 …120 bar | 2 …300 bar | 1 …60bar / 10 ... 700 bar | 1 …60bar / 20 …1,200 bar |
| Required masses | 49.7 kg | 49.6 kg | 57.4 kg | 49.2 kg |
| Smallest step 2) (Standard mass set) | 0.5 bar | 2.5 bar | 0.5 bar / 5.0 bar | 0.5 bar / 10 bar |
| Smallest step 3) (Set of fine increment masses) | 0.02 bar | 0.05 bar | 0.01 bar / 0.1 bar | 0.01 bar / 0.2 bar |
| Nominal effective area of the piston | 0.4032 cm² | 0.1613 cm² | 0.8065 cm² / 0.0807 cm² | 0.8065 cm² / 0.0403 cm² |
| Measuring range 1) | 10 …1,600 lb/in² | 30 …4,000 lb/in² | 10 …800 / 100 …10,000 lb/in² | 10 …800 / 200 …16,000 lb/in² |
| Required masses | 45.5 kg | 45.3 kg | 56.4 kg | 45 kg |
| Smallest step 2) (Standard mass set) | 5 lb/in² | 20 lb/in² | 5 lb/in² / 50 lb/in² | 5 lb/in² / 100 lb/in² |
| Smallest step 3) (Set of fine increment masses) | 0.2 lb/in² | 0.5 lb/in² | 0.1 lb/in² / 1 lb/in² | 0.1 lb/in² / 2 lb/in² |
| Nominal effective area of the piston | 0.4032 cm² | 0.1613 cm² | 0.8065 cm² / 0.0807 cm² | 0.8065 cm² / 0.0403 cm² |
| Measuring range 1) | 100 …12,000 kPa | 200 …30,000 kPa | 100 …6,000 kPa / 1,000 …70,000 kPa | 100 …6,000 kPa / 2,000 …120,000 kPa |
| Required masses | 49.7 kg | 49.6 kg | 57.4 kg | 49.2 kg |
| Smallest step 2) (Standard mass set) | 50 kPa | 250 kPa | 50 kPa / 500 kPa | 50 kPa / 1,000 kPa |
| Smallest step 3) (Set of fine increment masses) | 2 kPa | 5 kPa | 1 kPa / 10 kPa | 1 kPa / 20 kPa |
| Nominal effective area of the piston | 0.4032 cm² | 0.1613 cm² | 0.8065 cm² / 0.0807 cm² | 0.8065 cm² / 0.0403 cm² |
| Accuracies |  |  |  |  |
| Standard 4) 5) | 0.015 %of reading |  |  |  |
| Premium 4) 5) | 0.007 %of reading | 0.006 %of reading |  | 0.007 %of reading |
| Pressure transmission medium |  |  |  |  |
| Standard | Hydraulic fluid based onVG22 mineral oil 6) |  |  |  |
| Material |  |  |  |  |
| Piston | Steel | Steel | Steel / tungsten carbide | Steel / tungsten carbide |
| Cylinder | Bronze | Steel | Steel / tungsten carbide | Steel / tungsten carbide |
| Mass set | Stainless steel, non-magnetic |  |  |  |
| Weight |  |  |  |  |
| Piston-cylinder system | 1 kg [2.2 lbs] | 0.8 kg [1.8 lbs] | 2 kg [4.4 lbs] | 2 kg [4.4 lbs] |
| Storage case for the piston-cylinder system | 3.1 kg [6.8 lbs] |  |  |  |
| bar standard mass sets (in 2 flight cases) | 66.5 kg [146.3 lbs] | 66.4 kg [146.1 lbs] | 74.2 kg [163.2 lbs] | 66 kg [145.2 lbs] |
| lb/in² standard mass sets (in 2 flight cases) | 62.3 kg [137.1 lbs] | 62.1 kg [136.6 lbs] | 73.2 kg [161 lbs] | 61.8 kg [136 lbs] |
| bar set of fine increment masses | 0.33 kg [0.73 lbs] | 0.5 kg [1.1 lbs] | 0.5 kg [1.1 lbs] | 0.5 kg [1.1 lbs] |
| lb/in² set of fine increment masses | 0.23 kg [0.5 lbs] | 0.34 kg [0.75 lbs] | 0.34 kg [0.75 lbs] | 0.34 kg [0.75 lbs] |

### Piston-cylinder systems model CPS5800 (option)

| 1 | 2 |
|---|---|
| Dimensions (W x D x H) |  |
| Carrying case for standard mass sets | 400 x 320 x 320 mmand 320 x 220 x 320mm [15.7 x 12.6 x 12.6 in] and [12.6 x 8.7 x 12.5 in] |
| Storage case for the piston-cylinder system (optional) | 380 x 160 x 170 mm[15 x 6.3 x 6.7 in] |

### Base

| Connections | 2 |
|---|---|
| Connection for piston-cylinder system | G¾B(male) |
| Test item connection | G½female thread, loose union connection |
| Material |  |
| Wetted parts | Austenitic stainless steel, high-tensile brass, nitrile rubber |
| Pressure transmission medium | Hydraulic fluid based onVG22 mineral oil (0.5 l included in scope of delivery) 6) |
| Reservoir | 170 cm³ |
| Weight |  |
| Base | 13.5 kg [29.8 lbs] |
| Storage case for the base (optional) | 9 kg [19.8 lbs] |
| Permissible ambient conditions |  |
| Operating temperature | 18 ... 28 °C [64 ... 82 °F] |
| Dimensions (W x D x H) |  |
| Base | 401 x 397 x 155 mm[15.8 x 15.7 x 6.1 in], for details, see technical drawings |

| Logo | Description | Country |
|---|---|---|
|  | EU declaration of conformity Pressure equipment directive;PS > 1,000 bar, module A, pressure accessories | European Union |
|  | EAC (option) ■ EMCdirective ■ Pressure equipment directive ■ Low voltage directive ■ Machinery directive | Eurasian Economic Community |
|  | GOST (option) Metrology, measurement technology | Russia |
|  | UkrSEPRO (option) Metrology, measurement technology | Ukraine |
| - | MTSCHS (option) Permission for commissioning | Kazakhstan |

### Certificate

| 1 | 2 |
|---|---|
| Calibration |  |
| CPB3800 | Standard: Calibration certificate Option:UKAS calibration certificate (pressure calibration with a mass set) |
| CPS5800 | Standard: Calibration certificate Option 1:UKAS calibration certificate (pressure calibration with a mass set) Option 2:UKAS calibration certificate (area calibration) |
| CPM5800 | Standard: without Option 1: Calibration certificate Option 2:UKAS calibration certificate (mass calibration) Option 3:UKAS calibration certificate (pressure calibration with a piston-cylinder system) |
| Recommended recalibration interval | 2 to 5 years (dependent on conditions of use) |

| 1 | 2 | 3 |
|---|---|---|
| Version | Weight |  |
|  | net | gross |
| Single-piston measuring ranges |  |  |
| 1 …120 bar | 81.5 kg [179.7 lbs] | 90.5 kg [199.6 lbs] |
| 2 …300 bar | 77 kg [169.8 lbs] | 99.5 kg [219.4 lbs] |
| Dual-piston measuring ranges |  |  |
| 1 …60bar / 10 …700 bar | 90.5 kg [199.6 lbs] | 99.5 kg [219.4 lbs] |
| 1 …60bar / 20 …1,200 bar | 82.5 kg [181.9 lbs] | 91.5 kg [201.8 lbs] |

| 1 | 2 | 3 |
|---|---|---|
| Version | Weight |  |
|  | net | gross |
| 10 ... 1,600 lb/in² | 70 kg [154.4 lbs] | 79 kg [174.2 lbs] |
| 25 ... 4,000 lb/in² | 79 kg [174.2 lbs] | 88 kg [194 lbs] |
| 50 ... 10,000 lb/in² | 90 kg [198.5 lbs] | 99 kg [218.3 lbs] |
| 100 ... 16,000 lb/in² | 79 kg [174.2 lbs] | 88 kg [194 lbs] |

| 1 | 2 | 3 |
|---|---|---|
| Version | Weight |  |
|  | net | gross |
| Single-piston measuring ranges |  |  |
| 10 …1,600 lb/in² | 77 kg [169.8 lbs] | 86 kg [189.6 lbs] |
| 30 …4,000 lb/in² | 77 kg [169.8 lbs] | 86 kg [189.6 lbs] |
| Dual-piston measuring ranges |  |  |
| 10 …800 lb/in² / 100 …10,000 lb/in² | 89.5 kg [197.3 lbs] | 98.5 kg [217.2 lbs] |
| 10 …800 lb/in² / 200 …16,000 lb/in² | 82.5 kg [181.9 lbs] | 87 kg [191.3 lbs] |

| 1 | 2 | 3 |
|---|---|---|
| Special features | Order code |  |
|  |  | CPB-A-BB- |
|  | Set of fine increment masses 1 mg up to 50 g, class F1 | -4- |
|  | 1 mg up to 50 g, class M1 | -5- |
|  | Carrying case for CPB3800 instrument base and piston cylinder system | -1- |
|  | Set of 2 carrying cases for bar mass set | -D- |
|  | Set of 2 carrying cases for lb/in² mass set | -E- |

| 1 | 2 | 3 |
|---|---|---|
| Special features | Order code |  |
|  |  | CPB-A-BB- |
|  | Set of 3 storage cases for mass set, instrument base and piston-cylinder system | -3- |
|  | Adapter set &#x27;BSP&#x27; for G½Bmale test item connector to G⅛, G¼, G⅜andG½female | -B- |
|  | Adapter set &#x27;NPT&#x27; for test item connection G½Bmale on ⅛NPT, ¼NPT, ⅜NPTand ½NPTfemale | -N- |
|  | Adapter set &#x27;metric&#x27; for test item connectionG½Bmale on M12 x 1.5, M16 x 1.5 and M20 x 1.5 female | -M- |
|  | 90° angle connection for test items with back mounting connection Threaded insert G½(½" BSP) | -6- |
|  | Test item connection G¾female to G½female, rotating | -9- |
|  | Separator to separate two liquid media by a diaphragm, max. 700 bar [10,000 lb/in²] | -J- |
|  | Separator to separate two liquid media by a diaphragm, max. 1,200 bar [16,000 lb/in²] | -K- |
|  | Sealing set for CPB3800 instrument base | -7- |
|  | Operating fluid for CPB series up to max. 4,000 bar [60,000 lb/in²], 0,5 litre | -8- |
|  | Electrical piston rotation unit AC 110V for industrial power plug, 3 pole only for measuring ranges 700 bar and 1,200 bar [10,000 lb/in² and 16,000 lb/in²] | -I- |
|  | Electrical piston rotation unit AC 230V for industrial power plug, 3 pole only for measuring ranges 700 bar and 1,200 bar [10,000 lb/in² and 16,000 lb/in²] | -F- |
|  | Tool set consisting of: open-ended spanner, BSP adapter, sealings, pointer remover and pointer punch | -H- |
| Ordering information for your request |  |  |
| 1. Order code: 2. Option: | CPB-A-BB | ⇓ [ ] |

## Documents

- [ds_ct3106_en_co_883626](https://avigan.com.ua/wika/docs/wika/ds_ct3106_en_co.pdf) — PDF, 1958 KB, en
