# Differential pressure and air flow controller — A2G-540

> For ventilation and air-conditioning

- Catalog code: a2g_540
- Model: A2G-540
- Category: Pressure measurement
- Product page: https://avigan.com.ua/wika/en/products/a2g_540
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

The model A2G-540 is used to control differential pressure and volume flow of air and also non-aggressive and non-flammable gases in ventilation and ...

## Applications

- Infinitely variable control of EC ventilators
- Control of frequency converters
- Control of supply air and extract air systems with constant and variable volume flows

## Special features

- Decentralised PID controller – up to four input signals – reduces cabling effort and installation costs
- Integrated air flow calculation based on all common formulas
- Optimisation of air flow measurement through additional pressure and/or temperature compensation
- IIoT-ready and future-proof thanks to analogue and digital signal transmission (Modbus ® ) as well as wireless (LoRaWAN ® )
- Time-saving instrument configuration and display of current measured values on the smartphone via NFC or WIKA app

## Specifications

| Parameter | Value |
|---|---|
| model | A2G-540 |
| product family | A2G |
| short description | Differential pressure and air flow controller for ventilation and air-conditioning with decentralised PID controller, integrated air flow calculation, and IIoT-ready communication options. |
| subcategory | Differential pressure and air flow controller |
| certifications | RoHS; WEEE; CE; EMC; RED; EN 10204 2.2; EN 10204 3.1 |
| ambient temp | -40 … 60 °C |
| ip rating | IP65 |
| weight kg | 0.32 |
| languages in datasheet | en |
| free form specs | measuring ranges pascal: ±250 to ±12,000 Pa; display type: 2" TFT colour display; communication interfaces: Modbus RTU, LoRaWAN, NFC; power supply: AC 24 V ±10 % / 50 Hz / 60 Hz or DC 24 V ±10 %; protection class: III (SELV) |

## Datasheet tables

| Specifications | 1 x analogue output 3-wire (multi range) | Modbus ® RTU (multi range) |
|---|---|---|
| Display | O | O |
| Additional analogue output | O | O |
| Signal inputs | O | O |
| Relay | O | O |
| Modbus ® | O | O |
| Automatic zero point setting | O | O |
| Wireless signal (LoRaWAN ® ) | O | O |
| NFC |  |  |
| Configure | ü | ü |
| Read | ü | ü |

### Basic information

| Case dimensions | → See dimensions on page 6 |
|---|---|
| Process connection 1) |  |
| 2 x connecting nozzle | Ø 5 mm[0.19 in] /Ø 7 mm[0.27 in] |
| For hoses | With inner diameter 4 ... 6 mm[0.15 ... 0.23 in] |
| Case 1) | PC GF20 |
| Cover with insert sheet 1) | PC, transparent; ABS, RAL 9010 |
| Mounting plate 1) | PC, RAL 7035 |
| Weight | 260 ... 320 g [0,57 ... 0,70 lb] (depending on version) |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Operating range 2) | Operating range 2) | Operating range 2) | Operating range 2) 3) |  |  |  |  |
| ±250 Pa | ±1 inWC | ±2,500 Pa | ±10 inWC | ±7,000 Pa | ±28 inWC | ±12.000 Pa | ±48 inWC |
| -25 …+25 | -0.1 ... +0.1 | -500 …+500 | -2 ...+2 | 0 …1,000 | 0 ... 4 | 0 …5.000 | 0 ... 20 |
| -50 …+50 | -0.2 ... +0.2 | -1,000 …+1,000 | -4 ...+4 | 0 …1,500 | 0 ... 6 | 0 …6.000 | 0 ... 24 |
| -100 …+100 | -0.4 ... +0.4 | 0 …250 | 0 ... 1 | 0 …2,000 | 0 ... 8 | 0 …7.000 | 0 ... 28 |
| -150 …+150 | -0.6 ... +0.6 | 0 …500 | 0 ... 2 | 0 …2,500 | 0 ... 10 | 0 …7.500 | 0 ... 30 |
| 0…25 | 0 ... 0.1 | 0 …1,000 | 0 ... 4 | 0 …3,000 | 0 ... 12 | 0 …8.000 | 0 ... 32 |
| 0…50 | 0 ... 0.2 | 0 …1,500 | 0 ... 6 | 0 …4,000 | 0 ... 16 | 0 …9.000 | 0 ... 36 |
| 0 …100 | 0 ... 0.4 | 0 …2,000 | 0 ... 8 | 0 …5,000 | 0 ... 20 | 0 …10.000 | 0 ... 40 |
| 0 …250 | 0 ... 1 | 0 …2,500 | 0 ... 10 | 0 …7,000 | 0 ... 28 | 0 …12.000 | 0 ... 48 |

### Pressure type / Measuring element / Digital display

| Pressure type | Differential pressure |
|---|---|
| Unit |  |
| Differential pressure | ■ Pa ■ kPa ■ mbar ■ mmWC ■ inWC |
| Air flow | ■ l/s ■ m 3 /s ■ m 3 /h ■ cfm |
| Air velocity | ■ m/s ■ fpm |
| Air flow measuring range | 0 ...999,999m 3 /h |
| Operating pressure | ■ ±250 ... ±2.500 Pa [±1 ...±10 inWC]: 10 kPa [40 inWC] ■ ±7.000 ... ±12.000 Pa [±28 ...±48 inWC]: 100 kPa [400 inWC] |
| Measuring element | Piezo measuring cell |
| Digital display |  |
| Display resolution | 240 x 320 dpi |
| Type of display | 2"TFT colour display |
| Dashboard function | Indication of up to four measured values and two relay states possible; automatic size scaling depending on the number of measured values displayed. Indicated values can be given any alphanumeric designation. |
| Colour configuration | Range of setting possibilities; colours definable via RGB code. |
| Alarm function | Definition of two limit values possible; on reaching these limit values, a colour change can be defined for each (e.g.&#x27;Warning&#x27; and &#x27;Alarm&#x27;) |

### Accuracy specifications

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Accuracy 1) | 0.50%FS 2) |  |  |  |
| Operating range | ±250 Pa [ ±1 inWC] | ± 2,500 Pa [ ± 10 inWC] | ± 7,000 Pa [ ± 28 inWC] | ± 12,000 Pa [ ± 48 inWC] |
| Temperature range |  |  |  |  |
| Compensated 3) TC 4) offset (% FS/K) | 0.015% | 0.01% | 0.008% | 0.005% |
| Uncompensated 5) TC 4) offset (% FS/K) | 0.025% | 0.02% | 0.02% | 0.01% |
| Compensated 3) TC 4) span (% FS/K) | 0.02% | 0.02% | 0.01% | 0.01% |
| Uncompensated 5) TC 4) span (% FS/K) | 0.03% | 0.02% | 0.02% | 0.02% |
| Zero point setting | ■ Manually via push button on the PCB ■ &#x27;myWIKA wireless device&#x27; app ■ Automatic 6) |  |  |  |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |
|  | EMCdirective |  |
|  | RED - Radio Equipment Directive |  |
|  | RoHS directive |  |
|  | WEEE directive |  |

### Certificates

| Certificates | ■ Without ■ Measurement report per EN 837 ■ 2.2 test report per EN 10204 (e.g. state-of-the-art manufacturing, material proof, indication accuracy) ■ 3.1 inspection certificate per EN 10204 (e.g. material proof for wetted metal parts, indication accuracy, calibration certificate) |
|---|---|

| Model | Description | Order number |
|---|---|---|
|  | Measuring hoses |  |
|  | PVC hose, inner diameter 4 mm[0.16 in], roll at 25 m[82.02 ft] | 40217841 |
|  | PVC hose, inner diameter 6 mm[0.24 in], roll at 25 m[82.02 ft] | 40217850 |
|  | Silicone hose, inner diameter 4 mm[0.16 in], roll at 25 m[82.02 ft] | 40217906 |
|  | Silicone hose, inner diameter 6 mm[0.24 in], roll at 25 m[82.02 ft] | 40217914 |
|  | Duct connector for measuring hoses Ø4…6mm[0.16 …0.24 in] | 40217507 |
|  | Multiple sealing inserts (for M20 cable gland) |  |
|  | Sealing insert with 2 bores at Ø4mm[0.16 in];PU 10 x | 40444284 |
|  | Sealing insert with 2 bores at Ø6mm[0.24 in];PU 10 x | 40444285 |
|  | Sealing insert with 4 bores at Ø5mm[0.20 in];PU 10 x | 40444286 |
|  | Sealing plug for sealing insert with 4 bores, each with Ø5mm[0.20 in]; PU 50 x | 40454873 |
| - | LoRaWAN ® gateway, preconfigured for WIKA network server Gateway for indoor use Gateway for outdoor use | On request |

## Documents

- [ds_pe8807_en_co_8625c6](https://avigan.com.ua/wika/docs/wika/ds_pe8807_en_co.pdf) — PDF, 636 KB, en

## Configurator

This product has an interactive configurator on its product page.

```
A2G-540- -FZZ-ZZZZZ-ZZZZ
```
