# Diaphragm Probe Seals — 970.10

> Male Thread or Male Running Nut or Female Union Nut

- Catalog code: 970_10_970_11_970_12
- Model: 970.10
- Category: Pressure measurement › Diaphragm seals
- Product page: https://avigan.com.ua/wika/en/products/970_10_970_11_970_12
- Price: on request
- Supplier: AVIGAN (TOV VIKA Prylad), official WIKA partner in Ukraine

## Overview

Process connection Stainless steel 1.4571 Model 970.10: G ½ B male thread Model 970.11: G ½ B male running nut Model 970.12: G ½ female union nut ...

## Applications

- For flowing, heterogeneous media
- Suitable for high pressures up to 600 bar

## Special features

- Compact size
- Oval capsule sensor with internal support for stabilization
- Immersed directly in the medium

## Specifications

| Parameter | Value |
|---|---|
| model | 970.10 |
| product family | 970 |
| short description | Diaphragm Probe Seals with male thread, suitable for high pressures up to 600 bar and flowing, heterogeneous media. |
| subcategory | Diaphragm Probe Seals |
| weight kg | 0.25 |
| languages in datasheet | en |
| pressure ranges | 0 … 10 bar; 0 … 600 bar |
| accuracy standard | EN 837-1 |
| process connections | M20 x 1.5; G 1; G ½ B; G ¾ B; G ¾; G 1/2 B; G 3/4 B; G 3/4 |
| case material | Stainless steel 1.4571 |
| wetted parts material | Stainless steel 1.4571 |
| process temp | -273 … 100 °C |

## Datasheet tables

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions inmm |  |  |  |  |  |  |  | Weight |  |
|  | G | I | D | s | SW | L | B | b | H | in kg |
| 970.10 | G ½ B | 20 | 28 | - | 30 | 75 | 13 | 6 | 125 | 0.25 |
|  | M20 x 1.5 male | 20 | 28 | - | 30 | 75 | 13 | 6 | 125 | 0.25 |
|  | G ¾ B | 22 | 35 | - | 36 | 100 | 18 | 7 | 152 | 0.40 |
| 970.11 | G ½ B | 22 | 18 | 6 | 27 | 75 | 13 | 6 | 155 | 0.30 |
|  | G ¾ B | 24 | 24 | 6 | 32 | 100 | 18 | 7 | 180 | 0.40 |
| 970.12 | G ½ | 16 | - | - | 27 | 75 | 13 | 6 | 155 | 0.30 |
|  | G ¾ | 18 | - | - | 32 | 100 | 18 | 7 | 180 | 0.40 |
|  | G 1 | 18 | - | - | 41 | 100 | 18 | 7 | 180 | 0.50 |

## Documents

- [ds_ds9701_en_co_e62835](https://avigan.com.ua/wika/docs/wika/ds_ds9701_en_co.pdf) — PDF, 127 KB, en
