# مغلف حراري ملولب — TW50

> مصمم وفقًا لـ DIN 43772، الشكل 6 و7 و9

- رمز الكتالوج: tw50
- الطراز: TW50
- الفئة: قياس درجة الحرارة › Thermowells / protection tubes
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/tw50
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

سخانات/غلافات القياس الحراري TW50 من النوع المصنوع من قطعة واحدة مع لولب للتثبيت مناسبة للاستخدام مع العديد من موازين/ترمومترات الحرارة الكهربائية والميكانيكية من WIKA.

## التطبيقات

- Chemical industry, process technology, apparatus construction
- For high process loads

## المزايا

- Version per DIN 43772
- Model TW50-H: Form 6
- Model TW50-I: Form 7
- Model TW50-J: Form 9

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | TW50 |
| product family | TW50 |
| short description | Threaded thermowell per DIN 43772 form 6, 7, 9 for high process loads in chemical industry and process technology. |
| subcategory | Threaded thermowell |
| certifications | 2.2 test report; 3.1 inspection certificate |
| weight kg | 0.18 |
| languages in datasheet | en |
| has thermowell | true |
| thermowell material | Stainless steel 1.4571 |
| thermowell form | 6F/7F/9F |
| process connections | 1 NPT male thread; G ½ B male thread; G ¾ B male thread; ½ NPT male thread; ¾ NPT male thread; G½B male thread; G¾B male thread; ½NPT male thread; ¾NPT male thread; G1/2B male thread; G3/4B male thread; 1/2NPT male thread; 3/4NPT male thread; 1NPT male thread |
| process temp | 0 … 400 °C |

## جداول ورقة البيانات

### Basic information

| 1 | 2 |
|---|---|
| Design (per DIN 43772) |  |
| DesignTW50-H | Form 6 |
| Design TW50-I | Form 7 |
| Design TW50-J | Form 9 |
| Material (wetted) | Stainless steel 1.4571 |
|  | Other materials on request |

### Process connection

| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Type of process connection |  |  |  |
| Designs TW50-H, TW50-J | ■ G½Bmale thread ■ G¾Bmalethread |  |  |
| Design TW50-I | ■ ½NPTmale thread ■ ¾NPTmale thread ■ 1 NPT male thread |  |  |
| Connection to thermometer |  |  |  |
| DesignTW50-H | ■ G½female thread ■ G¾female thread |  |  |
| Design TW50-I | G½female thread |  |  |
| Design TW50-J | ■ G½Bmale thread ■ G¾Bmalethread |  |  |
| Bore size | ■ Ø7mm[0.28 in] ■ Ø9mm[0.35 in] ■ Ø11 mm[0.43 in] |  |  |
| Insertion length U |  |  |  |
| Designs TW50-H, TW50-I | ■ 82 mm[3.23 in] ■ 142 mm[5.59 in] ■ 182 mm[7.17 in] ■ 232 mm[9.13 in] ■ 382 mm[15.04 in] |  |  |
| Design TW50-J | ■ 73 mm[2.87 in] ■ 110 mm[4.33 in] ■ 170 mm[6.69 in] ■ 260 mm[10.24 in] ■ 410 mm[16.14 in] |  |  |
| Overall length L | Insertion length U 1 + 28 mm[1.1 in] |  |  |
| Suitable stem lengths l 1 (dial thermometers) |  |  |  |
| DesignTW50-H | Connection design S, 4 or 5 | l 1 = L - 10 mm[0.4 in] or l 1 = U1 + 18 mm[0.7 in] |  |
| Connection design 2 | l 1 = L - 30 mm[1.2 in] or l 1 = U1 - 2 mm[0.1 in] |  |  |
| Design TW50-J | Connection design 3 | l 1 = L - 12 mm[0.5 in] or l 1 = U1 + 16 mm[0.6 in] |  |
| Suitable stem lengths l 1 (machine glass thermometer) |  |  |  |
| DesignTW50-H | Connection design E | Process connection (thermometer): all | l 1 = L - 10 mm[0.4 in] or l 1 = U 1 + 18 mm[0.7 in] |
| Connection design 3 | Process connection (thermometer):G½ | l 1 = L - 12 mm[0.5 in] or l 1 = U1 + 16 mm[0.6 in] |  |
| Design TW50-J | Connection design 3 | Process connection (thermometer):G¾ | l 1 = L - 8 mm[0.3 in] or l 1 = U1 + 20 mm[0.8 in] |

### Operating conditions

| Max. process temperature, process pressure | Depending on: ■ Load diagram DIN 43772 ■ Thermowell design - Dimensions - Material ■ Process conditions - Flow rate - Medium density |
|---|---|
| Wake frequency calculation (option) | The calculation in accordance with Dittrich/Klotter or ASME PTC 19.3 TW-2016 of individual thermowells minimises the risk of dynamic damage that can be caused by the vortex shedding of a Kármán vortex street (Vortex Induced Vibration; VIV). In addition, the static loads due to lateral flow and the process pressure are calculated depending on the temperature.The calculation will be carried out as aWIKA engineered service (subject to charges). |
| → For further information, see Technical information IN 00.15 &#x27;Wake frequency calculation&#x27;. |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |
| E | N | Ø d 1 | Ø D 1 | Ø F 2 | K 1 | K 2 | SW | U 1 = 73mm [2.87 in] | U 1 = 410mm [16.14] |
| G½B | G½B | 7 [0.28] | 26 [1.02] | 17 [0.67] | 14 [0.55] | 12 [0.47] | 27 [1.06] | 0.22 [0.49] | 0.72 [1.59] |
|  | G½B | 9 [0.35] | 26 [1.02] | 17 [0.67] | 14 [0.55] | 12 [0.47] | 27 [1.06] | 0.20 [0.44] | 0.64 [1.41] |
|  | G½B | 11 [0.43] | 26 [1.02] | 17 [0.67] | 14 [0.55] | 12 [0.47] | 27 [1.06] | 0.18 [0.40] | 0.53 [1.17] |
| G¾B | G¾B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 16 [0.63] | 14 [0.55] | 32 [1.26] | 0.31 [0.68] | 0.79 [1.74] |
|  | G¾B | 9 [0.35] | 32 [1.26] | 17 [0.67] | 16 [0.63] | 14 [0.55] | 32 [1.26] | 0.29 [0.64] | 0.71 [1.57] |
|  | G¾B | 11 [0.43] | 32 [1.26] | 19 [0.75] | 16 [0.63] | 14 [0.55] | 32 [1.26] | 0.29 [0.64] | 0.78 [1.72] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions in mm[in] | Weight in kg [lbs] |  |  |  |  |  |  |  |  |  |
| E | N | Ø d 1 | Ø D 1 | Ø F 2 | H 1 | H 2 | K 1 | SW | U 1 = 82mm [3.23 in] | U 1 = 382mm [15.04 in] |  |
| TW50-H | G½B | G½B | 7 [0.28] | 26 [1.02] | 17 [0.67] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 27 [1.06] | 0.22 [0.49] | 0.67 [1.48] |
| G½B | G½B | 9 [0.35] | 26 [1.02] | 17 [0.67] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 27 [1.06] | 0.21 [0.46] | 0.59 [1.3] |  |
| G½B | G½B | 11 [0.43] | 26 [1.02] | 17 [0.67] | 19 [0.75] | 15 [0.59] | 14 [0.55] | 27 [1.06] | 0.19 [0.42] | 0.50 [1.1] |  |
| G¾B | G½B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 32 [1.26] | 0.28 [0.62] | 0.72 [1.59] |  |
| G¾B | G½B | 9 [0.35] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 32 [1.26] | 0.27 [0.6] | 0.65 [1.43] |  |
| G¾B | G½B | 11 [0.43] | 32 [1.26] | 19 [0.75] | 19 [0.75] | 15 [0.59] | 16 [0.63] | 32 [1.26] | 0.25 [0.55] | 0.63 [1.39] |  |
| G¾B | G¾B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 32 [1.26] | 0.31 [0.68] | 0.82 [1.81] |  |
| G¾B | G¾B | 9 [0.35] | 32 [1.26] | 17 [0.67] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 32 [1.26] | 0.30 [0.66] | 0.75 [1.65] |  |
| G¾B | G¾B | 11 [0.43] | 32 [1.26] | 19 [0.75] | 22 [0.87] | 17 [0.67] | 16 [0.63] | 32 [1.26] | 0.29 [0.64] | 0.74 [1.63] |  |
| TW50-I | ½NPT-14 | G½B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 20 [0.79] | 27 [1.06] | 0.22 [0.49] | 0.67 [1.48] |
| ½NPT-14 | G½B | 9 [0.35] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 20 [0.79] | 27 [1.06] | 0.21 [0.46] | 0.59 [1.3] |  |
| ½NPT-14 | G½B | 11 [0.43] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 20 [0.79] | 27 [1.06] | 0.19 [0.42] | 0.50 [1.1] |  |
| ¾NPT-14 | G½B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 21 [0.83] | 27 [1.06] | 0.24 [0.53] | 0.69 [1.52] |  |
| ¾NPT-14 | G½B | 9 [0.35] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 21 [0.83] | 27 [1.06] | 0.23 [0.51] | 0.61 [1.34] |  |
| ¾NPT-14 | G½B | 11 [0.43] | 32 [1.26] | 19 [0.75] | 19 [0.75] | 15 [0.59] | ≈ 21 [0.83] | 27 [1.06] | 0.21 [0.46] | 0.52 [1.15] |  |
| 1 NPT-11.5 | G½B | 7 [0.28] | 32 [1.26] | 17 [0.67] | 19 [0.75] | 15 [0.59] | ≈ 25 [0.98] | 36 [1.42] | 0.32 [0.71] | 0.85 [1.87] |  |
| 1 NPT-11.5 | G½B | 9 [0.35] | 32 [1.26] | 20 [0.79] | 19 [0.75] | 15 [0.59] | ≈ 25 [0.98] | 36 [1.42] | 0.30 [0.66] | 0.75 [1.65] |  |
| 1 NPT-11.5 | G½B | 11 [0.43] | 32 [1.26] | 22 [0.87] | 19 [0.75] | 15 [0.59] | ≈ 25 [0.98] | 36 [1.42] | 0.29 [0.64] | 0.74 [1.63] |  |

## المستندات

- [ds_tw9550_en_co_75349e](https://avigan.com.ua/wika/docs/wika/ds_tw9550_en_co.pdf) — PDF, 312 KB, en

## المُهيِّئ

يتوفر لهذا المنتج مُهيِّئ تفاعلي في صفحة المنتج.

```
TW50- - - - - - -ZZ- -Z
```
