# ترمومتر يعمل بالغاز للتوصيل بوحدة WIKA اللاسلكية — TGU73.100

> ترمومتر يعمل بالغاز للتوصيل بوحدة WIKA اللاسلكية NETRIS®3، إصدار من الفولاذ المقاوم للصدأ مع مؤشر ميكانيكي للعرض في الموقع وواجهة رقمية لتطبيقات IIoT.

- رمز الكتالوج: tgu73_100
- الطراز: TGU73.100
- الفئة: قياس درجة الحرارة › Dial thermometers
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/tgu73_100
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

ترمومتر يعمل بالغاز، موديل TGU73.100 للتوصيل بوحدة راديو WIKA ✓نسخة من الفولاذ المقاوم للصدأ ✓جودة عالية ►إلى المعلومات!

## التطبيقات

- Remote monitoring of the process temperature fornon-critical applications in combination with WIKA radio unit, model NETRIS ® 3
- Process industry: oil and gas, chemical and petrochemicalindustries, power engineering, renewable energy, machine, plant and vessel construction

## المزايا

- IIoT-capable measuring instrument in combination with WIKA radio unit, model NETRIS ® 3
- Mechanical on-site indication with integrated digital interface
- Intrinsically safe version Ex i per ATEX, IECEx
- Compact design
- Scale ranges from -200 ... +700 °C [0 ... 500 °F]

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | TGU73.100 |
| product family | TGU |
| short description | Gas-actuated thermometer for connection to WIKA radio unit NETRIS®3, stainless steel version with mechanical on-site indication and digital interface for IIoT applications. |
| subcategory | Gas-actuated thermometer |
| certifications | CE; RoHS; ATEX; IECEx; SIL |
| explosion protection | Ex ia Zone 1 gas II 2G Ex ia IIC T4 Gb; Ex i Zone 1 gas Ex ia IIC T4 Gb; ATEX Ex ia IIC T4 Gb; IECEx Ex ia IIC T4 Gb; MTEx Ex ia IIC T4 Gb; ATEX: Ex i Zone 1 gas II 2G Ex i IIC T4 Gb; IECEx: Ex i Zone 1 gas Ex i IIC T4 Gb; MTEx: Ex i Zone 1 gas Ex i IIC T4 Gb |
| safety integrity level | SIL 1 |
| ambient temp | -40 … 60 °C |
| ip rating | IP65 |
| weight kg | 1.3 |
| languages in datasheet | en; de |
| temperature ranges | -200 … 50 °C; -200 … 100 °C; -80 … 60 °C; -60 … 40 °C; -40 … 60 °C; -30 … 50 °C; -20 … 60 °C; -20 … 80 °C; -20 … 120 °C; -20 … 140 °C; 0 … 60 °C; 0 … 80 °C; 0 … 100 °C; 0 … 120 °C; 0 … 160 °C; 0 … 200 °C; 0 … 250 °C; 0 … 300 °C; 0 … 400 °C; 0 … 500 °C; 0 … 600 °C; 0 … 700 °C |
| sensor type | gas expansion system |
| probe length mm | 200 |
| probe diameter mm | 6 |
| probe material | Stainless steel 316; Stainless steel 1.4571 |
| has thermowell | true |
| thermowell material | Stainless steel 304; Stainless steel 316 |
| thermowell form | fabricated |
| process connections | M20 x 1.5, male thread; M24 x 1.5, male thread; G ½ B, male thread; ½ NPT, male thread; G ½, female thread; ½ NPT, female thread; Plain without thread; G 1/2 B, male thread; 1/2 NPT, male thread; G 1/2, female thread; 1/2 NPT, female thread |
| process temp | -40 … 100 °C |
| output signal | Unified WIKA Interface (UWI); UWI (Unified WIKA Interface) |
| power supply | DC 7 V, intrinsically safe |
| electrical connection | Plug connection for angular connectors NETRIS®3 |
| accuracy class | 2.0 per EN 13190 |

## جداول ورقة البيانات

| Basic information | 2 |
|---|---|
| Standard | EN 13190 |
| Nominal size (NS) | Ø100 mm[4"] |
| Measuring element | Inert gas expansion system |
| Window | Laminated safety glass |
| Connection location | ■ Back mount (axial) ■ Lower mount (radial) ■ Back mount (adjustable stem and dial) ■ Instruments with capillaries |
| Connection design |  |
| S | Standard (threaded connection, fixed) |
| 1 | Plain stem (without thread) |
| 2 | Male nut |
| 3 | Union nut |
| 4 | Compression fitting (sliding on stem) |
| 5 | Union nut and loose threaded connection |
| 6 | Compression fitting (can be adjusted on either remote capillary or spiral protective sleeve) |
| 7 | Compression fitting at the case |
| - | Contact bulb for external mounting |
| Adjustable stem and dial instrument design | 90° swivelling |
|  | 360° rotatable |

| Scale range in °C | Measuring range in °C 1) 2) | Scale interval in °C | Error limit ± °C |
|---|---|---|---|
| -200 ...+50 | -170 ...+20 | 5 | 10 |
| -200 ...+100 | -170 ...+70 | 5 | 10 |
| -80 ...+60 | -60 ...+40 | 2 | 4 |
| -60 ...+40 | -50 ...+30 | 1 | 2 |
| -40 ...+60 | -30 ...+50 | 1 | 2 |
| -30 ...+50 | -20 ...+40 | 1 | 2 |
| -20 ...+60 | -10 ...+50 | 1 | 2 |
| -20 ...+80 | -10 ...+70 | 1 | 2 |
| -20 ...+120 | 0 ... 100 | 2 | 4 |
| -20 ...+140 | 0 ... 120 | 2 | 4 |
| 0 ... 60 | 10 ... 50 | 1 | 2 |
| 0 ... 80 | 10 ... 70 | 1 | 2 |
| 0 ... 100 | 10 ... 90 | 1 | 2 |
| 0 ... 120 | 10 ... 110 | 2 | 4 |
| 0 ... 160 | 20 ... 140 | 2 | 4 |
| 0 ... 200 | 20 ... 180 | 2 | 4 |
| 0 ... 250 | 30 ... 220 | 5 | 5 |
| 0 ... 300 | 30 ... 270 | 5 | 10 |
| 0 ... 400 | 50 ... 350 | 5 | 10 |
| 0 ... 500 | 50 ... 450 | 5 | 10 |
| 0 ... 600 | 100 ... 500 | 10 | 15 |
| 0 ... 700 | 100 ... 600 | 10 | 15 |

| Scale range in °F | Measuring range in °F | Scale interval in °F | Error limit ± °F |
|---|---|---|---|
| 0 ... 200 | 20 ... 180 | 2 | 4 |
| 0 ... 250 | 30 ... 220 | 5 | 10 |
| 0 ... 500 | 50 ... 450 | 5 | 10 |

| Material | 2 |
|---|---|
| Plug connection | PA 6, black |
| Remote capillary |  |
| Surface mounting flange | Stainless steel 1.4301 |
| Panel mounting flange | Stainless steel 1.4301 |
| Spiral protective sleeve | Stainless steel 316 |
| Contact bulb | Stainless steel 1.4571 |
| Material (wetted) |  |
| Process connection | Stainless steel 304 |
| Stem | Stainless steel 316 |
| Material (non-wetted) |  |
| Case | Stainless steel 316L |
| Articulated joint &#x27;adjustable stem and dial&#x27; | Stainless steel 316L |
| Ring | Stainless steel 304 |
| Dial | ■ Aluminium ■ White ■ Black lettering |
| Pointer | ■ Aluminium ■ Black ■ Adjustable pointer |

### Operating conditions

| Ambient temperature range 1) | -40 ...+60 °C [-40 ...+140 °F] without/with liquid damping |
|---|---|
| Storage and transport | -40 ...+60 °C [-40 ...+140 °F] |
| Ingress protection per IEC/EN 60529 2) | IP65 |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity EMC directive EN 61326 emission (group 1, class B) and immunity (industrial application) | European Union |
|  | ATEX directive Hazardous areas - Ex ia Zone 1 gas II 2G Ex ia IIC T4 Gb | European Union |
|  | IECEx Hazardous areas - Ex i Zone 1 gas Ex ia IIC T4 Gb | International |
| - | MTEx Hazardous areas - Ex i Zone 1 gas Ex ia IIC T4 Gb | South Africa |

### Certificates

| Certificates | ■ 2.2 test report per EN 10204 (e.g. state-of-the-art manufacturing, material proof, indication accuracy) ■ 3.1 inspection certificate per EN 10204 (e.g. material proof for wetted metal parts, indication accuracy, calibration certificate) |
|---|---|

### Safety-related characteristic values (Ex)

| 1 | 2 |
|---|---|
| Electrical parameters of the intrinsically safe voltage supply |  |
| Max. input voltage U i | DC 7V |
| Max. input current for gas applications I i | 250mA |
| Max. input power P i | 330mW |
| Effective internal capacitance C i | 4.75 μF |
| Effective internal inductance L i | Negligible |
| Temperature range |  |
| Ambient temperature | -40 ...+60 °C [-40 ...+140 °F] |
| ConnectorT Ref 1) | -40 ...+100 °C [-40 ...+212 °F] |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Nominal size | Dimensions in mm["] d SW l 2 3073050.06 |  |  |  |
| NS in mm["] | d 1 1) | ∅ d G i | a for axial l 1 l 2 | a for adjustable stem and dial Ø 3073050.06 |
| 100 [4"] | 18 [0.71] | 8 [0.32] i i d 1 | 15 [0.60] 1 | l i SW 1 25 [0.98] d |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process- connection G | Dimensions in mm["] Ø d d 3073050.06 Bauform Design | 3 |  |  |
| NS in mm["] | G | i l 2 | SW | d | ∅ d Design 3 |
| 100 [4"] | G½B i i SW | 14 [0,55] l 1 G | 27 [1.06] Ø d 4 | 26 [1.02] Ø d | 8 [0.32] Bauform |
|  | G3/4 B SW | 16 [0,63 ] G l 2 | 32 [1.26] Ø d | 32 [1.26] | 8 [0.32] 3073050.06 Design 1 |
|  | ½NPT i i | 19 [0,75] i l 1 | 22 [0.87] l 2 | - | 8 [0.32] 3073050.06 Bauform 4 Design 4 |
|  | 3/4 NPT | 20 [0,79] l 1 l d 1 | 30 [1.18] | - d | 8 [0.32] Bauform |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Nominal size | Process connec- tion L ca.40 | Dimensions in mm["] l 1 l l |  |  |
| NS in mm["] | G SW | i i | SW G | ∅ d Ø d Ø d 4 |
| 100 [4"] | G½B | 20 [0,79] | 27 [1.06] | 8 [0.32] 3073050.06 Bauform |
|  | M20 x 1.5 | 15 [0,59] | 22 [0.87] | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Nominal size | Process connec- tion | Dimensions in mm["] l L 2 |  |  |
| NS in mm["] | G | i | SW | ∅ d |
| 100 [4"] | G½B SW 25 Ø22 | 8.5 [0,34] i | 27 [1.06] Ø d G 4 | 8 [0.32] d |
|  | G3/4 B | 10.5 [0,41] | 32 [1.26] | 8 [0.32] Ø |
|  | M24 x 1.5 | 13.5 [0,53] | 32 [1.26] | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size l 1 | Process- connection ca.40 2 | Dimensions in mm["] l l 2 1 |  |  |  |
| NS in mm["] G | G Ø d d | i L | SW | d | ∅ d |
| 100 [4"] | G½B | 14 [0,55] | 27 [1.06] 3073050.06 | 26 [1.02] | 8 [0.32] |
| l 1 | G3/4 B 2 | 16 [0,63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
| l | M18 x 1.5 d | 12 [0,47] | 24 [0.95] | 23 [0.91] | 8 [0.32] |
| G | ½NPT Ø | 19 [0,75] | 22 [0.87] 3073050.06 | - | 8 [0.32] |
| i i l 1 l | 3/4 NPT | 20 [0,79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process connection | Dimensions in mm["] |  |  |  |
| NS in mm["] | G | i | SW | d | ∅ d |
| 100 [4"] | G½B | 14 [0,55] | 27 [1.06] | 26 [1.02] | 8 [0.32] |
|  | G3/4 B | 16 [0,63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
|  | M18 x 1.5 | 12 [0,47] | 24 [0.95] | 23 [0.91] | 8 [0.32] |
|  | ½NPT | 19 [0,75] | 22 [0.87] | - | 8 [0.32] |
|  | 3/4 NPT | 20 [0,79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Nominal size | Process- connection | Dimensions in mm["] |  |  |
| NS in mm["] | G | i | SW | ∅ d |
| 100 [4"] | M20 x 1.5 | 15 [0,59] | 22 [0.87] | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process connection | Dimensions in mm["] |  |  |  |
| NS in mm["] | G | i | SW | d | ∅ d |
| 100 [4"] | G½B | 14 [0.55] | 27 [1.06] | 26 [1.02] | 8 [0.32] |
|  | G3/4 B | 16 [0.63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
|  | ½NPT | 19 [0.75] | 22 [0.87] | - | 8 [0.32] |
|  | 3/4 NPT | 20 [0.79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process connection | Dimensions in mm["] |  |  |  |
| NS in mm["] | G | i | SW | d | ∅ d |
| 100 [4"] | G½B | 14 [0.55] | 27 [1.06] | 26 [1.02] | 8 [0.32] |
|  | G3/4 B | 16 [0.63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
|  | ½NPT | 19 [0.75] | 22 [0.87] | - | 8 [0.32] |
|  | 3/4 NPT | 20 [0.79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process connection | Dimensions in mm["] |  |  |  |
| NS in mm["] | G | i | SW | d 4 | Ø d |
| 100 [4"] | G½B | 14 [0,55] | 27 [1.06] | 26 [1.02] | 8 [0.32] |
|  | G3/4 B | 16 [0,63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
|  | ½NPT | 19 [0,75] | 22 [0.87] | - | 8 [0.32] |
|  | 3/4 NPT | 20 [0,79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Nominal size | Process connection | Dimensions in mm["] |  |  |  |
| NS in mm["] | G | i | SW | d 4 | Ø d |
| 100 [4"] | G½B | 14 [0,55] | 27 [1.06] | 26 [1.02] | 8 [0.32] |
|  | G3/4 B | 16 [0,63 ] | 32 [1.26] | 32 [1.26] | 8 [0.32] |
|  | ½NPT | 19 [0,75] | 22 [0.87] | - | 8 [0.32] |
|  | 3/4 NPT | 20 [0,79] | 30 [1.18] | - | 8 [0.32] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal size | Dimensions in mm["] | Weight in kg |  |  |  |  |  |  |  |  |  |
| NS in mm["] | b 1) | b 1 | C | ∅ d | ∅ d 4 | ∅ D 1 | ∅ D 2 | G | k | SW | [lbs] |
| 100 [4"] | 60/68 [2.36/2.68] | 92/100 [3.62/3.94] | 68.8 [2.71] | 8 2) [0.32] | 26 [1.02] | 101 [3.98] | 99 [3.90] | G1/2 B | 25 [0.98] | 27 [1.06] | 1.3 [2.87] |

## المستندات

- [ds_tv1713_en_co_a18d9d](https://avigan.com.ua/wika/docs/wika/ds_tv1713_en_co.pdf) — PDF, 943 KB, en

## المُهيِّئ

يتوفر لهذا المنتج مُهيِّئ تفاعلي في صفحة المنتج.

```
TGU73.100-UI -2-C Z- - - - -ZZZZ-ZZZZ
```
