# ترمومتر يعمل بالغاز مع جهات تلامس (مفاتيح) — TGS73

> ترمومتر يعمل بالغاز مع جهة تلامس/مفتاح، إصدار من الفولاذ المقاوم للصدأ للتحكم والتنظيم في العمليات الصناعية، مناسب لتصنيع الآلات والمنشآت والخزانات ومعدات التصنيع.

- رمز الكتالوج: tgs73
- الطراز: TGS73
- الفئة: قياس درجة الحرارة › Thermometers with switch contacts
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/tgs73
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

حيثما يلزم إظهار درجة حرارة العملية في الموقع أو في أماكن يصعب الوصول إليها، وفي الوقت نفسه يجب تبديل الدوائر، ...

## التطبيقات

- Control and regulation of industrial processes
- Monitoring of plants and switching of circuits
- Universally suitable for machine building, plant, tank, equipment manufacturing and food industry
- Temperature measurement without medium contact
- Mounting in instrument panels, control cabinets, instrument panels

## المزايا

- Instruments meet the highest standards of measurement technology
- Case and stem from stainless steel
- For external mounting on pipes and tanks
- Instruments with inductive contacts for use in hazardous areas
- Instruments with contacts for PLC applications

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | TGS73 |
| product family | TGS |
| short description | Gas-actuated thermometer with switch contact, stainless steel version for industrial process control and regulation, suitable for machine building, plant, tank, and equipment manufacturing. |
| subcategory | gas-actuated thermometer with switch contact |
| certifications | DIN 16196; CE; RoHS |
| explosion protection | instruments with inductive contacts for use in hazardous areas; ATEX; IECEx |
| ambient temp | 0 … 50 °C |
| ip rating | IP65 |
| languages in datasheet | en; de |
| temperature ranges | -80 … 60 °C; -60 … 40 °C; -40 … 60 °C; -30 … 50 °C; -30 … 70 °C; -20 … 40 °C; -20 … 60 °C; -20 … 80 °C; -20 … 100 °C; -20 … 120 °C; 0 … 60 °C; 0 … 80 °C; 0 … 100 °C; 0 … 120 °C; 0 … 150 °C; 0 … 160 °C; 0 … 200 °C; 0 … 250 °C; 0 … 300 °C; 0 … 400 °C; 0 … 500 °C; 0 … 600 °C; 0 … 700 °C |
| sensor type | gas-pressure |
| sensor class | Class 1 per DIN 16196 |
| probe length mm | 200 |
| probe diameter mm | 6 |
| probe material | Stainless steel 316; stainless steel 316 |
| has thermowell | false |
| process connections | M18 x 1.5; M8 x 1.5; M24 x 1.5; G ½ B; G ¾ B; ½ NPT; ¾ NPT; G½B; G¾B; ½NPT; ¾NPT; G1/2B; G3/4B; M18x1.5; 1/2NPT; 3/4NPT; M20x1.5; M24x1.5 |
| output signal | magnetic snap-action contacts; inductive contacts; electronic contacts; magnetic snap-action contact; inductive contact |
| electrical connection | M20x1.5 |
| accuracy class | Class 1 per DIN 16196 at 23 °C ±10 °C ambient temperature |

## جداول ورقة البيانات

| Basic information | 2 |
|---|---|
| Standard | DIN 16196 |
| Nominal size in mm["] | ■ 100 [4] ■ 160 [6] |
| Window | Laminated safety glass, polycarbonate |
| Connection location | ■ Back mount (axial) ■ Lower mount (radial) ■ Back mount, adjustable stem and dial ■ Version with capillary |
| Connection design | → For drawings, see page 16 |
| S | Standard (threaded connection) 1) |
| 1 | Plain stem (without thread) |
| 2 | Male nut |
| 3 | Union nut |
| 4 | Compression fitting (sliding on stem) |
| 5 | Union nut and loose threaded connection |
| 6 | Compression fitting (can be adjusted on either capillary or spiral protective sleeve) |
| 7 | Compression fitting on the case 1) |
| &#x27;Adjustable stem and dial&#x27; case version | Swivelling 90° and rotatable 360° |
| Damping, case filling | ■ Without ■ With liquid damping |
| Material (non-wetted) |  |
| Case, bayonet bezel | Stainless steel 304 |
| Pointer | Aluminium, black, micro adjustment |
| Articulated joint &#x27;adjustable stem and dial&#x27; | Stainless steel 304 |
| Dial | Aluminium (white) |

### Measuring element

| 1 | 2 | 3 |
|---|---|---|
| Type of measuring element | Gas-pressure inert gas filling, physiologically safe |  |
| Working range |  |  |
| Constant loading (1 year) | Measuring range per DIN 16196 |  |
| Short time (max. 24 h) | Scale range per DIN 16196 |  |
| Capillary |  |  |
| Diameter | Ø2mm[0.08 in] |  |
| Spiral protective sleeve | Ø7mm[0.28 in] |  |
| Length | Capillary without spiral protective sleeve | Max. 60 m[197 ft] |
| Capillary with spiral protective sleeve | Max. 40 m[131 ft] |  |
| Capillary with spiral protective sleeve and PVC coating | Max. 20 m[66 ft] |  |
| Minimum bending radius | Capillary without spiral protective sleeve | 6 mm[0.24 in] |
| Capillary with spiral protective sleeve | 20 mm[0.79 in] |  |
| Capillary with spiral protective sleeve and PVC coating | 30 mm[1.18 in] |  |
| Material (in contact with the environment) | Stainless steel 316 |  |
| Mounting options | ■ Surface mounting flange, stainless steel ■ Instrument mounting bracket, aluminium die-casting ■ Panel mounting flange, stainless steel |  |
| Contact bulb |  |  |
| Dimensions | 120 x 22 x 12 mm[4.72 x 0.87 x 0.47 in] |  |
| Mounting types | ■ Mounting on pipes ■ Mounting on tanks |  |

### Measuring element

| Material (non-wetted) | Stainless steel 316 |
|---|---|

### Accuracy specifications

| Accuracy | Class 1 per DIN 16196 at 23 °C ±10 °C ambient temperature |
|---|---|

| Scale range in °C | Measuring range 1) in °C | Scale interval in °C | Error limit per DIN 16196 in °C |
|---|---|---|---|
| -80 ... +60 | -60 ...+40 | 2 | 3.0 |
| -60 ... +40 | -50 ...+30 | 1 | 1.5 |
| -40 ... +60 | -30 ...+50 | 1 | 1.5 |
| -30 ... +50 | -20 ...+40 | 1 | 1.5 |
| -30 ... +70 | -20 ...+60 | 1 | 1.5 |
| -20 ... +40 | -10 ...+30 | 1 | 1.5 |
| -20 ... +60 | -10 ...+50 | 1 | 1.5 |
| -20 ... +80 | -10 ...+70 | 1 | 1.5 |
| -20 ... +100 | -10 ...+90 | 1 | 1.5 |
| -20 ... +120 | 0 ... 100 | 2 | 3.0 |
| 0 ... 60 | 10 ... 50 | 1 | 1.5 |
| 0 ... 80 | 10 ... 70 | 1 | 1.5 |
| 0 ... 100 | 10 ... 90 | 1 | 1.5 |
| 0 ... 120 | 10 ... 110 | 2 | 3.0 |
| 0 ... 150 | 20 ... 130 | 2 | 3.0 |
| 0 ... 160 | 20 ... 140 | 2 | 3.0 |
| 0 ... 200 | 20 ... 180 | 2 | 3.0 |
| 0 ... 250 | 30 ... 220 | 5 | 3.75 |
| 0 ... 300 | 30 ... 270 | 5 | 7.5 |
| 0 ... 400 | 50 ... 350 | 5 | 7.5 |
| 0 ... 500 | 50 ... 450 | 5 | 7.5 |
| 0 ... 600 | 100 ... 500 | 10 | 15.0 |
| 0 ... 700 | 100 ... 600 | 10 | 15.0 |

### Further details on: scale range

| 1 | 2 | 3 |
|---|---|---|
| Unit | ■ °C ■ °F ■ °C/°F (dual scale) |  |
| Dial |  |  |
| Scale graduation | ■ Single scale ■ Dual scale |  |
| Scale colour | Single scale | Black |
|  | Dual scale | Red |
|  |  | → Other colours on request |
| Pointer |  |  |
| Version | Adjustable pointer |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | 1 2 | and 3 | 4 and 5 | S |  |  |  |  |  |  |  |  |
| Stem diameter in mm[in] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] |
| Scale range in °C | Minimum insertion length in mm[in] |  |  |  |  |  |  |  |  |  |  |  |
| Back mount and lower mount |  |  |  |  |  |  |  |  |  |  |  |  |
| -80 ... +60 | 95 [3.74] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 75 [2.95] |
| -60 ... +40 | 105 [4.13] | 70 [2.76] | 60 [2.36] | 105 [4.13] | 70 [2.76] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 120 [4.72] | 85 [3.35] | 75 [2.95] |
| -40 ... +60 | 105 [4.13] | 70 [2.76] | 60 [2.36] | 105 [4.13] | 70 [2.76] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 120 [4.72] | 85 [3.35] | 75 [2.95] |
| -30 ... +50 | 125 [4.92] | 75 [2.95] | 60 [2.36] | 125 [4.92] | 75 [2.95] | 60 [2.36] | 120 [4.72] | 70 [2.76] | 60 [2.36] | 140 [5.51] | 90 [3.54] | 75 [2.95] |
| -30 ... +70 | 105 [4.13] | 70 [2.76] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 75 [2.95] | 75 [2.95] |
| -20 ... +40 | 135 [5.31] | 95 [3.74] | 65 [2.56] | 115 [4.53] | 70 [2.76] | 60 [2.36] | 125 [4.92] | 85 [3.35] | 60 [2.36] | 125 [4.92] | 85 [3.35] | 75 [2.95] |
| -20 ... +60 | 125 [4.92] | 85 [3.35] | 60 [2.36] | 125 [4.92] | 85 [3.35] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 60 [2.36] | 140 [5.51] | 100 [3.74] | 75 [2.95] |
| -20 ... +80 | 105 [4.13] | 70 [2.76] | 60 [2.36] | 105 [4.13] | 70 [2.76] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 120 [4.72] | 85 [3.35] | 75 [2.95] |
| -20 ... +100 | 100 [3.74] | 65 [2.56] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| -20 ... +120 | 100 [3.74] | 65 [2.56] | 60 [2.36] | 75 [2.95] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| 0 ... 60 | 155 [6.10] | 95 [3.74] | 75 [2.95] | 155 [6.10] | 95 [3.74] | 75 [2.95] | 150 [5.91] | 90 [3.54] | 70 [2.76] | 170 [6.69] | 110 [4.33] | 90 [3.54] |
| 0 ... 80 | 125 [4.92] | 85 [3.35] | 60 [2.36] | 125 [4.92] | 85 [3.35] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 60 [2.36] | 140 [5.51] | 100 [3.74] | 75 [2.95] |
| 0 ... 100 | 115 [4.53] | 75 [2.95] | 60 [2.36] | 115 [4.53] | 75 [2.95] | 60 [2.36] | 110 [4.33] | 70 [2.76] | 60 [2.36] | 130 [5.12] | 90 [3.54] | 75 [2.95] |
| 0 ... 120 | 95 [3.74] | 70 [2.76] | 60 [2.36] | 95 [3.74] | 70 [2.76] | 60 [2.36] | 90 [3.54] | 65 [2.56] | 60 [2.36] | 110 [4.33] | 85 [3.35] | 75 [2.95] |
| 0 ... 150 | 100 [3.74] | 65 [2.56] | 60 [2.36] | 75 [2.95] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| 0 ... 160 | 95 [3.74] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 75 [2.95] |
| 0 ... 200 | 95 [3.74] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 75 [2.95] |
| 0 ... 250 | 75 [2.95] | 60 [2.36] | 60 [2.36] | 75 [2.95] | 60 [2.36] | 60 [2.36] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| 0 ... 300 | 105 [4.13] | 90 [3.54] | 90 [3.54] | 95 [3.74] | 80 [3.15] | 80 [3.15] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| 0 ... 400 | 105 [4.13] | 90 [3.54] | 90 [3.54] | 95 [3.74] | 80 [3.15] | 80 [3.15] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 75 [2.95] | 75 [2.95] |
| 0 ... 500 | 165 [6.50] | 130 [5.12] | 130 [5.12] | 155 [6.10] | 120 [4.72] | 120 [4.72] | 125 [4.92] | 90 [3.54] | 90 [3.54] | 150 [5.91] | 115 [4.53] | 115 [4.53] |
| 0 ... 600 | 145 [5.71] | 130 [5.12] | 130 [5.12] | 135 [5.31] | 120 [4.72] | 120 [4.72] | 105 [4.13] | 90 [3.54] | 90 [3.54] | 130 [5.12] | 115 [4.53] | 115 [4.53] |
|  | 165 [6.50] | 145 | 130 | 155 | 135 | 120 | 125 [4.92] | 105 | 90 | 150 | 130 | 115 |
| 0 ... 700 |  | [5.71] | [5.12] | [6.10] | [5.31] | [4.72] |  | [4.13] | [3.54] | [5.91] | [5.12] | [4.53] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | 1 2 | and 3 | 4 and 5 | S |  |  |  |  |  |  |  |  |
| Stem diameter in mm[in] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] |
| Scale range in °C Minimum | insertion length in mm[in] |  |  |  |  |  |  |  |  |  |  |  |
| Back mount, adjustable stem and dial |  |  |  |  |  |  |  |  |  |  |  |  |
| -80…+60 | 80 [3.15] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 65 [2.56] |
| -60…+40 | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 65 [2.56] |
| -40…+60 | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 65 [2.56] |
| -30…+50 | 110 [4.33] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 60 [2.36] | 60 [2.36] | 120 [4.72] | 70 [2.76] | 60 [2.36] | 130 [5.12] | 80 [3.15] | 65 [2.56] |
| -30…+70 | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 60 [2.36] | 60 [2.36] | 105 [4.13] | 70 [2.76] | 60 [2.36] |
| -20…+40 | 120 [4.72] | 80 [3.15] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 60 [2.36] | 125 [4.92] | 85 [3.35] | 60 [2.36] | 135 [5.32] | 95 [3.74] | 65 [2.56] |
| -20…+60 | 110 [4.33] | 70 [2.76] | 60 [2.36] | 110 [4.33] | 70 [2.76] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 60 [2.36] | 130 [5.12] | 90 [3.54] | 65 [2.56] |
| -20…+80 | 90 [3.54] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] | 110 [4.33] | 75 [2.95] | 65 [2.56] |
| -20…+100 | 85 [3.35] | 60 [2.36] | 60 [2.36] | 85 [3.35] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] |
| -20…+120 | 85 [3.35] | 60 [2.36] | 60 [2.36] | 85 [3.35] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] |
| 0…60 | 140 [5.51] | 80 [3.15] | 60 [2.36] | 140 [5.51] | 80 [3.15] | 60 [2.36] | 150 [5.91] | 90 [3.54] | 70 [2.76] | 160 [6.29] | 100 [3.74] | 80 [3.15] |
| 0…80 | 110 [4.33] | 70 [2.76] | 60 [2.36] | 110 [4.33] | 70 [2.76] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 60 [2.36] | 130 [5.12] | 90 [3.54] | 65 [2.56] |
| 0…100 | 100 [3.74] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 70 [2.76] | 60 [2.36] | 120 [4.72] | 80 [3.15] | 65 [2.56] |
| 0…120 | 80 [3.15] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 65 [2.56] | 60 [2.36] | 100 [3.74] | 75 [2.95] | 65 [2.56] |
| 0…150 | 85 [3.35] | 60 [2.36] | 60 [2.36] | 85 [3.35] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 60 [2.36] |
| 0…160 | 80 [3.15] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 65 [2.56] |
| 0…200 | 80 [3.15] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 100 [3.74] | 65 [2.56] | 65 [2.56] |
| 0…250 | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 65 [2.56] | 65 [2.56] |
| 0…300 | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 65 [2.56] | 65 [2.56] |
| 0…400 | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 60 [2.36] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 80 [3.15] | 65 [2.56] | 65 [2.56] |
| 0…500 | 120 [4.72] | 85 [3.35] | 85 [3.35] | 120 [4.72] | 85 [3.35] | 85 [3.35] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 135 [5.32] | 100 [3.74] | 100 [3.74] |
| 0…600 | 100 [3.74] | 85 [3.35] | 85 [3.35] | 100 [3.74] | 85 [3.35] | 85 [3.35] | 70 [2.76] | 60 [2.36] | 60 [2.36] | 115 [4.53] | 100 [3.74] | 100 [3.74] |
|  | 120 | 100 | 85 | 120 | 100 | 85 | 90 | 70 | 60 | 135 | 115 | 100 |
| 0…700 | [4.72] | [3.74] | [3.35] | [4.72] | [3.74] | [3.35] | [3.54] | [2.76] | [2.36] | [5.32] | [4.53] | [3.74] |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | 1 | 2 and 3 | 4 and 5 | S |  |  |  |  |  |  |  |  |
| Stem diameter in mm[in] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] |
| Scale range in °C | Minimum insertion length in mm[in] |  |  |  |  |  |  |  |  |  |  |  |
| Capillary ≤ 5 m[16 ft] |  |  |  |  |  |  |  |  |  |  |  |  |
| -80…+60 | 115 [4.53] | 80 [3.15] | 70 [2.76] | 110 [4.33] | 75 [2.95] | 65 [2.56] | 100 [3.74] | 65 [2.56] | 60 [2.36] | - | - | - |
| -60…+40 | 135 [5.32] | 95 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 65 [2.56] | 120 [4.72] | 80 [3.15] | 60 [2.36] | - | - | - |
| -40…+60 | 135 [5.32] | 95 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 65 [2.56] | 120 [4.72] | 80 [3.15] | 60 [2.36] | - | - | - |
| -30…+50 | 145 [5.71] | 105 [4.13] | 75 [2.95] | 140 [5.51] | 100 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 60 [2.36] | - | - | - |
| -30…+70 | 90 [3.54] | 60 [2.36] | 70 [2.76] | 90 [3.54] | 60 [2.36] | 60 [2.36] | 105 [4.13] | 65 [2.56] | 60 [2.36] | - | - | - |
| -20…+40 | 120 [4.72] | 70 [2.76] | 60 [2.36] | 125 [4.92] | 75 [2.95] | 60 [2.36] | 135 [5.32] | 65 [2.56] | 60 [2.36] | - | - | - |
| -20…+60 | 145 [5.71] | 105 [4.13] | 75 [2.95] | 140 [5.51] | 100 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 60 [2.36] | - | - | - |
| -20…+80 | 135 [5.32] | 95 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 65 [2.56] | 120 [4.72] | 80 [3.15] | 60 [2.36] | - | - | - |
| -20…+100 | 85 [3.35] | 60 [2.36] | 70 [2.76] | 85 [3.35] | 60 [2.36] | 60 [2.36] | 95 [3.74] | 65 [2.56] | 60 [2.36] | - | - | - |
| -20…+120 | 75 [2.95] | 60 [2.36] | 70 [2.76] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…60 | 165 [6.50] | 115 [4.53] | 85 [3.35] | 160 [6.29] | 110 [4.33] | 80 [3.15] | 150 [5.91] | 100 [3.74] | 70 [2.76] | - | - | - |
| 0…80 | 155 [6.10] | 105 [4.13] | 75 [2.95] | 150 [5.91] | 100 [3.74] | 70 [2.76] | 140 [5.51] | 90 [3.54] | 60 [2.36] | - | - | - |
| 0…100 | 135 [5.32] | 95 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 65 [2.56] | 120 [4.72] | 80 [3.15] | 60 [2.36] | - | - | - |
| 0…120 | 125 [4.92] | 85 [3.35] | 70 [2.76] | 120 [4.72] | 80 [3.15] | 65 [2.56] | 110 [4.33] | 70 [2.76] | 60 [2.36] | - | - | - |
| 0…150 | 75 [2.95] | 60 [2.36] | 70 [2.76] | 80 [3.15] | 60 [2.36] | 60 [2.36] | 90 [3.54] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…160 | 115 [4.53] | 80 [3.15] | 70 [2.76] | 110 [4.33] | 75 [2.95] | 65 [2.56] | 100 [3.74] | 65 [2.56] | 60 [2.36] | - | - | - |
| 0…200 | 105 [4.13] | 80 [3.15] | 70 [2.76] | 100 [3.74] | 75 [2.95] | 65 [2.56] | 90 [3.54] | 65 [2.56] | 60 [2.36] | - | - | - |
| 0…250 | 105 [4.13] | 70 [2.76] | 70 [2.76] | 100 [3.74] | 65 [2.56] | 65 [2.56] | 90 [3.54] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…300 | 95 [3.74] | 70 [2.76] | 70 [2.76] | 90 [3.54] | 65 [2.56] | 65 [2.56] | 80 [3.15] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…400 | 95 [3.74] | 70 [2.76] | 70 [2.76] | 90 [3.54] | 65 [2.56] | 65 [2.56] | 80 [3.15] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…500 | 115 [4.53] | 70 [2.76] | 70 [2.76] | 110 [4.33] | 65 [2.56] | 65 [2.56] | 100 [3.74] | 60 [2.36] | 60 [2.36] | - | - | - |
| 0…600 | 95 [3.74] | 70 [2.76] | 70 [2.76] | 90 [3.54] | 65 [2.56] | 65 [2.56] | 80 [3.15] | 60 [2.36] | 60 [2.36] | - | - | - |
|  | 115 | 80 | 70 | 110 | 75 | 65 | 100 | 65 | 60 | - | - |  |
| 0…700 | [4.53] | [3.15] | [2.76] | [4.33] | [2.95] | [2.56] | [3.74] | [2.56] | [2.36] |  |  | - |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | 1 | 2 and 3 | 4 and 5 | S |  |  |  |  |  |  |  |  |
| Stem diameter in mm[in] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] | 6 [0.24] | 8 [0.32] | ≥ 10 [0.40] |
| Scale range in °C | Minimum insertion length in mm[in] |  |  |  |  |  |  |  |  |  |  |  |
| Capillary > 5 ... 10 m[16 ... 33 ft] |  |  |  |  |  |  |  |  |  |  |  |  |
| -80…+60 | 135 [5.32] | 95 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 65 [2.56] | 120 [4.72] | 80 [3.15] | 60 [2.36] | - | - | - |
| -60…+40 | 155 [6.10] | 105 [4.13] | 75 [2.95] | 150 [5.91] | 100 [3.74] | 70 [2.76] | 140 [5.51] | 90 [3.54] | 60 [2.36] | - | - | - |
| -40…+60 | 155 [6.10] | 105 [4.13] | 75 [2.95] | 150 [5.91] | 100 [3.74] | 70 [2.76] | 140 [5.51] | 90 [3.54] | 60 [2.36] | - | - | - |
| -30…+50 | 165 [6.50] | 115 [4.53] | 85 [3.35] | 160 [6.29] | 110 [4.33] | 80 [3.15] | 150 [5.91] | 100 [3.74] | 70 [2.76] | - | - | - |
| -30…+70 | 120 [4.72] | 70 [2.76] | 70 [2.76] | 120 [4.72] | 65 [2.56] | 60 [2.36] | 130 [5.12] | 80 [3.15] | 60 [2.36] | - | - | - |
| -20…+40 | 140 [5.51] | 80 [3.15] | 70 [2.76] | 145 [5.71] | 85 [3.35] | 60 [2.36] | 155 [6.10] | 95 [3.74] | 65 [2.56] | - | - | - |
| -20…+60 | 175 [6.89] | 115 [4.53] | 85 [3.35] | 170 [6.69] | 110 [4.33] | 80 [3.15] | 160 [6.29] | 100 [3.74] | 70 [2.76] | - | - | - |
| -20…+80 | 155 [6.10] | 105 [4.13] | 75 [2.95] | 150 [5.91] | 100 [3.74] | 70 [2.76] | 140 [5.51] | 90 [3.54] | 60 [2.36] | - | - | - |
| -20…+100 | 105 [4.13] | 70 [2.76] | 70 [2.76] | 105 [4.13] | 60 [2.36] | 60 [2.36] | 115 [4.53] | 75 [2.95] | 60 [2.36] | - | - | - |
| -20…+120 | 95 [3.74] | 70 [2.76] | 70 [2.76] | 100 [3.74] | 60 [2.36] | 60 [2.36] | 110 [4.33] | 70 [2.76] | 60 [2.36] | - | - | - |
| 0…60 | 185 [7.28] | 125 [4.92] | 95 [3.74] | 180 [7.08] | 120 [4.72] | 90 [3.54] | 170 [6.69] | 110 [4.33] | 80 [3.15] | - | - | - |
| 0…80 | 175 [6.89] | 115 [4.53] | 85 [3.35] | 170 [6.69] | 110 [4.33] | 80 [3.15] | 160 [6.29] | 100 [3.74] | 70 [2.76] | - | - | - |
| 0…100 | 155 [6.10] | 105 [4.13] | 85 [3.35] | 150 [5.91] | 100 [3.74] | 80 [3.15] | 140 [5.51] | 90 [3.54] | 70 [2.76] | - | - | - |
| 0…120 | 145 [5.71] | 105 [4.13] | 75 [2.95] | 140 [5.51] | 100 [3.74] | 70 [2.76] | 130 [5.12] | 90 [3.54] | 60 [2.36] | - | - | - |
