# مقياس ضغط أنبوب بور دون مع نقل لاسلكي — PGW2X

> مقياس ضغط أنبوب بورَدون قابل للاتصال بالإنترنت الصناعي IIoT، مع مؤشر ميكانيكي محلي في الموقع وإرسال لاسلكي LoRaWAN® للمراقبة عن بُعد في التطبيقات الصناعية.

- رمز الكتالوج: pgw2x
- الطراز: PGW2X
- الفئة: قياس الضغط › Pressure gauges with output signal
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/pgw2x
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

يجد مقياس الضغط من الطراز PGW2x.100 القابل للاتصال بالإنترنت الصناعي IIoT استخدامه في أي مكان يلزم فيه عرض ضغط العملية في الموقع، وفي الوقت نفسه، يتم توحيده/مركزته ...

## التطبيقات

- Condition-based and preventive maintenance through centralised big data analysis
- Process industry with increased safety requirements: Oil and gas, chemical and petrochemical industries, water and wastewater, power generation, basic materials industry
- Remote monitoring of the process pressure for non-critical applications
- For gaseous and liquid aggressive media that are not highly viscous or crystallising

## المزايا

- IIoT-capable measuring instrument with mechanical on-site indication
- Battery-operated LoRaWAN ® wireless transmission based on LPWAN technology
- High transmission range up to 10 km [6 mi] with long battery life (up to 5 years)
- Stainless steel version, model PGW23.100 or Monel version, model PGW26.100
- Measuring ranges from 0 … 0.6 to 0 ... 1,600 bar [0 ... 10 to 0 ... 20,000 psi] as well as vacuum and +/- measuring ranges

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | PGW23.100 |
| product family | PGW2x |
| short description | IIoT-capable Bourdon tube pressure gauge with mechanical on-site indication and LoRaWAN® wireless transmission for remote monitoring in industrial applications. |
| subcategory | Safety version, wireless transmission |
| certifications | CE; UKCA; RoHS; Radio Equipment Directive; EMC EN 61326; EN 61326; Pressure Equipment Directive |
| ambient temp | -40 … 60 °C |
| ip rating | IP54/IP65 |
| weight kg | 0.8 |
| languages in datasheet | en; de |
| pressure ranges | 0 … 0.6 bar; 0 … 1600 bar; -1 … 0 bar; 0 … 1 bar; 0 … 1.6 bar; 0 … 10 bar; 0 … 16 bar; 0 … 25 bar; 0 … 160 bar; 0 … 250 bar; 0 … 400 bar; 0 … 600 bar; 0 … 1000 bar; -0.6 … 0 bar; -1 … 0.6 bar; -1 … 1.5 bar; -1 … 3 bar; -0.06 … 0 MPa; -0.1 … 0 MPa; -0.1 … 0.06 MPa; -0.1 … 0.15 MPa; -0.1 … 0.3 MPa; -30 … 0 inHg; -30 … 100 inHg; -30 … 150 inHg; -30 … 300 inHg; 0 … 600 mbar; 0 … 1600 mbar; 0 … 60 kPa; 0 … 0.06 MPa; 0 … 160 MPa; 0 … 0.6 kg/cm2; 0 … 1600 kg/cm2; -1 … 30 kg/cm2; 0 … 10 psi; 0 … 20000 psi; 0 … 2.5 bar; 0 … 4 bar; 0 … 6 bar; 0 … 40 bar; 0 … 60 bar; 0 … 100 bar; 0 … 1100 bar; 0 … 1200 bar; 0 … 2500 bar; 0 … 4000 bar; 0 … 6000 bar; 0 … 10000 bar; 0 … 16000 bar; 0 … 25000 bar; 0 … 40000 bar; 0 … 60000 bar; 0 … 100000 bar; -60 … 0 kPa; -100 … 0 kPa; -100 … 60 kPa; -100 … 150 kPa; -100 … 300 kPa; -600 … 0 mbar; -1000 … 0 mbar; -1000 … 600 mbar; -1000 … 1500 mbar; -1000 … 3000 mbar; -1000 … 4000 mbar; -1000 … 5000 mbar; -1000 … 6000 mbar; -1000 … 7500 mbar; -1000 … 10000 mbar; -1000 … 15000 mbar; -1000 … 20000 mbar; -1 … 5 bar; -1 … 9 bar; -1 … 15 bar; -1 … 24 bar; -1 … 30 bar; 0 … 1100 mbar; 0 … 1200 mbar; 0 … 2500 mbar; 0 … 100 kPa; 0 … 1000 kPa; 0 … 1600 kPa; 0 … 16000 kPa; 0 … 25000 kPa; 0 … 160 kPa; 0 … 2500 kPa; 0 … 4000 kPa; 0 … 6000 kPa; 0 … 10000 kPa; 0 … 600 kPa; 0 … 0.1 MPa; 0 … 1.6 MPa; 0 … 16 MPa; 0 … 40 MPa; 0 … 0.16 MPa; 0 … 2.5 MPa; 0 … 60 MPa; 0 … 100 MPa; 0 … 0.25 MPa; 0 … 4 MPa; 0 … 0.4 MPa; 0 … 6 MPa; 0 … 0.6 MPa; 0 … 10 MPa; -0.1 … 0.5 MPa; -0.1 … 0.9 MPa; -0.1 … 1.5 MPa; -0.1 … 2.4 MPa; -0.1 … 3 MPa; 0 … 1 kg/cm2; 0 … 16 kg/cm2; 0 … 160 kg/cm2; 0 … 250 kg/cm2; 0 … 1.6 kg/cm2; 0 … 25 kg/cm2; 0 … 400 kg/cm2; 0 … 600 kg/cm2; 0 … 1000 kg/cm2; -0.6 … 0 kg/cm2; -1 … 0 kg/cm2; -1 … 0.6 kg/cm2; -1 … 1.5 kg/cm2; -1 … 3 kg/cm2; -1 … 5 kg/cm2; -1 … 9 kg/cm2; -1 … 15 kg/cm2; -1 … 24 kg/cm2; 0 … 15 psi; 0 … 250 psi; 0 … 300 psi; 0 … 3000 psi; 0 … 4000 psi; 0 … 30 psi; 0 … 400 psi; 0 … 600 psi; 0 … 800 psi; 0 … 1000 psi; 0 … 150 psi; 0 … 1500 psi; 0 … 100 psi; 0 … 2000 psi; 0 … 160 psi; 0 … 200 psi; 0 … 5000 psi; 0 … 6000 psi; 0 … 7500 psi; 0 … 10000 psi; 0 … 15000 psi; -30 … 15 inHg; -30 … 30 inHg; -30 … 60 inHg; 0 … 100000 kPa; -100 … 3000 kPa |
| accuracy class | 1.0 |
| accuracy standard | EN 837-1 |
| process connections | G ¼ B; G ½ B; M20 x 1.5; ¼ NPT; ½ NPT; G1/4B; G1/2B; M20x1.5; 1/4NPT; 1/2NPT |
| case material | Stainless steel 1.4301 (304); Stainless steel 1.4571 (316Ti) |
| wetted parts material | Stainless steel 1.4404 (316L); Monel 400 (2.4360); Monel |
| dial size mm | 100 |
| process temp | -40 … 100 °C |
| output signal | LoRaWAN® 868 MHz EU; LoRaWAN® |
| power supply | DC 3.6V |
| electrical connection | Battery (SAFT LS17500) |

## جداول ورقة البيانات

### Basic information

| Further version | ■ Oil- and grease-free ■ For oxygen, oil- and grease-free ■ Monel version; model PGW26.100 |
|---|---|
| Nominal size (NS) | Ø100 mm[4"] |
| Window | Laminated safety glass |
| Connection location | Lower mount (radial) |
| Case |  |
| Design | Safety level &#x27;S3&#x27; per EN 837-1:With solid baffle wall (Solidfront) and blow-out back |
| Material | ■ Stainless steel 1.4301 (304) ■ Stainless steel 1.4571 (316Ti) |
| Ring | Bayonet bezel, stainless steel |
| Mounting | ■ Without ■ Panel mounting flange, stainless steel |
| Case filling | ■ Without ■ Silicone oil |
| Movement | Copper alloy |
| Radio case | PBT plastic, glass-fibre reinforced |
| Antenna | Thermoplastic elastomer (TPE) |
| Antenna connection (SMA) | Brass, gold-plated |

### Measuring element

| Type of measuring element | Bourdon tube, C-type or helical type |
|---|---|
| Material |  |
| PGW23.100 | Stainless steel 1.4404 (316L) |
| PGW26.100 | Monel 400 (2.4360) |

### Accuracy specifications

| Accuracy class 1) | 1.0 per EN 837-1 |
|---|---|
| Temperature error | On deviation from the reference conditions at the measuring system: ≤ ±0.4 %per 10 °C [≤ ±0.4 %per 18 °F] of full scale value |
| Reference conditions |  |
| Ambient temperature | +20 °C [+68 °F] |

| bar | 2 | 3 |
|---|---|---|
| 0 ... 0.6 0 ... 1 | 0 ... 10 0 ... 16 | 0 ... 160 0 ... 250 |
| 0 ... 1.6 | 0 ... 25 | 0 ... 400 |
| 0 ... 2.5 | 0 ... 40 | 0 ... 600 |
| 0 ... 4 | 0 ... 60 | 0 ... 1,000 |
| 0 ... 6 | 0 ... 100 | 0 ... 1,600 1) |

| kPa | 2 | 3 |
|---|---|---|
| 0 ... 60 0 ... 100 | 0 ... 1,000 0 ... 1,600 | 0 ... 16,000 0 ... 25,000 |
| 0 ... 160 | 0 ... 2,500 | 0 ... 40,000 |
| 0 ... 250 | 0 ... 4,000 | 0 ... 60,000 |
| 0 ... 400 | 0 ... 6,000 | 0 ... 100,000 |
| 0 ... 600 | 0 ... 10,000 | - |

| MPa | 0 ... 1 | 3 |
|---|---|---|
| 0 ... 0.06 0 ... 0.1 | 0 ... 1.6 | 0 ... 16 0 ... 40 |
| 0 ... 0.16 | 0 ... 2.5 | 0 ... 60 |
| 0 ... 0.25 | 0 ... 4 | 0 ... 100 |
| 0 ... 0.4 | 0 ... 6 | 0 ... 160 1) |
| 0 ... 0.6 | 0 ... 10 | - |

| bar | 2 |
|---|---|
| -0.6 ... 0 | -1 ...+5 |
| -1 ... 0 | -1 ...+9 |
| -1 ... +0.6 | -1 ...+15 |
| -1 ... +1.5 | -1 ...+24 |
| -1 ...+3 | -1 ...+30 |

### kPa

| -60 ... 0 | -100 ...+500 |
|---|---|
| -100 ... 0 | -100 ...+900 |
| -100 ...+60 | -100 ... +1,500 |
| -100 ...+150 | -100 ... +2,400 |
| -100 ...+300 | -100 ... +3,000 |

### MPa

| -0.06 ... 0 | -0.1 ... +0.5 |
|---|---|
| -0.1 ... 0 | -0.1 ... +0.9 |
| -0.1 ... +0.06 | -0.1 ... +1.5 |
| -0.1 ... +0.15 | -0.1 ... +2.4 |
| -0.1 ... +0.3 | -0.1 ...+3 |

| mbar | 2 | 3 |
|---|---|---|
| 0 ... 600 | 0 ... 1,100 | 0 ... 1,600 |
| 0 ... 1,000 | 0 ... 1,200 | 0 ... 2,500 |

| kg/cm 2 | 0 ... 10 | 3 |
|---|---|---|
| 0 ... 0.6 0 ... 1 | 0 ... 16 | 0 ... 160 0 ... 250 |
| 0 ... 1.6 | 0 ... 25 | 0 ... 400 |
| 0 ... 2.5 | 0 ... 40 | 0 ... 600 |
| 0 ... 4 | 0 ... 60 | 0 ... 1,000 |
| 0 ... 6 | 0 ... 100 | 0 ... 1,600 1) |

| psi | 2 | 3 |
|---|---|---|
| 0 ... 10 0 ... 15 | 0 ... 250 0 ... 300 | 0 ... 3,000 0 ... 4,000 |
| 0 ... 30 | 0 ... 400 | 0 ... 5,000 |
| 0 ... 60 | 0 ... 600 | 0 ... 6,000 |
| 0 ... 100 | 0 ... 800 | 0 ... 7,500 |
| 0 ... 150 | 0 ... 1,000 | 0 ... 10,000 |
| 0 ... 160 | 0 ... 1,500 | 0 ... 15,000 |
| 0 ... 200 | 0 ... 2,000 | 0 ... 20,000 1) |

### mbar

| -600 ... 0 | -1,000 ...+600 |
|---|---|
| -1,000 ... 0 | -1,000 ... +1,500 |
| -1,100 ... 0 | -1,000 ... +3,000 |
| -1,200 ... 0 | - |

### kg/cm 2

| -0.6 ... 0 | -1 ...+5 |
|---|---|
| -1 ... 0 | -1 ...+9 |
| -1 ... +0.6 | -1 ...+15 |
| -1 ... +1.5 | -1 ...+24 |
| -1 ...+3 | -1 ...+30 |

### psi

| -30 inHg ... 0 | -30 inHg ...+100 |
|---|---|
| -30 inHg ...+15 | -30 inHg ...+150 |
| -30 inHg ...+30 | -30 inHg ...+300 |
| -30 inHg ...+60 | - |

### NFC radio standard

| On-site interface | NFC (near field communication) |
|---|---|
| Standard | ISO/IEC 15693 type 5 tag |
| Frequency | 13.56 MHz |

| LoRaWAN ® radio standard | 2 |
|---|---|
| LoRaWAN ® specification | LoRaWAN ® 868 MHz EU |
| LoRaWAN ® protocol | 1.0.3 |
| Functions | ■ Registration ■ Configuration of measuring and transmission rate ■ Sending measured values ■ Alarm management |
| Frequency range | 863 - 870 MHz |
| Transmission power | 12 dBm |
| Range in free field 1) | ≤ 10 km |
| Approved antennas | ■ Rigid antenna (Pulse W5017) ■ Antenna with extended cable (Linx ANT-868-ID-2000-SMA) |
| Antenna gain |  |
| Rigid antenna (Pulse W5017) | +2 dBm |
| Antenna with extended cable (Linx ANT-868-ID-2000-SMA) | +0.6 dBm |
| Number of channels | 10 |
| Channel spacing | 200 kHz |
| Bandwidth | 125 kHz |
| Max. output power | 14 dBm |
| Measuring rate 2) |  |
| For > -20 °C [-4 °F] | Adjustable: 10 seconds to transmission rate, however max. 18 hours |
| For ≤ -20 °C [-4 °F] | Adjustable: 1 minute to transmission rate, however max. 18 hours |
| Transmission rate 3) | Adjustable: 30 minutes to 7 days (maximum transmission rate limited per ETSI EN 300 220 4) ) |
| Security | Full end-to-end encryption →For details on security, see website: https://lora-alliance.org |

### Voltage supply and performance data

| Battery | Lithium thionyl chloride battery (model SAFT LS17500), interchangeable |
|---|---|
| Battery voltage | DC 3.6V |
| Battery life 1) | ≤ 5 years |

### Operating conditions

| Place of use | Taking into account the following operating conditions, the instrument can be used in indoor and outdoor areas. |
|---|---|
| Altitude | ≤ 2,000 m[6,561 ft] above sea level |
| Medium temperature range | -40 ...+100 °C [-40 ...+212 °F] |
| Ambient temperature range | -40 ...+60 °C [-40 ...+140 °F] |
| Storage temperature range | -40 ...+70 °C [-40 ...+158 °F] |
| Pressure limitation |  |
| Steady | Full scale value |
| Fluctuating | 0.9 x full scale value |
| Short time | 1.3 x full scale value |
| Relative humidity, condensation | 0 ... 75 %r.h. (non-condensing) |
| Ingress protection (IP code) per IEC 60529 | ■ IP54 ■ IP65 1) (case filling) |
| Permissible pollution degree per EN 61010-1 | 3 |
| Weight | ■ 0.8 kg [2.14 lb] (for instruments without case filling) ■ 1.1 kg [2.95 lb] (for instruments with case filling) |

| Logo | Description | Region |
|---|---|---|
| EU declaration of conformity |  | European Union |
| Pressure Equipment Directive (pressure accessory, module A) |  |  |
| Radio Equipment Directive |  |  |
| EN 61326 emission (group 1, class B) and immunity (industrial application) The instrument may be used without restriction in the following areas:EU and CH, NO, RoHS directive | LI |  |
| UKCA |  | United Kingdom |
| Pressure equipment (safety) regulations |  |  |
| Radio equipment regulations |  |  |
| Restriction of hazardous substances (RoHS) regulations |  |  |
| - ICASA | South Africa |  |

## المستندات

- [ds_pv4202_en_co_825d5e](https://avigan.com.ua/wika/docs/wika/ds_pv4202_en_co.pdf) — PDF, 888 KB, en

## المُهيِّئ

يتوفر لهذا المنتج مُهيِّئ تفاعلي في صفحة المنتج.

```
PGW23.100.11-ZZES3 30- Z LMHZAZ-ZZSZZ
```
