# مقياس ضغط أنبوب بورودن مع إشارة خرج كهربائية — PGT23.1X0

> فولاذ مقاوم للصدأ، إصدار السلامة، NS 100 [4"] و160 [6"]

- رمز الكتالوج: pgt23_100_pgt23_160
- الطراز: PGT23.1X0
- الفئة: قياس الضغط › Pressure gauges with output signal
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/pgt23_100_pgt23_160
- السعر: 568.1 EUR
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

يمكن عرض ضغط العملية في الموقع وقراءته في الوقت نفسه عبر نقل الإشارة عبر نظام التحكم المركزي. يُرجى الإبلاغ الآن.

## التطبيقات

- Measurement and indication of process pressure
- Output signal 4 ... 20 mA for the transmission of process values to the control room
- Easy-to-read, analogue on-site display needing no external power
- Process industry: Chemical industry, petrochemical industry, oil and gas, power generation, water and wastewater

## المزايا

- No configuration necessary due to “plug-and-play”
- Model PGT26: wetted parts from Monel 400 (2.4360)
- Measuring ranges 0 ... 0.6 bar to 0 ... 1,600 bar or 0 ... 10 to 0 ... 30,000 psi
- Safety version with solid baffle wall (Solidfront) available
- QR code on dial links to instrument-specific information

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | PGT23.100 |
| product family | PGT23 |
| short description | Bourdon tube pressure gauge with electrical output signal, stainless steel, safety version, with mechanical indication and 4-20mA output |
| subcategory | Pressure gauge with electrical output |
| certifications | CE; RoHS |
| explosion protection | Gas II 2G Ex ia IIC T6/T5/T4 Gb Dust II 2D Ex ia IIIB T135°C Db; Gas Ex ia IIC T6/T5/T4 Gb Dust Ex ia IIIB T135°C Db; EAC; Ex Ukraine; NEPSI; MChS; PAC; Gas II 2G Ex ia IIC T6/T5/T4 Gb; Dust II 2D Ex ia IIIB T135℃ Db; Gas Ex ia IIC T6/T5/T4 Gb; Dust Ex ia IIIB T135℃ Db |
| ambient temp | -40 … 60 °C |
| ip rating | IP66 |
| languages in datasheet | en |
| pressure ranges | 0 … 0.6 bar; 0 … 1600 bar; 0 … 10 psi; 0 … 30000 psi; 0 … 60 kPa; 0 … 100000 kPa; 0 … 0.06 MPa; -0.6 … 0 bar; -100 … 500 kPa; -15 … 0 inHg; 0 … 3 MPa; 0 … 0.6 kg/cm2; 0 … 1600 kg/cm2; -1 … 5 bar; -60 … 0 kPa; -30 … 160 inHg; -0.06 … 0 MPa; -0.1 … 0.5 MPa; -0.6 … 0 kg/cm2; -1 … 7 kg/cm2; 0 … 4 MPa; -1 … 5 kg/cm2; -0.06 … 0.5 MPa; -30 … 100 inHg |
| accuracy class | 1.0 |
| accuracy standard | EN 837-3 |
| process connections | M12 x 1.5; M20 x 1.5; G 1/4 B; G 3/8 B; G 1/2 B; R 1/4; R 3/8; R 1/2; 1/4 NPT; 3/8 NPT; 1/2 NPT; G ¼ B; G ¾ B; G ½ B; R ¼; R ⅔; R ½; ¼ NPT; ⅝ NPT; ⅜ NPT |
| case material | Stainless steel 1.4301 (304); Stainless steel 1.4571 (316Ti) |
| wetted parts material | Stainless steel 1.4404 (316L) |
| dial size mm | 100 |
| process temp | -20 … 150 °C |
| output signal | 4-20mA; 0-20mA; 0-10V |
| power supply | 12...30 V DC |
| electrical connection | Cable socket PA 6, black, M20 x 1.5 cable gland, 6 screw terminals + PE |

## جداول ورقة البيانات

### Accuracy specifications

| 1 | 2 |
|---|---|
| Accuracy of output signal |  |
| Accuracy | ±1 %of measuring span |
| Linearity error | ≤ 1 %of measuring span (terminal method) 2) |
| Influence of auxiliary power | < 0.1 %of FS/10V |
| Influence of load | ≤ 0.1 %of FS |
| Long-term stability | < 0.3 %of FS/a |
| Resolution | 0.13 %of full scale (10 bit resolution at 360°) |
| Measuring rate | 100 per minute |
| Temperature error | On deviation from the reference conditions at the measuring system: ≤ ±0.4 %per 10 °C [≤ ±0.4 %per 18 °F] of full scale value |
| Reference conditions |  |
| Ambient temperature | +20 °C [+68 °F] |

| bar | 2 |
|---|---|
| 0 ... 0.6 | 0 ... 60 |
| 0 ... 1 | 0 ... 70 |
| 0 ... 1.6 | 0 ... 100 |
| 0 ... 2 | 0 ... 140 |
| 0 ... 2.5 | 0 ... 160 |
| 0 ... 4 | 0 ... 200 |
| 0 ... 6 | 0 ... 250 |
| 0 ... 7 | 0 ... 315 |
| 0 ... 10 | 0 ... 400 |
| 0 ... 14 | 0 ... 600 |
| 0 ... 16 | 0 ... 700 |
| 0 ... 20 | 0 ... 1,000 |
| 0 ... 25 | 0 ... 1,400 |
| 0 ... 30 | 0 ... 1,600 |
| 0 ... 40 | - |

| kPa | 2 |
|---|---|
| 0 ... 60 | 0 ... 3,000 |
| 0 ... 70 | 0 ... 4,000 |
| 0 ... 100 | 0 ... 6,000 |
| 0 ... 160 | 0 ... 7,000 |
| 0 ... 200 | 0 ... 10,000 |
| 0 ... 250 | 0 ... 14,000 |
| 0 ... 300 | 0 ... 16,000 |
| 0 ... 400 | 0 ... 20,000 |
| 0 ... 600 | 0 ... 25,000 |
| 0 ... 700 | 0 ... 31,500 |
| 0 ... 1,000 | 0 ... 40,000 |
| 0 ... 1,400 | 0 ... 60,000 |
| 0 ... 1,600 | 0 ... 70,000 |
| 0 ... 2,500 | 0 ... 100,000 |

| psi | 2 |
|---|---|
| 0 ... 10 | 0 ... 1,000 |
| 0 ... 15 | 0 ... 1,500 |
| 0 ... 30 | 0 ... 2,000 |
| 0 ... 60 | 0 ... 3,000 |
| 0 ... 100 | 0 ... 4,000 |
| 0 ... 160 | 0 ... 5,000 |
| 0 ... 200 | 0 ... 6,000 |
| 0 ... 250 | 0 ... 7,500 |
| 0 ... 300 | 0 ... 10,000 |
| 0 ... 400 | 0 ... 15,000 |
| 0 ... 500 | 0 ... 20,000 |
| 0 ... 600 | 0 ... 30,000 |
| 0 ... 800 | - |

| kg/cm 2 | 2 |
|---|---|
| 0 ... 0.6 | 0 ... 60 |
| 0 ... 1 | 0 ... 70 |
| 0 ... 1.6 | 0 ... 100 |
| 0 ... 2 | 0 ... 140 |
| 0 ... 2.5 | 0 ... 160 |
| 0 ... 4 | 0 ... 200 |
| 0 ... 6 | 0 ... 250 |
| 0 ... 7 | 0 ... 315 |
| 0 ... 10 | 0 ... 400 |
| 0 ... 14 | 0 ... 600 |
| 0 ... 16 | 0 ... 700 |
| 0 ... 20 | 0 ... 1,000 |
| 0 ... 25 | 0 ... 1,400 |
| 0 ... 30 | 0 ... 1,600 |
| 0 ... 40 | - |

| MPa | 2 |
|---|---|
| 0 ... 0.06 | 0 ... 4 |
| 0 ... 0.1 | 0 ... 6 |
| 0 ... 0.16 | 0 ... 7 |
| 0 ... 0.2 | 0 ... 10 |
| 0 ... 0.25 | 0 ... 14 |
| 0 ... 0.4 | 0 ... 16 |
| 0 ... 0.6 | 0 ... 20 |
| 0 ... 0.7 | 0 ... 25 |
| 0 ... 1 | 0 ... 40 |
| 0 ... 1.4 | 0 ... 60 |
| 0 ... 1.6 | 0 ... 70 |
| 0 ... 2 | 0 ... 100 |
| 0 ... 2.5 | 0 ... 140 |
| 0 ... 3 | 0 ... 160 |

| bar | 2 |
|---|---|
| -0.6 ... 0 | -1 ...+6 |
| -1 ... 0 | -1 ...+7 |
| -1 ... +0.6 | -1 ...+9 |
| -1 ...+1 | -1 ...+10 |
| -1 ... +1.5 | -1 ...+15 |
| -1 ...+2 | -1 ...+24 |
| -1 ...+3 | -1 ...+25 |
| -1 ...+4 | -1 ...+30 |
| -1 ...+5 | - |

### kPa

| -60 ... 0 | -100 ...+500 |
|---|---|
| -100 ... 0 | -100 ...+700 |
| -100 ...+60 | -100 ...+900 |
| -100 ...+100 | -100 ... +1,000 |
| -100 ...+150 | -100 ... +1,500 |
| -100 ...+200 | -100 ... +2,400 |
| -100 ...+300 | -100 ... +3,000 |
| -100 ...+400 | - |

### psi

| -15 inHg ... 0 | -30 inHg ...+100 |
|---|---|
| -30 inHg ... 0 | -30 inHg ...+160 |
| -30 inHg ...+15 | -30 inHg ...+200 |
| -30 inHg ...+30 | -30 inHg ...+300 |
| -30 inHg ...+60 | - |

### kg/cm 2

| -0.6 ... 0 | -1 ...+5 |
|---|---|
| -1 ... 0 | -1 ...+7 |
| -1 ... +0.6 | -1 ...+9 |
| -1 ...+1 | -1 ...+10 |
| -1 ... +1.5 | -1 ...+15 |
| -1 ...+2 | -1 ...+24 |
| -1 ...+3 | -1 ...+30 |
| -1 ...+4 | - |

### MPa

| -0.06 ...0 | -0.1 ... +0.5 |
|---|---|
| -0.1 ... 0 | -0.1 ... +0.7 |
| -0.1 ... +0.06 | -0.1 ... +0.9 |
| -0.1 ... +0.1 | -0.1 ...+1 |
| -0.1 ... +0.15 | -0.1 ... +1.5 |
| -0.1 ... +0.2 | -0.1 ... +2.4 |
| -0.1 ... +0.3 | -0.1 ...+3 |
| -0.1 ... +0.4 | - |

### Output signal

| 1 | 2 | 3 |
|---|---|---|
| Signal type | ■ Variant 1: 4 …20mA, 2-wire, passive, per NAMUR NE 43 ■ Variant 2: 4 ... 20 mA, 2-wire, for hazardous areas ■ Variant 3: 0 ... 20 mA, 3-wire ■ Variant 4: 0 ... 10 V, 3-wire |  |
| Auxiliary power |  |  |
| Supply voltage | Variant 1, 3 | U B = DC >12 ...≤ 30V |
|  | Variant 2 | U B = DC >14 ...≤ 30V |
|  | Variant 4 | U B = DC >15 ...≤ 30V |
| Permissible residual ripple of supply voltage | < 10 %ss |  |
| Load | Variant 1, 2, 3 | R A ≤ (Supply voltage - 12 V)/0.02 A, max.600Ω |
|  | Variant 4 | R A = 100 kΩ |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |
|  | EMCDirective |  |
| LowVoltage | Directive RoHS |  |
| - | CRN Safety (e.g. electr. safety, overpressure, ...) For scale ranges ≤ 1,000 bar | Canada |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity | European Union |
|  | ATEX directive Hazardous areas |  |
|  | Gas II 2G Ex ia IIC T6/T5/T4 Gb Dust II 2D Ex ia IIIB T135°C Db |  |
|  | IECEx Hazardous areas | International |
|  | Gas Ex ia IIC T6/T5/T4 Gb Dust Ex ia IIIB T135°C Db |  |
|  | EAC | Eurasian Economic Community |
|  | LowVoltage Directive |  |
|  | Hazardous areas |  |
|  | Ex Ukraine Hazardous areas | Ukraine |
|  | NEPSI Hazardous areas | China |
| - | MChS Permission for commissioning | Kazakhstan |
|  | PAC Uzbekistan Metrology, measurement technology | Uzbekistan |

### Certificates

| Certificates | ■ 2.2 test report per EN 10204 (e.g. state-of-the-art manufacturing, indication accuracy) ■ 3.1 inspection certificate per EN 10204 (e.g. material proof for wetted metal parts, indication accuracy) |
|---|---|
| Recommended calibration interval | 1 year (dependent on conditions of use) |

| Patent number | Description |
|---|---|
| DE 202007019025, US 2010045366, CN 101438333 | Pointer measuring instrument with output signal |
| US Design D1051747S, CPC CN 01677074, DE Design 402022100171, EU Design 402022100171, IR Design DM/222416, EU 3D trademark 018659564 | Design patentWIKA blue identity |

### Safety-related characteristic values (Ex)

| Connection values | 2 |
|---|---|
| Max. voltage U i | DC 30V |
| Max. current I i | 100mA |
| Max. power P i | 720mW |
| Effective internal capacitance C i | 11 nF |
| Effective internal inductance L i | Negligible |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] |  |  |  |  |  |  |  |  |
| h ±1 | a | b | r | r1 | D1 | D2 | e | 11301180.02 S3 |  |  |
| 100 [4"] | G¼B | 80 [3.15] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 13 [0.51] |
| G⅜B | 83 [3.27] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 16 [0.63] |  |
| G½B | 87 [3.43] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 20 [0.79] |  |
| M12 x 1.5 | 80 [3.15] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 13 [0.51] |  |
| M20 x 1.5 | 87 [3.43] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 20 [0.79] |  |
| 160 [6"] | G¼B | 111 [4.37] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 13 [0.51] |
| G⅜B | 114 [4.49] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 16 [0.63] |  |
| G½B | 118 [4.65] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 20 [0.79] |  |
| M12 x 1.5 | 111 [4.37] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 13 [0.51] |  |
| M20 x 1.5 | 118 [4.65] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 20 [0.79] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] |  |  |  |  |  |  |  |  |
|  |  | h ±1 | a | b | r | r1 | D1 | D2 | e | S3 |
| 100 [4"] | R¼ | 80 [3.15] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 13 [0.51] |
| R⅜ | 82 [3.29] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 15 [0.59] |  |
| R½ | 86 [3.39] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 19 [0.75] |  |
| 160 [6"] | R¼ | 111 [4.37] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 13 [0.51] |
| R⅜ | 113 [4.45] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 15 [0.59] |  |
| R½ | 117 [4.61] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 19 [0.75] |  |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| NS | G | Dimensions in mm[in] |  |  |  |  |  |  |  |  |
|  |  | h ±1 | a | b | r | r1 | D1 | D2 | e | S3 |
| 100 [4"] | ¼NPT | 80 [3.15] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 13 [0.51] |
| ⅜NPT | 82 [3.29] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 15 [0.59] |  |
| ½NPT | 86 [3.39] | 25 [0.98] | 59.5 [2.34] | 94 [3.7] | 79 [3.11] | 100 [3.94] | 99 [3.9] | 17 [0.67] | 19 [0.75] |  |
| 160 [6"] | ¼NPT | 111 [4.37] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 13 [0.51] |
| ⅜NPT | 113 [4.45] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 15 [0.59] |  |
| ½NPT | 117 [4.61] | 27 [1.06] | 62 [2.44] | 125 [4.92] | 110 [4.33] | 161 [6.34] | 159 [6.26] | 17 [0.67] | 19 [0.75] |  |

## المستندات

- [ds_pv1204_en_co_f0be2d](https://avigan.com.ua/wika/docs/wika/ds_pv1204_en_co.pdf) — PDF, 813 KB, en

## المُهيِّئ

يتوفر لهذا المنتج مُهيِّئ تفاعلي في صفحة المنتج.

```
PGT23.100-AZ-BG Z-GD-LM-D-30ZZ-BZIZ-ZZZZZ
```
