# عداد تدفق بالموجات فوق الصوتية — FLC-UFL

> عداد تدفق بالموجات فوق الصوتية لقياس تدفق الغاز، مناسب لقياس التحويلات التجارية (custody transfer) والتطبيقات الصناعية بتصميم وأعتمادات للسلامة الجوهرية (intrinsically safe)، بما في ذلك MID وOIML R137 وATEX وIECEx.

- رمز الكتالوج: flc_ufl
- الطراز: FLC-UFL
- الفئة: قياس التدفق › Ultrasonic flow meters
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/flc_ufl
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

من خلال حساب نسب السرعة بين مسارين أو أكثر بالموجات فوق الصوتية، يوفر نموذج FLC-UFL لعداد تدفق الموجات فوق الصوتية ذو التصميم البسيط تدفق غاز موثوقًا ...

## التطبيقات

- Custody transfer applications
- Industrial gases
- Oil and gas and Petrochemical industry
- Power generation
- Process industry

## المزايا

- Meets all performance requirements of ISO 17089
- Simultaneous transmission on two or more paths
- No pressure drop and no wear parts
- Intrinsically safe design
- Approved for custody transfer (MID MI-001, OIML R137-1 and OIML R137-2)

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | FLC-UFL |
| product family | FLC-UFL |
| short description | Ultrasonic flow meter for gas flow measurement, suitable for custody transfer and industrial applications with intrinsically safe design and approvals including MID, OIML R137, ATEX, IECEx. |
| subcategory | Transit time, broadband continuous-wave |
| certifications | CE; RoHS; MID 2014/32/EU; ISO 17089; AGA-9; OIML R137-1 and -2; OIML R137-1; OIML R137-2; MID; OIML |
| explosion protection | ATEX: II 1 G Ex ia IIC T4 Ga; IECEx: Ex ia IIC T4 Ga; cQPSus: Class I, Division 1, Groups A, B, C, D, T4...T1; cQPSus: Class I, Division 1, Groups A, B, C, D, T4...T1, Zone 0; Ex ia Zone 0 gas II 1 G Ex ia IIC T4 Ga; Ex ia Zone 0 gas Ex ia IIC T4 Ga; Ex ia Class I, division 1, group A,B,C,D,T4 ...T1 |
| ambient temp | -40 … 60 °C |
| ip rating | IP66 |
| weight kg | 28 |
| languages in datasheet | en; de |
| technology | ultrasonic |
| flow ranges | 0.1 … 65 m/s |
| pipe diameter mm | 50 |
| accuracy percent | 0.5 |
| process connections | ASME B16.5; ASME B16.47; EN 1092-1 |
| wetted parts material | Stainless steel, ASTM A182-F316/316L; Titanium grade 2; Carbon steel, ASTM A350-LF2 Cl.1; Carbon steel, ASTM A350-LF2 CL1 |
| process temp | -40 … 120 °C |
| process pressure max bar | 153 |
| output signal | pulse/frequency; RS-485; USB; 4...20 mA; 4 ... 20 mA |
| power supply | DC 12 ... 28.8 V |

## جداول ورقة البيانات

| Basic Information | Model FLC-UFL 1/2 | Model FLC-UFL 3 | Model FLC-UFL 4/4F | Model FLC-UFL 4F Duo |
|---|---|---|---|---|
| Measurement principle | Transit time, broadband continuous-wave |  |  |  |
| Pipe diameters | ■ 2 ... 96"; (150, 300 lb) ■ 2 ... 30"; (600, 900 lb) | 3 ... 30"; (150, 300, 600, 900lb) → Other pipe diameters | request. | 8 ... 30"; (300, 600, 900 lb) |
| Flange standards | ■ ASME B16.5 and B16.47 ■ EN 1092-1 |  |  |  |
| Pressure ranges | Up to 153 bar [2,250 psi] | Up to 102 bar [1,480 psi] | Up to 153 bar [2,250 psi] |  |
|  | → Depending on the transducer type | → Other pressure ranges on request. |  |  |
| Accuracy | Model FLC-UFL 1: ■ 2 %(> 3 m/s) ■ 3 %(0.1 .... 3 m/s) Model FLC-UFL 2: ■ 1.5 %(> 3 m/s) | Factory calibration: ■ 1%(Q t -Q max ) ■ 2%(Q min -Q t ) Flow calibration: ■ 0.5%(Q t -Q max ) ■ 1%(Q -Q ) | Factory calibration: ■ 0.5%(Q t -Q max ) ■ 1%(Q min -Q t ) Flow calibration: ■ 0.2%(Q t -Q max ) ■ 0.5%(Q min -Q t ) |  |
| Medium temperature | ■ -30 ...+80 °C [-22 ...+176 °F] ■ -40 ...+120 °C [-40 ...+248 °F] | -30 ...+80 °C [-22 ...+176 °F] |  |  |
| Ambient temperature | -40 ...+60 °C [-40 ...+140 °F] |  |  |  |
| Flow range | 0.1 ... 65 m/s |  |  |  |
| Repeatability | 0.2% | 0.1% | 0,05% |  |
| Turndown ratio | 650:1 | 100:1 |  |  |
|  | → Depending on pipe diameter |  |  |  |
| Material |  |  |  |  |
| Meter body | ■ Carbon steel, ASTM A350-LF2 Cl.1 ■ Stainless steel, ASTM A182-F316/316L |  |  |  |
| Electronic enclosure material | ■ Low-copper aluminium alloy, epoxy-painted ■ Stainless steel |  |  |  |
| Transducer | ■ All-metal, Ti grade 2 |  |  |  |
|  | → Retractable version available |  |  |  |
| Port |  |  |  |  |
| Temperature Pt100 sensor, 4-wire | ■ ¼NPT,female thread ■ ½NPT,female thread → Other temperature connections | - |  |  |
| Pressure absolut pressure sensor | ■ ¼NPT,female thread ■ ½NPT,female thread | on request. ¼NPT,female thread |  |  |
| IP ingress protection | IP66, NEMA 4X |  |  |  |
| Cable entry | ■ M20 x 1.5, female thread (four inputs) ■ ½NPT, female thread |  |  |  |
| Supply voltage |  |  |  |  |
| Mainboard | DC 12 ... 28.8 V, max.670mW |  |  |  |
| Option board | DC 10.8 ... 28.8 V, max.225mW |  |  |  |
| User interface | 128 x 128 dot matrix LC display, 4 buttons |  |  |  |
| Interface port | ■ 1 USB output (not intrinsically safe) |  |  |  |
| Communication protocols | ■ 1 frequency output (HF or LF) Modbus ® (RS-485 and USB) |  |  |  |

### Interface connections

| Option board | ■ Without ■ 1 x RS-485, 2-wire, externally powered ■ 2 x digital, configurable via software (HF, LF, status) |
|---|---|
| Dual RS-485 option board | ■ Without ■ 2 x RS-485, 2-wire, externally powered ■ 2 x digital, configurable via software (HF, LF, status) ■ 1 x Pt100, 4-wire temperature sensor interface ■ 1 x bridge, 4-wire pressure sensor interface |
| PT option board | ■ Without ■ 1 x Pt100, 4-wire temperature sensor interface ■ 1 x bridge, 4-wire pressure sensor interface |
| 4 ... 20 mA option board 1) | ■ Without ■ 1 x 4 ...20 mAloop-powered output |

### Flow ranges 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Nominal size | Schedule/ wall thickness | Inner diameter in mm[in] | Flow inm 3 /h [cf/h] | Turndown ratio |  |  |  |
| ANSI | DIN | Q max | Q t | Q min |  |  |  |
| 2" | DN 50 | 40 | 52.5 [2.067] | 320 [11,010] | 32 [1,101] | 2,8 [96] | 115 |
| 80 | 49.3 [1.939] | 280 [9,690] | 28 [969] | 2.5 [85] | 112 |  |  |
| 3" | DN 80 | 40 | 77.9 [3.068] | 610 [21,223] | 61 [2,122] | 4.9 [170] | 125 |
| 80 | 73.7 [2.9] | 540 [18,970] | 54 [1,897] | 4,3 [160] | 126 |  |  |
| 4" | DN 100 | 40 | 102.3 [4.026] | 1,000 [34,980] | 100 [3,498] | 8 [290] | 125 |
| 80 | 97.2 [3.826] | 900 [31,600] | 90 [3,160] | 7,2 [260] | 125 |  |  |
| 6" | DN 150 | 40 | 154.1 [6.065] | 2,020 [71,090] | 202 [7,109] | 16 [550] | 127 |
| 80 | 146.3 [5.761] | 1,820 [64,150] | 182 [6,415] | 14 [500] | 130 |  |  |
| 8" | DN 200 | 40 | 202.7 [7.981] | 3,490 [123,100] | 349 [12,310] | 27 [950] | 130 |
| 80 | 193.7 [7.625] | 3,190 [112,370] | 319 [11,237] | 25 [870] | 128 |  |  |
| 10" | DN 250 | 40 | 254.5 [10.02] | 5,500 [194,100] | 550 [19,410] | 43 [1,490] | 128 |
| 80 | 242.9 [9.562] | 5,100 [176,700] | 510 [17,670] | 39 [1,360] | 131 |  |  |
| 12" | DN 300 | STD | 304.7 [11.938] | 7,900 [278,200] | 790 [27,820] | 61 [2,140] | 130 |
| 80 | 289 [11.376] | 7,100 [250,200] | 710 [25,020] | 55 [1,920] | 130 |  |  |
| 14" | DN 350 | STD | 336.5 [13.126] | 9,700 [339,200] | 970 [33,920] | 74 [2,610] | 132 |
| 80 | 317.5 [12.5] | 8,600 [302,000] | 860 [30,200] | 66 [2,320] | 131 |  |  |

### Flow ranges 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Nominal size | Schedule/ wall thickness | Inner diameter in mm[in] | Flow inm 3 /h [cf/h] | Turndown ratio |  |  |  |
| ANSI | DIN | Q max | Q t | Q min |  |  |  |
| 16" | DN 400 | STD | 387.3 [15.250] | 12,800 [449,500] | 1,280 [44,950] | 98 [3,450] | 131 |
| 80 | 363.5 [14.314] | 11,300 [395,900] | 1,130 [39,590] | 86 [3,040] | 132 |  |  |
| 18" | DN 450 | STD | 437.9 [17.25] | 16,300 [574,600] | 1,630 [57,460] | 125 [4,410] | 131 |
| 80 | 409.3 [14.124] | 14,300 [502,000] | 1,430 [50,200] | 109 [3,850] | 132 |  |  |
| 20" | DN 500 | XS | 482.6 [19.250] | 19,800 [697,700] | 1,980 [69,770] | 152 [5,350] | 131 |
| 80 | 455.6 [17.974] | 17,700 [621,900] | 1,770 [62,190] | 136 [4,770] | 131 |  |  |
| 24" | DN 600 | XS | 584.6 [23.250] | 28,100 [989,700] | 2,810 [98,970] | 223 [7,850] | 127 |
| 80 | 547.7 [21.562] | 24,600 [868,800] | 2,460 [86,880] | 196 [6,890] | 126 |  |  |
| 30" | DN 750 | 30 | 730.2 [28.750] | 42,300 [1,490,900] | 4,230 [149,090] | 347 [12,250] | 122 |
| wt=35mm [1.3"] | 692 [27.244] | 38,000 [1,338,900] | 3,800 [133,890] | 312 [11,000] | 122 |  |  |

### Dimensions 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Nominal size | Pressure rating | Length A inmm [in] | Width B inmm [in] | Height C inmm [in] | Weight in kg [lb] |  |
| ANSI | DIN |  |  |  |  |  |
| 2" | DN 50 | 150 | 260 [10.2] | 155 [6.1] | 362 [14.25] | 28 [62] |
| 300/600 | 280 [11.02] | 165 [6.5] | 365 [14.37] | 32 [71] |  |  |
| 3" | DN 80 | 150 | 300 [11.8] | 190 [7.5] | 390 [15.35] | 41 [90] |
| 300/600 | 350 [13.78] | 210 [8.3] | 400 [15.75] | 53 [117] |  |  |
| 4" | DN 100 | 150 | 300 [11.8] | 230 [9.1] | 425 [16.73] | 55 [121] |
| 300 | 350 [13.78] | 255 [10] | 440 [17.32] | 65 [143] |  |  |
| 600 | 400 [15.75] | 275 [10.8] | 450 [17.72] | 82 [181] |  |  |
| 6" | DN 150 | 150 | 400 [15.75] | 280 [11] | 470 [18.50] | 80 [176] |
| 300 | 400 [15.75] | 320 [12.6] | 490 [19.29] | 100 [221] |  |  |
| 600 | 400 [15.75] | 355 [14] | 510 [20.08] | 125 [276] |  |  |
| 8" | DN 200 | 150 | 400 [15.75] | 345 [13.6] | 535 [21.06] | 125 [276] |
| 300 | 500 [19.7] | 385 [15.16] | 551 [21.69] | 165 [364] |  |  |
| 600 | 500 [19.7] | 420 [16.5] | 570 [22.4] | 205 [452] |  |  |
| 10" | DN 250 | 300 | 550 [21.7] | 445 [17.5] | 615 [24.21] | 225 [496] |
| 600 | 550 [21.7] | 510 [20.1] | 645 [25.39] | 320 [706] |  |  |
| 12" | DN 300 | 300 | 600 [23.6] | 525 [20.7] | 675 [26.6] | 310 [684] |
| 600 | 600 [23.6] | 560 [22] | 700 [27.56] | 410 [904] |  |  |
| 14" | DN 350 | 300 | 650 [25.59] | 585 [23] | 750 [29.53] | 540 [1,191] |
| 600 | 650 [25.59] | 605 [23.8] | 760 [29.92] | 585 [1,290] |  |  |
| 16" | DN 400 | 300 | 700 [27.6] | 650 [25.6] | 805 [31.69] | 670 [1,477] |
| 600 | 700 [27.6] | 690 [27.2] | 830 [32.68] | 785 [1,731] |  |  |
| 18" | DN 450 | 600 | 800 [31.50] | 745 [29.3] | 905 [35.6] | 950 [2,095] |
| 20" | DN 500 | 600 | 900 [35.43] | 815 [32.1] | 940 [37.01] | 1,240 [2,734] |
| 24" | DN 600 | 600 | 1,100 [43.3] | 940 [37] | 1,010 [39.76] | 1,800 [3,969] |
| 30" | DN 750 | 600 | 1,300 [51.2] | 1,130 [44.5] | 1,220 [48] | 2,750 [6,084] |

### Flow ranges 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Nominal size | Schedule/wall thickness | Inner diameter in mm[in] | Flow inm 3 /h [cf/h] | Turndown ratio |  |  |  |
| ANSI | DIN | Q max | Q t | Q min |  |  |  |
| 3" | DN 80 | 40 | 77.9 [3.068] | 610 [21.223] | 61 [2,122] | 4.9 [170] | 125 |
|  |  | 80 | 73.7 [2.9] | 540 [18,970] | 54 [1,897] | 4.3 [160] | 126 |
| 4" | DN 100 | 40 | 102.3 [4.026] | 1,000 [34,980] | 100 [3,498] | 8 [290] | 125 |
|  |  | 80 | 97.2 [3.826] | 900 [31,600] | 90 [3,160] | 7,2 [260] | 125 |
| 6" | DN 150 | 40 | 154.1 [6.065] | 2,020 [71,090] | 202 [7,109] | 16 [550] | 127 |
|  |  | 80 | 146.3 [5.761] | 1,820 [64,150] | 182 [6,415] | 14 [500] | 130 |
| 8" | DN 200 | 40 | 202.7 [7.981] | 3,490 [123,100] | 349 [12,310] | 27 [950] | 130 |
|  |  | 80 | 193.7 [7.625] | 3,190 [112,370] | 319 [11,237] | 25 [870] | 128 |

### Flow ranges 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Nominal size | Schedule/wall thickness | Inner diameter in mm[in] | Flow inm 3 /h [cf/h] | Turndown ratio |  |  |  |
| ANSI | DIN | Q max | Q t | Q min |  |  |  |
| 10" | DN 250 | 40 | 254.5 [10.02] | 5,500 [194,100] | 550 [19,410] | 43 [1,490] | 128 |
| 80 | 242.9 [9.562] | 5,100 [176,700] | 510 [17,670] | 39 [1,360] | 131 |  |  |
| 12" | DN 300 | STD | 304.7 [11.938] | 7,900 [278,200] | 790 [27,820] | 61 [2,140] | 130 |
| 80 | 289 [11.376] | 7,100 [250,200] | 710 [25,020] | 55 [1,920] | 130 |  |  |
| 14" | DN 350 | STD | 336.5 [13.126] | 9,700 [339,200] | 970 [33,920] | 74 [2,610] | 132 |
| 80 | 317.5 [12.5] | 8,600 [302,000] | 860 [30,200] | 66 [2,320] | 131 |  |  |
| 16" | DN 400 | STD | 387.3 [15.250] | 12,800 [449,500] | 1,280 [44,950] | 98 [3,450] | 131 |
| 80 | 363.5 [14.314] | 11,300 [395,900] | 1,130 [39,590] | 86 [3,040] | 132 |  |  |
| 18" | DN 450 | STD | 437.9 [17.250] | 16,300 [574,600] | 1,630 [57,460] | 125 [4,410] | 131 |
| 80 | 409.3 [14.124] | 14,300 [502,000] | 1,430 [50,200] | 109 [3,850] | 132 |  |  |
| 20" | DN 500 | XS | 482.6 [19.250] | 19,800 [697,700] | 1,980 [69,770] | 152 [5,350] | 131 |
| 80 | 455.6 [17.974] | 17,700 [621,900] | 1,770 [62,190] | 136 [4,770] | 131 |  |  |
| 24" | DN 600 | XS | 584.6 [23.250] | 28,100 [989,700] | 2,810 [98,970] | 223 [7,850] | 127 |
| 80 | 547.7 [21.562] | 24,600 [868,800] | 2,460 [86,880] | 196 [6,890] | 126 |  |  |
| 30" | DN 750 | 30 | 730.2 [28.750] | 42,300 [1,490,900] | 4,230 [149,090] | 347 [12,250] | 122 |
| wt = 35 mm[1.3&#x27;] | 692 [27.244] | 38,000 [1,338,900] | 3,800 [133,890] | 312 [11,000] | 122 |  |  |

### Dimensions 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Nominal size | Pressure rating | Length A inmm [in] | Height B inmm [in] | Height C inmm [in] | Weight in kg [lb] |  |
| ANSI | DIN |  |  |  |  |  |
| 3" | DN 80 | 150 | 300 [11.8] | 190 [7.5] | 390 [15.35] | 41 [90] |
| 300/600 | 350 [13.8] | 210 [8.3] | 400 [15.75] | 53 [117] |  |  |
| 4" | DN 100 | 150 | 300 [11.8] | 230 [9.1] | 425 [16.73] | 55 [121] |
| 300 | 350 [13.8] | 255 [10] | 440 [17.32] | 65 [143] |  |  |
| 600 | 400 [15.7] | 275 [10.8] | 450 [17.72] | 82 [181] |  |  |
| 6" | DN 150 | 150 | 400 [15.7] | 280 [11] | 470 [18.50] | 80 [176] |
| 300 | 400 [15.7] | 320 [12.6] | 490 [19.29] | 100 [221] |  |  |
| 600 | 400 [15.7] | 355 [14] | 510 [20.1] | 125 [276] |  |  |
| 8" | DN 200 | 150 | 400 [15.7] | 345 [13.6] | 535 [21.06] | 125 [276] |
| 300 | 500 [19.7] | 385 [15.16] | 551 [21.69] | 165 [364] |  |  |
| 600 | 500 [19.7] | 420 [16.5] | 570 [22.4] | 205 [452] |  |  |
| 10&#x27; | DN 250 | 300 | 550 [21.7] | 445 [17.5] | 615 [24.21] | 225 [496] |
| 600 | 550 [21.7] | 510 [20.1] | 645 [25.39] | 320 [706] |  |  |
| 12" | DN 300 | 300 | 600 [23.6] | 525 [20.67] | 675 [26.6] | 310 [684] |
| 600 | 600 [23.6] | 560 [22] | 700 [27.6] | 410 [904] |  |  |
| 14" | DN 350 | 300 | 650 [25.6] | 585 [23] | 750 [29.53] | 540 [1,191] |
| 600 | 650 [25.6] | 605 [23.8] | 760 [29.92] | 585 [1,290] |  |  |
| 16" | DN 400 | 300 | 700 [27.6] | 650 [25.6] | 805 [31.69] | 670 [1,477] |
| 600 | 700 [27.6] | 690 [27.17] | 830 [32.68] | 785 [1,731] |  |  |
| 18" | DN 450 | 600 | 800 [31.50] | 745 [29.3] | 905 [35.6] | 980 [2,161] |
| 20" | DN 500 | 600 | 900 [35.43] | 815 [32.1] | 940 [37] | 1,240 [2,734] |
| 24" | DN 600 | 600 | 1,100 [43.3] | 940 [37] | 1,010 [39.8] | 1,800 [3,969] |
| 30" | DN 750 | 600 | 1,300 [51.2] | 1,130 [44.5] | 1,220 [48] | 2,750 [6,084] |

| Possible configuration | Measuring instrument 1 | Measuring instrument 2 |
|---|---|---|
| 1 | Model FLC-UFL 4F | Model FLC-UFL 3 |
| 2 | Model FLC-UFL 4F | Model FLC-UFL 4F |

### Flow ranges 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Nominal size | Schedule/ wall thickness | Inner diameter in mm[in] | Flow in m³/h [cf/h] | Turndown ratio |  |  |  |
| ANSI | DIN | Q max | Q t | Q min |  |  |  |
| 8" | DN 200 | 40 | 202.7 [7.981] | 3,490 [123,100] | 349 [12,310] | 27 [950] | 130 |
| 80 | 193.7 [7.625] | 3,190 [112,370] | 319 [11,237] | 25 [870] | 128 |  |  |
| 10" | DN 250 | 40 | 254.5 [10.02] | 5,500 [194,100] | 550 [19,410] | 43 [1,490] | 128 |
| 80 | 242.9 [9.562] | 5,100 [176,700] | 510 [17,670] | 39 [1,360] | 131 |  |  |
| 12" | DN 300 | STD | 304.7 [11.938] | 7,900 [278,200] | 790 [27,820] | 61 [2,140] | 130 |
| 80 | 289 [11.376] | 7,100 [250,200] | 710 [25,020] | 55 [1,920] | 130 |  |  |
| 14" | DN 350 | STD | 336.5 [13.126] | 9,700 [339,200] | 970 [33,920] | 74 [2,610] | 132 |
| 80 | 317.5 [12.5] | 8,600 [302,000] | 860 [30,200] | 66 [2,320] | 131 |  |  |
| 16" | DN 400 | STD | 387.3 [15.25] | 12,800 [449,500] | 1,280 [44,950] | 98 [3,450] | 131 |
| 80 | 363.5 [14.314] | 11,300 [395,900] | 1,130 [39,590] | 86 [3,040] | 132 |  |  |
| 18" | DN 450 | STD | 437.9 [17.25] | 16,300 [574,600] | 1,630 [57,460] | 125 [4,410] | 131 |
| 80 | 409.3 [14.124] | 14,300 [502,000] | 1,430 [50,200] | 109 [3,850] | 132 |  |  |
| 20" | DN 500 | XS | 482.6 [19.25] | 19,800 [697,700] | 1,980 [69,770] | 152 [5,350] | 131 |
| 80 | 455.6 [17.974] | 17,700 [621,900] | 1,770 [62,190] | 136 [4,770] | 131 |  |  |
| 24" | DN 600 | XS | 584.6 [23.250] | 28,100 [989,700] | 2,810 [98,970] | 223 [7,850] | 127 |
| 80 | 547.7 [21.562] | 24,600 [868,800] | 2,460 [86,880] | 196 [6,890] | 126 |  |  |
| 30" | DN 750 | 30 | 730.2 [28.750] | 42,300 [1,490,900] | 4,230 [149,090] | 347 [12,250] | 122 |
| wt=35mm [1.3&#x27;] | 692 [27.244] | 38,000 [1,338,900] | 3,800 [133,890] | 312 [11,000] | 122 |  |  |

### Dimensions 1)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Nominal size | Pressure rating | Length A inmm [in] | Width B inmm [in] | Height C inmm [in] | Weight in kg [lb] |  |
| ANSI | DIN |  |  |  |  |  |
| 8" | DN 200 | 300 | 600 [23.6] | 380 [15] | 560 [22] | 165 [364] |
| 600 | 600 [23.6] | 420 [16.5] | 600 [23.6] | 205 [452] |  |  |
| 10" | DN 250 | 300 | 600 [23.6] | 445 [17.5] | 640 [25.2] | 225 [496] |
| 600 | 600 [23.6] | 510 [20.1] | 680 [26.8] | 320 [706] |  |  |
| 12" | DN 300 | 300 | 600 [23.6] | 520 [20.5] | 700 [27.6] | 305 [673] |
| 600 | 600 [23.6] | 560 [22] | 720 [28.3] | 419 [924] |  |  |
| 14" | DN 350 | 300 | 600 [23.6] | 585 [23] | 635 [25] | 535 [1,180] |
| 600 | 600 [23.6] | 605 [23.8] | 655 [25.8] | 585 [1,290] |  |  |
| 16" | DN 400 | 300 | 700 [27.6] | 650 [25.6] | 690 [27.2] | 690 [1,521] |
| 600 | 700 [27.6] | 690 [27.2] | 710 [28] | 760 [1,676] |  |  |
| 18" | DN 450 | 600 | 800 [31.5] | 745 [29.3] | 905 [35.6] | 980 [2,161] |
| 20" | DN 500 | 600 | 900 [35.4] | 815 [32.1] | 940 [37] | 1,240 [2,734] |
| 24" | DN 600 | 600 | 1,100 [43.3] | 940 [37] | 1,010 [39.8] | 1,800 [3,969] |
| 30" | DN 750 | 600 | 1,300 [51.2] | 1,130 [44.5] | 1,220 [48] | 2,750 [6,084] |

| Logo | Description | 3 | 4 | Region |
|---|---|---|---|---|
|  | EU declaration of conformity | European Union |  |  |
|  | EMCDirective |  |  |  |
|  | RoHS directive |  |  |  |
|  | Measuring Instruments Directive 1) |  |  |  |
|  | ATEX directive Hazardous areas |  |  |  |
|  | Ex ia | Zone 0 gas | II 1 GEx ia IIC T4 Ga |  |
|  | IECEx Hazardous areas | International |  |  |
|  | Ex ia | Zone 0 gas | Ex ia IIC T4 Ga |  |
|  | QPS Safety (e.g. electr. safety, overpressure, ...) | USA and Canada |  |  |
|  | Hazardous areas |  |  |  |
|  | - Ex ia | Class I, division 1, group A, B, C, D, T4 ...T1 zone 0 gas Class I zone 0 gas | Ex ia IIC T4 Ga Ex ia IIC T4 Ga |  |
|  | OIML 1) Metrology, measurement technology | International |  |  |

## المستندات

- [ds_fl4001_en_co_8c1339](https://avigan.com.ua/wika/docs/wika/ds_fl4001_en_co.pdf) — PDF, 2654 KB, en

## المُهيِّئ

يتوفر لهذا المنتج مُهيِّئ تفاعلي في صفحة المنتج.

```
FLC-UFL
```
