# حمّام معايرة دقيق — CTB9100-165

> حمّام معايرة ميكروي بدرجة حرارة من -30 ... +165 °C، محمول، تبريد قائم على تقنية Peltier، لإجراء معايرة ميدانية لمجسات درجات الحرارة القصيرة.

- رمز الكتالوج: ctb9100
- الطراز: CTB9100-165
- الفئة: تقنية المعايرة › Calibration baths
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/ctb9100
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

حمّام معايرة ميكروي موديل CTB9100 ✓ مكمل لسلسلة CTD9100 وCTD9300 لمعايرات الآبار الجافة لدرجة الحرارة ►إلى المعلومات!

## التطبيقات

- Calibration in the pharmaceutical industry and in the food industry
- On-site calibration of short temperature probes
- Simultaneous calibration of several probes

## المزايا

- Two ranges: -30 ... +165 °C [-22 ... +329 °F] and 40 ... 255 °C [104 ... 491 °F]
- Large tank of Ø 60 x 150 mm [2.36 x 5.91 in]
- Short response time of the bath temperature
- Continuously adjustable stirrer

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | CTB9100-165 |
| product family | CTB9100 |
| short description | Micro calibration bath with temperature range from -30 ... +165 °C, portable, Peltier-based cooling, for on-site calibration of short temperature probes. |
| subcategory | temperature_bath |
| certifications | RoHS; EMC Directive EN 61326; CE |
| ambient temp | 0 … 50 °C |
| ip rating | IP20 |
| weight kg | 12.5 |
| languages in datasheet | en; de |
| calibration type | temperature_bath |
| temperature ranges | -30 … 165 °C |
| accuracy or uncertainty | ±0.20 K |
| traceability | DAkkS |
| medium | liquid |
| portable | true |

## جداول ورقة البيانات

### Basic information

| Model | CTB9100-165 | CTB9100-225 |
|---|---|---|
| Temperature range | -30 ...+165 °C [-22 ...+329 °F] | 40 ... 255 °C [104 ... 491 °F] |
| Temperature stability 1) | → See &#x27;Accuracy specifications&#x27; table |  |
| Tank |  |  |
| Dimension for calibration insert | Ø60 x 165 mm[2.36 x 5.91 in] |  |
| Volume | Approx. 0.6 litre |  |
| Insertion depth | 150 mm[5.91 in] |  |
| Dimensions (W x D x H) |  |  |
| Instrument without carrying handle | 215 x 305 x 425mm [8.46 x 12.00 x 16.73 in] | 150 x 270 x 400mm [5.91 x 10.63 x 15.75 in] |
| Height of carrying handle | 50 mm[1.97 in] |  |
| Weight | Approx. 12.5 kg [27.6 lb] | Approx. 7.5 kg [16.5 lb] |

### Operating conditions

| Place of use | For indoor use only |
|---|---|
| Altitude | Up to 2,000 m[6,562 ft] above sea level |
| Operating temperature | 0 ... 50 °C [32 ... 122 °F] The ambient temperature influences the heating/cooling behaviour |
| Storage and transport temperature range | -10 ...+60 °C [14 ... 140 °F] |
| Humidity | < 80 %to 31 °C [88 °F], decreasing linearly to 50 %at 40 °C [104 °F] |
| Condensation | Non-condensing |
| Pollution degree per IEC 61010-1 | 2 |
| Overvoltage category | II |
| Mounting position | Upright/Vertical standing |

| Logo | Description | Region |
|---|---|---|
|  | EU declaration of conformity EMCDirective EN 61326 emission (group 1, class B) and immunity (industrial environment) | European Union |

### Description

| Calibration 1) | ■ 3.1 inspection certificate per EN 10204 ■ DAkkS calibration certificate (traceable and accredited in accordance with ISO/IEC 17025) |
|---|---|
| Recommended calibration interval | 1 year (dependent on conditions of use) |

| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Calibration liquid | Calibration range | Flash point 2) | Use in calibration bath |  |
|  |  |  | Model CTB9100-165 | Model CTB9100-225 |
| DC 200.05 silicone oil | -40 ...+130 °C [-40 ...+266 °F] | 133 °C [271.4 °F] | From -35 ...+130 °C [-31 ...+266 °F] very well usable | Not recommended |
| DC 200.10 silicone oil | -35 ...+160 °C [-31 ...+320 °F] | 163 °C [325.4 °F] | From -35 ...+160 °C [-31 ...+320 °F] well usable | Not recommended |
| DC 200.20 silicone oil | 7 ... 220 °C [45 ... 428 °F] | 232 °C [450 °F] | Not recommended | From +40 ...+225 °C [+104 ...+437 °F] well usable |
| DC 200.50 silicone oil | 25 ... 270 °C [77 ... 518 °F] | 280 °C [536 °F] | Not recommended | From +80 ...+255 °C [+176 ...+491 °F] well usable |

| 1 | 2 | 3 |
|---|---|---|
| Accessories for model CTB9100-165 1) | Order code |  |
| Description | CTX-A-B1 |  |
|  | DC 200.05 silicone oil In 1-litre plastic bottle For temperature range -40 ...+130 °C [-40 ...+266 °F];FP = 133 °C [271.4 °F] | -05- |
|  | DC 200.10 silicone oil In 1-litre plastic bottle For temperature range -35 ...+160 °C [-31 ...+320 °F];FP = 163 °C [325.4 °F] | -10- |
|  | DC 200.20 silicone oil In 1-litre plastic bottle For temperature range 10 ... 220 °C [50 ... 428 °F];FP = 230 °C [446 °F] | -20- |
|  | DC 200.50 silicone oil In 1-litre plastic bottle For temperature range 25 ... 250 °C [77 ... 482 °F];FP = 280 °C [536 °F] | -50- |
|  | Transport case | -TB- |
|  | Castors for transport case | -CC- |
|  | Calibration software Software package to operate the calibrator | -CS- |
|  | Operating instructions English-German | ML |
|  | Insert for liquids without filling Consisting of: Insert with leak-proof cover, probe basket, magnetic stirrer and lifter, replacement tool | -BE- |
|  | Probe basket |  |
|  | Height-adjustable | -SK- |
|  | Probe holder For cooling instruments of the CTD9xxx series | -FL- |
|  | Screw-on lid Material: stainless steel | -LM- |
|  | Screw-on lid Material: plastic | -LP- |

| 1 | 2 | 3 |
|---|---|---|
| Accessories for model CTB9100-165 1) | Order code |  |
| Description | CTX-A-B1 |  |
|  | Screw-on lid Material: plastic With bore1xG½ | -L1- |
|  | Screw-on lid Material: plastic With 6 x G1⁄4 bores | -L6- |
|  | Magnetic stirrer Not suitable for insert for liquids! | -MS- |
|  | Interface cable With integrated RS-485 to USB 2.0 converter | -RC- |
|  | Power cord EU | -EU- |
|  | Switzerland | -CH- |
|  | UK | -UK- |
|  | USA/Canada | -US- |
| Ordering information for your enquiry: |  |  |
| 1. Order 2. Option: | ⇓ [ ] |  |

| 1 | 2 | 3 |
|---|---|---|
| Accessories for model CTB9100-225 1) | Order code |  |
| Description |  | CTX-A-B2 |
|  | DC 200.05 silicone oil In 1-litre plastic bottle For temperature range -40 ...+130 °C [-40 ...+266 °F];FP = 133 °C [271.4 °F] | -05- |
|  | DC 200.10 silicone oil In 1-litre plastic bottle For temperature range -35 ...+160 °C [-31 ...+320 °F];FP = 163 °C [325.4 °F] | -10- |
|  | DC 200.20 silicone oil In 1-litre plastic bottle For temperature range 10 ... 220 °C [50 ... 428 °F];FP = 230 °C [446 °F] | -20- |
|  | DC 200.50 silicone oil In 1-litre plastic bottle For temperature range 25 ... 250 °C [77 ... 482 °F];FP = 280 °C [536 °F] | -50- |
|  | Transport case | -TB- |
|  | Castors for transport case | -CC- |
|  | Calibration software Software package to operate the calibrator | -CS- |
| - | Operating instructions English-German | ML |

| Accessories for model CTB9100-225 1) | Order code |
|---|---|
| Description | CTX-A-B2 |
| liquids without filling Insert with leak-proof cover, probe basket, magnetic stirrer and lifter, tool -BE- |  |
| Probe basket Height-adjustable | -SK- |
| - Probe holder For CTD9xxx series heating instruments | -FH- |
| Screw-on lid Material: stainless steel | -LM- |
| Screw-on lid Material: plastic | -LP- |
| Screw-on lid Material: plastic With bore1xG½ | -L1- |
| Screw-on lid Material: plastic With 6 x G1⁄4 bores | -L6- |
| - Magnetic stirrer Not suitable for insert for liquids! | -MS- |
| Interface cable With integrated RS-485 to USB 2.0 converter | -RC- |
| Power cord Europe | -EU- |
| Switzerland | -CH- |
| UK | -UK- |
| USA/Canada | -US- |
|  | ⇓ |
|  | [ |
| 2. Option: |  |
| Ordering information for your |  |
| enquiry: |  |
| 1. Order |  |
|  | ] |
|  | CTX-A-B2 |
|  | code: |

## المستندات

- [ds_ct4630_en_co_db40de](https://avigan.com.ua/wika/docs/wika/ds_ct4630_en_co.pdf) — PDF, 856 KB, en
