# مقياس ضغط كبسولي، سبيكة نحاس — 612.20

> هيكل من الفولاذ المقاوم للصدأ، NS 63 [2 ½"]، 100 [4"]، 160 [6"]

- رمز الكتالوج: 612_20
- الطراز: 612.20
- الفئة: قياس الضغط › Pressure gauges
- صفحة المنتج: https://avigan.com.ua/wika/ar/products/612_20
- السعر: عند الطلب
- المورد: AVIGAN (TOV VIKA Prylad)، الشريك الرسمي لشركة WIKA في أوكرانيا

## نظرة عامة

مقياس ضغط كبسولي موديل 612.20، سبيكة نحاس ✓هيكل من الفولاذ المقاوم للصدأ، NS 63 [2 ½" ]، 100 [4" ]، 160 [6" ] ✓جودة عالية ►إلى المعلومات!

## التطبيقات

- For gaseous, dry and non-aggressive media
- Medical, vacuum, environmental, laboratory technology, for contents measurement and filter monitoring

## المزايا

- Zero point correction in front
- Case from stainless steel
- Robust design and ingress protection IP54
- Low scale ranges from 0 ... 6 mbar to 0 ... 600 mbar or 0 ... 2.4 inH 2 O to 0 ... 240 inH 2 O

## المواصفات الفنية

| المعيار | القيمة |
|---|---|
| model | 612.20 |
| product family | 612 |
| short description | Capsule pressure gauge for gaseous, dry and non-aggressive media with stainless steel case and copper alloy wetted parts, suitable for low pressure ranges from 0 ... 6 mbar to 0 ... 600 mbar. |
| subcategory | Capsule pressure gauge |
| certifications | CE; RoHS; UKCA |
| ambient temp | -20 … 60 °C |
| ip rating | IP54 |
| weight kg | 0.2 |
| languages in datasheet | en |
| pressure ranges | 0 … 6 mbar; 0 … 600 mbar; 0 … 2.4 inH2O; 0 … 240 inH2O; 0 … 0.006 kg/cm2; 0 … 0.6 kg/cm2; 0 … 0.6 kPa; 0 … 60 kPa; 0 … 600 Pa; 0 … 60000 Pa; 0 … 0.1 psi; 0 … 10 psi; 0 … 60 mmH2O; 0 … 6000 mmH2O; 0 … 1.5 oz/in2; 0 … 150 oz/in2; -600 … 0 mbar; -240 … 0 inH2O; -0.6 … 0 kg/cm2; -6000 … 0 mmH2O; -150 … 0 oz/in2; -6 … 0 kPa; -6000 … 0 Pa; -6 … 0 psi; -3 … 3 mbar; -120 … 120 inH2O; -0.0125 … 0.0125 kg/cm2; -1.25 … 1.25 kPa; -1250 … 1250 Pa; -1.8 … 1.8 psi; -3000 … 3000 mmH2O; -75 … 75 oz/in2; 0 … 10 mbar; 0 … 16 mbar; 0 … 25 mbar; 0 … 40 mbar; 0 … 60 mbar; 0 … 100 mbar; 0 … 160 mbar; 0 … 250 mbar; 0 … 400 mbar; -600 … 600 mbar; 0 … 0.01 kg/cm2; 0 … 0.016 kg/cm2; 0 … 0.025 kg/cm2; 0 … 0.04 kg/cm2; 0 … 0.06 kg/cm2; 0 … 0.1 kg/cm2; 0 … 0.16 kg/cm2; 0 … 0.25 kg/cm2; 0 … 0.4 kg/cm2; -0.6 … 0.6 kg/cm2; 0 … 1 kPa; 0 … 1.6 kPa; 0 … 2.5 kPa; 0 … 4 kPa; 0 … 6 kPa; 0 … 10 kPa; 0 … 16 kPa; 0 … 25 kPa; 0 … 40 kPa; -60 … 0 kPa; -60 … 60 kPa; 0 … 1000 Pa; 0 … 1600 Pa; 0 … 2500 Pa; 0 … 4000 Pa; 0 … 6000 Pa; 0 … 10000 Pa; 0 … 16000 Pa; 0 … 25000 Pa; 0 … 40000 Pa; -60000 … 0 Pa; -60000 … 60000 Pa; 0 … 0.15 psi; 0 … 0.25 psi; 0 … 0.36 psi; 0 … 0.6 psi; 0 … 1 psi; 0 … 1.5 psi; 0 … 2.5 psi; 0 … 3.6 psi; 0 … 6 psi; -10 … 0 psi; -10 … 10 psi; 0 … 1.5 inH2O; 0 … 4 inH2O; 0 … 6 inH2O; 0 … 10 inH2O; 0 … 16 inH2O; 0 … 24 inH2O; 0 … 40 inH2O; 0 … 60 inH2O; 0 … 100 inH2O; 0 … 160 inH2O; -240 … 240 inH2O; 0 … 100 mmH2O; 0 … 160 mmH2O; 0 … 250 mmH2O; 0 … 400 mmH2O; 0 … 600 mmH2O; 0 … 1000 mmH2O; 0 … 1600 mmH2O; 0 … 2500 mmH2O; 0 … 4000 mmH2O; -6000 … 6000 mmH2O; 0 … 2.5 oz/in2; 0 … 4 oz/in2; 0 … 6 oz/in2; 0 … 10 oz/in2; 0 … 15 oz/in2; 0 … 25 oz/in2; 0 … 40 oz/in2; 0 … 60 oz/in2; 0 … 100 oz/in2; -150 … 150 oz/in2 |
| accuracy class | 1.6 |
| accuracy standard | EN 837-3 |
| process connections | G ⅛ B; G ¼ B; G ½ B; M20 x 1.5; R ¼; R ½; ¼ NPT; ½ NPT; G 1/8 B, male thread; G 1/4 B, male thread; G 1/2 B, male thread; M20 x 1.5, male thread; R 1/4, male thread; R 1/2, male thread; 1/4 NPT, male thread; 1/2 NPT, male thread |
| case material | Stainless steel |
| wetted parts material | Copper alloy; NBR |
| sealing material | NBR |
| dial size mm | 63 |
| process temp | -20 … 100 °C |

## جداول ورقة البيانات

### Accuracy specifications

| 1 | 2 |
|---|---|
| Accuracy class |  |
| EN 837-3 | ■ Class 1.6 ■ Class 1.0 1) |
| ASME B40.100 | ■ ±2 %│±1%│±2%ofmeasuring span (grade A) ■ ±1 %of measuring span (grade 1A) 1) |
| Zero point setting with adjustment screw | ■ In front, after opening the bayonet bezel 2) ■ In front, through the opening in the window 3) |
| Temperature error | On deviation from the reference conditions at the measuring system: ≤ ±0.6 %per 10 °C [≤ ±0.6 %per 18 °F] of full scale value |
| Reference conditions |  |
| Ambient temperature | +20 °C [+68 °F] |

| mbar | 2 |
|---|---|
| 0 ... 6 1) | 0 ... 100 |
| 0 ... 10 2) | 0 ... 160 |
| 0 ... 16 2) | 0 ... 250 |
| 0 ... 25 | 0 ... 400 |
| 0 ... 40 | 0 ... 600 |
| 0 ... 60 |  |

| kPa | 2 |
|---|---|
| 0 ... 0.6 1) | 0 ... 10 |
| 0 ... 1 2) | 0 ... 16 |
| 0 ... 1.6 2) | 0 ... 25 |
| 0 ... 2.5 | 0 ... 40 |
| 0 ... 4 | 0 ... 60 |
| 0 ... 6 |  |

| psi | 2 |
|---|---|
| 0 ... 0.1 1) | 0 ... 1.5 |
| 0 ... 0.15 2) | 0 ... 2.5 |
| 0 ... 0.25 2) | 0 ... 3.6 |
| 0 ... 0.36 | 0 ... 6.0 |
| 0 ... 0.6 | 0 ... 10 |
| 0 ... 1.0 |  |

| kg/cm 2 | 2 |
|---|---|
| 0 ... 0.006 1) | 0 ... 0.1 |
| 0 ... 0.016 2) | 0 ... 0.25 |
| 0 ... 0.025 | 0 ... 0.4 |
| 0 ... 0.04 | 0 ... 0.6 |
| 0 ... 0.06 |  |

| Pa | 2 |
|---|---|
| 0 ... 600 1) | 0 ... 10,000 |
| 0 ... 1,000 2) | 0 ... 16,000 |
| 0 ... 1,600 2) | 0 ... 25,000 |
| 0 ... 2,500 | 0 ... 40,000 |
| 0 ... 4,000 | 0 ... 60,000 |
| 0 ... 6,000 |  |

| mmH 2 O | 2 |
|---|---|
| 0 ... 60 1) | 0 ... 1,000 |
| 0 ... 160 2) | 0 ... 2,500 |
| 0 ... 250 | 0 ... 4,000 |
| 0 ... 400 | 0 ... 6,000 |
| 0 ... 600 |  |

| inH 2 O | 2 |
|---|---|
| 0 ... 2.4 1) | 0 ... 40 |
| 0 ... 4 2) | 0 ... 60 |
| 0 ... 6 2) | 0 ... 100 |
| 0 ...10 | 0 ... 160 |
| 0 ... 16 | 0 ... 240 |
| 0 ... 24 |  |

| mbar | 2 |
|---|---|
| -6…0 1) | -3 ...+3 1) |
| -10…0 2) | -5 ...+5 2) |
| -16…0 2) | -8 ...+8 2) |
| -25…0 | -12.5 ... +12.5 |
| -40…0 | -20 ...+20 |
| -60…0 | -30 ...+30 |
| -100…0 | -50 ...+50 |
| -160…0 | -80 ...+80 |
| -250…0 | -125 ...+125 |
| -400…0 | -200 ...+200 |
| -600 ... 0 | -300 ...+300 |

| kPa | 2 |
|---|---|
| -0.6…0 1) | -0.3 ...+ 0.3 1) |
| -1…0 2) | -0.5 ... +0.5 2) |
| -1.6…0 2) | -0.8 ... +0.8 2) |
| -2.5…0 | -1.25 ... +1.25 |
| -4…0 | -2 ...+2 |
| -6…0 | -3 ...+3 |
| -10…0 | -5 ...+5 |
| -16…0 | -8 ...+8 |
| -25…0 | -12.5 ... +12.5 |
| -40…0 | -20 ...+20 |
| -60 ... 0 | -30 ...+30 |

| oz/in 2 | 2 |
|---|---|
| 0 ... 1.5 1) | 0 ... 25 |
| 0 ... 2.5 2) | 0 ... 40 |
| 0 ... 4 2) | 0 ... 60 |
| 0 ... 6 | 0 ... 100 |
| 0 ... 10 | 0 ... 150 |
| 0 ... 15 |  |

| kg/cm 2 | 2 |
|---|---|
| -0.006…0 1) | -0.003 ... +0.003 1) |
| -0.01…0 2) | -0.005 ... +0.005 2) |
| -0.016…0 2) | -0.008 ... +0.008 2) |
| -0.025…0 | -0.0125 ... +0.0125 |
| -0.04…0 | -0.02 ... +0.02 |
| -0.06…0 | -0.03 ... +0.03 |
| -0.1…0 | -0.05 ... +0.05 |
| -0.16…0 | -0.08 ... +0.08 |
| -0.25…0 | -0.125 ... +0.125 |
| -0.4…0 | -0.2 ... +0.2 |
| -0.6 ... 0 | -0.3 ... +0.3 |

| Pa | 2 |
|---|---|
| -600…0 1) | -300 ...+300 1) |
| -1,000…0 2) | -500 ...+500 2) |
| -1,600…0 2) | -800 ...+800 2) |
| -2,500…0 | -1,250 ... +1,250 |
| -4,000…0 | -2,000 ... +2,000 |
| -6,000…0 | -3,000 ... +3,000 |
| -10,000…0 | -5,000 ... +5,000 |
| -16,000…0 | -8,000 ... +8,000 |
| -25,000…0 | -12,500 ... +12,500 |
| -40,000…0 | -20,000 ... +20,000 |
| -60,000 ... 0 | -30,000 ... +30,000 |

| psi | 2 |
|---|---|
| -0.1 ... 0 1) | -0.05 ... +0.05 1) |
| -0.15 ... 0 2) | -0.075 ... +0.075 2) |
| -0.25 ... 0 2) | -0.125 ... +0.125 2) |
| -0.36 ... 0 | -0.18 ... +0.18 |
| -0.6 ... 0 | -0.3 ... +0.3 |
| -1 ... 0 | -0.5 ... +0.5 |
| -1.5 ... 0 | -0.75 ... +0.75 |
| -2.5 ... 0 | -1.25 ... +1.25 |
| -3.6 ... 0 | -1.8 ... +1.8 |
| -6 ... 0 | -3 ...+3 |
| -10 ... 0 | -5 ...+5 |

| inH 2 O | 2 |
|---|---|
| -2.4 ... 0 1) | -1.2 ... +1.2 1) |
| -4 ... 0 2) | -2 ...+2 2) |
| -6 ... 0 2) | -3 ...+3 2) |
| -10 ... 0 | -5 ...+5 |
| -16 ... 0 | -8 ...+8 |
| -24 ... 0 | -12 …+12 |
| -40 ... 0 | -20 ...+20 |
| -60 ... 0 | -30 ...+30 |
| -100 ... 0 | -50 ...+50 |
| -160 ... 0 | -80 ...+80 |
| -240 ... 0 | -120 ...+120 |

| Further details on: Scale ranges | 2 | 3 |
|---|---|---|
| Unit | ■ mbar ■ kg/cm² ■ kPa ■ Pa | ■ psi ■ mmH 2 O ■ inH 2 O ■ oz/in 2 |
| Overpressure safety |  |  |
| Scale range < 0 ... 40 mbar [0 ... 16 inH 2 O] | ■ Without ■ 3 x full scale value |  |
| Scale range ≥ 0 ... 40 mbar [0 ... 16 inH 2 O] | ■ Without ■ 10 x full scale value |  |
| Vacuum safety |  |  |
| Scale range < 0 ... 40 mbar [0 ... 16 inH 2 O] | ■ Without ■ 3 x full scale value |  |
| Scale range ≥ 0 ... 40 mbar [0 ... 16 inH 2 O] | ■ Without ■ 10 x full scale value |  |

| mmH 2 O | 2 |
|---|---|
| -60 ... 0 1) | -30 ...+30 1) |
| -100 ... 0 2) | -50 ...+50 2) |
| -160 ... 0 2) | -80 ...+80 2) |
| -250...0 | -125 ...+125 |
| -400 ... 0 | -200 ...+200 |
| -600 ... 0 | -300 ...+300 |
| -1,000 ... 0 | -500 ...+500 |
| -1,600 ... 0 | -800 ...+800 |
| -2,500 ... 0 | -1,250 ... +1,250 |
| -4,000 ... 0 | -2,000 ... +2,000 |
| -6,000 ... 0 | -3,000 ...+3000 |

| oz/in 2 | 2 |
|---|---|
| -1.5…0 1) | -0.75 ... +0.75 1) |
| -2.5…0 2) | -1.25 ... +1.25 2) |
| -4…0 2) | -2 ...+2 2) |
| -6…0 | -3 ...+3 |
| -10…0 | -5 ...+5 |
| -15…0 | -7.5 ... +7.5 |
| -25…0 | -12.5 ... +12.5 |
| -40…0 | -20 ...+20 |
| -60…0 | -30 ...+30 |
| -100…0 | -50 ...+50 |
| -150…0 | -75 ...+75 |

### Operating conditions

| Medium temperature | -20 ...+100 °C [-4 ...+212 °F] ≤ 80 °C [≤ 176 °F] with NS 160 [6"] |
|---|---|
| Ambient temperature | -20 ...+60 °C [-4 ...+140 °F] |
| Pressure limitation |  |
| Steady | Full scale value |
| Fluctuating | 0.9 x full scale value |
| Short time | 1.3 x full scale value |
| Ingress protection per IEC/EN 60529 | ■ IP54 ■ IP55 ■ IP65 1) |

| Description | Region |
|---|---|
| EU declaration of conformity Union | European |
| Pressure Equipment Directive PS > 200 bar, module A, pressure accessory RoHS directive UKCA | United Kingdom |
| Pressure equipment (safety) regulations Restriction of hazardous substances (RoHS) regulations |  |

## المستندات

- [ds_pm0602_en_co_1bf2c5](https://avigan.com.ua/wika/docs/wika/ds_pm0602_en_co.pdf) — PDF, 575 KB, en
