| Document type | Service Information Letter |
|---|---|
| Document number | SI0396 |
| Equipment | YK Centrifugal Chiller |
| Brand | YORK |
| File size | 0.2 MB |
Fault codes in this document
System Status
| Code / display | Meaning | Cause | Action | Page |
|---|---|---|---|---|
| SYSTEM COASTDOWN (and countdown timer) | Chiller is in coastdown and the highest active event is a Safety Fault. Message is shown in red. | 2 | ||
| SYSTEM COASTDOWN (and countdown timer) | Chiller is in coastdown and the highest active event is a Cycling Fault or a Start Inhibit. Message is shown in orange. | 2 | ||
| SAFETY SHUTDOWN – MANUAL RESTART | Chiller is stopped and the highest active event is a Safety Fault. Message is shown in red. | Manual restart required. | 2 | |
| CYCLING SHUTDOWN – AUTO RESTART | Chiller is stopped and the highest active event is a Cycling Fault. Message is shown in orange. | Restart is automatic. | 2 | |
| START INHIBIT | Chiller is stopped and the highest active event is a Start Inhibit. Message is shown in orange. | 2 | ||
| MVVSD STARTUP – DRIVE NOT READY | Chiller is in the MVVSD Startup state and the drive is not ready. Message is shown in yellow. | 2 |
Every row above cites the page of this document it came from, and each one is re-read against that page by an automatic check before publication.
Manufacturer document, published here as reference material for equipment we supply. The original lives at docs.johnsoncontrols.com. The rights holder may ask us to take it down — we will.
