| Вид документа | Каталожна сторінка |
|---|---|
| Виробник | SIEMENS |
| Моделі | MICROMASTER 420 |
| Група обладнання | automation |
| Мова документа | англійська |
| Розмір файлу | 0.1 МБ |
Про документ
The MICROMASTER 420 is an inverter (variable-frequency drive) available without filter or with internal filter, across frame sizes A, B and C. All units are supplied with a Status Display Panel (SDP); a BOP, AOP or other options must be ordered separately.
Ключові дані
| Mains operating voltage options | 1 AC 200 V to 240 V, 3 AC 200 V to 240 V, 3 AC 380 V to 480 V |
|---|---|
| Power range (1 AC 200 V to 240 V) | 0.12 kW … 3.0 kW (0.16 hp … 4.0 hp) |
| Power range (3 AC 380 V to 480 V) | 0.37 kW … 11 kW (0.50 hp … 15.0 hp) |
| Output current range (1 AC 200 V to 240 V) | 1.8 A … 35.5 A |
| Output current range (3 AC 380 V to 480 V) | 2.2 A … 32.3 A |
| Frame sizes | A, B, C |
| Supplied with | Status Display Panel (SDP) |
Застосування
- Suitable for IEC motors (for NEMA motors, see Catalog M 11 / sea.siemens.com/motors)
- Generally suited to heavy industrial applications (with internal filter)
Особливості
- Available with or without internal filter
- Internal-filter versions not permissible on non-grounded (IT) mains supplies
Технічні дані
| Parameter | Value |
|---|---|
| Mains operating voltage | 1 AC 200 V to 240 V |
| Rated power (1 AC) | 0.12 … 3.0 kW (0.16 … 4.0 hp) |
| Rated output current (1 AC) | 1.8 … 35.5 A |
| Mains operating voltage | 3 AC 200 V to 240 V |
| Rated power (3 AC 200–240 V) | 0.12 … 5.5 kW (0.16 … 7.5 hp) |
| Rated output current (3 AC 200–240 V) | 1.1 … 26.5 A |
| Mains operating voltage | 3 AC 380 V to 480 V |
| Rated power (3 AC 380–480 V) | 0.37 … 11 kW (0.50 … 15.0 hp) |
| Rated output current (3 AC 380–480 V) | 2.2 … 32.3 A |
| Frame sizes (FS) | A, B, C |
| Filter class | Class A |
| Supplementary conditions for input current | rated operating point, short-circuit voltage of supply Usc = 2 % with reference to rated power and rated mains voltage of 240 V or 400 V without a line commutating choke |
Варіанти замовлення
Selection table (Order No.):
Mains 1 AC 200 V to 240 V
| kW | hp | Output current | Input current | FS | Without filter | With internal filter |
|---|---|---|---|---|---|---|
| 0.12 | 0.16 | 1.8 | 0.9 | A | 6SE6420-2UC11-2AA1 | 6SE6420-2AB11-2AA1 |
| 0.25 | 0.33 | 3.2 | 1.7 | A | 6SE6420-2UC12-5AA1 | 6SE6420-2AB12-5AA1 |
| 0.37 | 0.50 | 4.6 | 2.3 | A | 6SE6420-2UC13-7AA1 | 6SE6420-2AB13-7AA1 |
| 0.55 | 0.75 | 6.2 | 3.0 | A | 6SE6420-2UC15-5AA1 | 6SE6420-2AB15-5AA1 |
| 0.75 | 1.0 | 8.2 | 3.9 | A | 6SE6420-2UC17-5AA1 | 6SE6420-2AB17-5AA1 |
| 1.1 | 1.5 | 11.0 | 5.5 | B | 6SE6420-2UC21-1BA1 | 6SE6420-2AB21-1BA1 |
| 1.5 | 2.0 | 14.4 | 7.4 | B | 6SE6420-2UC21-5BA1 | 6SE6420-2AB21-5BA1 |
| 2.2 | 3.0 | 20.2 | 10.4 | B | 6SE6420-2UC22-2BA1 | 6SE6420-2AB22-2BA1 |
| 3.0 | 4.0 | 35.5 | 13.6 | C | 6SE6420-2UC23-0CA1 | 6SE6420-2AB23-0CA1 |
Mains 3 AC 200 V to 240 V
| kW | hp | Output current | Input current | FS | Without filter | With internal filter |
|---|---|---|---|---|---|---|
| 0.12 | 0.16 | 1.1 | 0.9 | A | 6SE6420-2UC11-2AA1 | – |
| 0.25 | 0.33 | 1.9 | 1.7 | A | 6SE6420-2UC12-5AA1 | – |
| 0.37 | 0.50 | 2.7 | 2.3 | A | 6SE6420-2UC13-7AA1 | – |
| 0.55 | 0.75 | 3.6 | 3.0 | A | 6SE6420-2UC15-5AA1 | – |
| 0.75 | 1.0 | 4.7 | 3.9 | A | 6SE6420-2UC17-5AA1 | – |
| 1.1 | 1.5 | 6.4 | 5.5 | B | 6SE6420-2UC21-1BA1 | – |
| 1.5 | 2.0 | 8.3 | 7.4 | B | 6SE6420-2UC21-5BA1 | – |
| 2.2 | 3.0 | 11.7 | 10.4 | B | 6SE6420-2UC22-2BA1 | – |
| 3.0 | 4.0 | 15.6 | 13.6 | C | 6SE6420-2UC23-0CA1 | 6SE6420-2AC23-0CA1 |
| 4.0 | 5.0 | 19.7 | 17.5 | C | 6SE6420-2UC24-0CA1 | 6SE6420-2AC24-0CA1 |
| 5.5 | 7.5 | 26.5 | 22.0 | C | 6SE6420-2UC25-5CA1 | 6SE6420-2AC25-5CA1 |
Mains 3 AC 380 V to 480 V
| kW | hp | Output current | Input current | FS | Without filter | With internal filter |
|---|---|---|---|---|---|---|
| 0.37 | 0.50 | 2.2 | 1.2 | A | 6SE6420-2UD13-7AA1 | – |
| 0.55 | 0.75 | 2.8 | 1.6 | A | 6SE6420-2UD15-5AA1 | – |
| 0.75 | 1.0 | 3.7 | 2.1 | A | 6SE6420-2UD17-5AA1 | – |
| 1.1 | 1.5 | 4.9 | 3.0 | A | 6SE6420-2UD21-1AA1 | – |
| 1.5 | 2.0 | 5.9 | 4.0 | A | 6SE6420-2UD21-5AA1 | – |
| 2.2 | 3.0 | 7.5 | 5.9 | B | 6SE6420-2UD22-2BA1 | 6SE6420-2AD22-2BA1 |
| 3.0 | 4.0 | 10.0 | 7.7 | B | 6SE6420-2UD23-0BA1 | 6SE6420-2AD23-0BA1 |
| 4.0 | 5.0 | 12.8 | 10.2 | B | 6SE6420-2UD24-0BA1 | 6SE6420-2AD24-0BA1 |
| 5.5 | 7.5 | 15.6 | 13.2 | C | 6SE6420-2UD25-5CA1 | 6SE6420-2AD25-5CA1 |
| 7.5 | 10.0 | 22.0 | 19.0 | C | 6SE6420-2UD27-5CA1 | 6SE6420-2AD27-5CA1 |
| 11 | 15.0 | 32.3 | 26.0 | C | 6SE6420-2UD31-1CA1 | 6SE6420-2AD31-1CA1 |
Позиції каталогу з цим документом
Текст документа
MICROMASTER 420
Selection and ordering data
■ MICROMASTER 420 inverter
Output Rated input Rated output Frame size Order No.
current 1) current
MICROMASTER 420 MICROMASTER 420
without filter 3) with internal filter
kW hp A A (FS) Class A 2)
Mains operating voltage 1 AC 200 V to 240 V
0.12 0.16 1.8 0.9 A 6SE6420-2UC11-2AA1 6SE6420-2AB11-2AA1
0.25 0.33 3.2 1.7 A 6SE6420-2UC12-5AA1 6SE6420-2AB12-5AA1
0.37 0.50 4.6 2.3 A 6SE6420-2UC13-7AA1 6SE6420-2AB13-7AA1
0.55 0.75 6.2 3.0 A 6SE6420-2UC15-5AA1 6SE6420-2AB15-5AA1
0.75 1.0 8.2 3.9 A 6SE6420-2UC17-5AA1 6SE6420-2AB17-5AA1
1.1 1.5 11.0 5.5 B 6SE6420-2UC21-1BA1 6SE6420-2AB21-1BA1
1.5 2.0 14.4 7.4 B 6SE6420-2UC21-5BA1 6SE6420-2AB21-5BA1
2.2 3.0 20.2 10.4 B 6SE6420-2UC22-2BA1 6SE6420-2AB22-2BA1
3.0 4.0 35.5 13.6 C 6SE6420-2UC23-0CA1 6SE6420-2AB23-0CA1
Mains operating voltage 3 AC 200 V to 240 V
0.12 0.16 1.1 0.9 A 6SE6420-2UC11-2AA1 –
0.25 0.33 1.9 1.7 A 6SE6420-2UC12-5AA1 –
0.37 0.50 2.7 2.3 A 6SE6420-2UC13-7AA1 –
2 0.55 0.75 3.6 3.0 A 6SE6420-2UC15-5AA1 –
0.75 1.0 4.7 3.9 A 6SE6420-2UC17-5AA1 –
1.1 1.5 6.4 5.5 B 6SE6420-2UC21-1BA1 –
1.5 2.0 8.3 7.4 B 6SE6420-2UC21-5BA1 –
2.2 3.0 11.7 10.4 B 6SE6420-2UC22-2BA1 –
3.0 4.0 15.6 13.6 C 6SE6420-2UC23-0CA1 6SE6420-2AC23-0CA1
4.0 5.0 19.7 17.5 C 6SE6420-2UC24-0CA1 6SE6420-2AC24-0CA1
5.5 7.5 26.5 22.0 C 6SE6420-2UC25-5CA1 6SE6420-2AC25-5CA1
Mains operating voltage 3 AC 380 V to 480 V
0.37 0.50 2.2 1.2 A 6SE6420-2UD13-7AA1 –
0.55 0.75 2.8 1.6 A 6SE6420-2UD15-5AA1 –
0.75 1.0 3.7 2.1 A 6SE6420-2UD17-5AA1 –
1.1 1.5 4.9 3.0 A 6SE6420-2UD21-1AA1 –
1.5 2.0 5.9 4.0 A 6SE6420-2UD21-5AA1 –
2.2 3.0 7.5 5.9 B 6SE6420-2UD22-2BA1 6SE6420-2AD22-2BA1
3.0 4.0 10.0 7.7 B 6SE6420-2UD23-0BA1 6SE6420-2AD23-0BA1
4.0 5.0 12.8 10.2 B 6SE6420-2UD24-0BA1 6SE6420-2AD24-0BA1
5.5 7.5 15.6 13.2 C 6SE6420-2UD25-5CA1 6SE6420-2AD25-5CA1
7.5 10.0 22.0 19.0 C 6SE6420-2UD27-5CA1 6SE6420-2AD27-5CA1
11 15.0 32.3 26.0 C 6SE6420-2UD31-1CA1 6SE6420-2AD31-1CA1
See Appendix for note on or-
dering.
■ Motors for This catalog is suitable for IEC
motors. For motors according
MICROMASTER 420
to US standards (NEMA)
All MICROMASTER 420 invert- Catalog M 11 contains selec- please refer to:
ers are supplied with a Status tion and ordering data for mo- http://www.sea.siemens.com/
Display Panel (SDP). A BOP, tors which are particularly suit- motors
AOP or other options have to able for operation with the
be ordered separately. MICROMASTER 420 inverters.
P (
1) Supplementary conditions: inverter rated power and rated 2) Use of MICROMASTER invert- 3) Generally suited to heavy
Input current at rated operating mains voltage of 240 V or 400 V ers with internal filter is not per- industrial applications.
point, applicable at short- without a line commutating missible on non-grounded (IT) details please refer to Appen-
circuit voltage of the supply choke. mains supplies. dix on page A/4.
Usc = 2 % with reference to the
2/8 Siemens DA 51.2 · 2005/2006
Документ виробника, опублікований як довідковий матеріал на обладнання, яке ми постачаємо. Правовласник може попросити прибрати його — приберемо.
